Team Roster
47 Geoff Waugh
| Position | Shoots | Height | Weight |
|---|---|---|---|
| Defence | Right | 6'4" | 215 |
| Born | Date | ||
| Winnipeg, MB | 25 Aug 1983 | ||
| Last Amateur Club | |||
| Northern Michigan University (NCAA) | |||
| Drafted | |||
| Selected by Dallas in 3rd round, 78th overall in 2002 draft | |||
| How Aquired | |||
| Signed to SPC March 1, 2010 | |||
| Season Statistics | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | PPG | SHG |
| 26 | - | 1 | 1 | 1 | 32 | - | - |
Biography
2007-08 - Registered a +1 rating in first game for BNG on October 12… Netted first AHL marker with a shorthanded tally at Wilkes-Barre/Scranton in Binghamton's 3-1 win… Buried second goal of season vs. Bridgeport on New Year’s Eve… Buried third goal of season vs. Toronto January 25… Collected first professional assist in Binghamton's 4-2 loss to Toronto February 20…
2006-07 - Buried first professional goal in 5-2 win over Wheeling on March 9… Also collected first two-point contest in pro ranks (1g, 1a)…
2005-06 - Finished collegiate career at Northern Michigan with 38 points (4g, 34a)


