All-time Leaders

Manitoba Moose All-time Most Games Played
Player Games Played Season Player Games Played Career
1 Doug Ast 82 2000-01 1 Jimmy Roy 603 1997-06
2 Bill Bowler 82 1998-99 2 Brian Chapman 447 1997-03
3 Brian Chapman 82 2000-01 3 Brett Hauer 322 1997-01
4 Brett Hauer 82 1997-98 4 Justin Kurtz 296 1998-03
5 Brett Hauer 82 2000-01 5 Nathan Smith 293 2002-07
6 Jason MacDonald 82 1998-99 6 Mike Keane 293 2005-09
7 Scott McCrory 82 1996-97 7 Mike Ruark 280 1997-01
8 Jeff Parrott 82 1998-99 8 Jason Jaffray 263 2004-09
9 Sean Pronger 82 2000-01 9 Brandon Reid 259 01-04/06-07
10 4 players tied with 81 1994-95 10 Justin Morrison 231 2001-06
Manitoba Moose All-time Most Goals
Player Goals Season Player Goals Career
1 Scott Thomas 45 1998-99 1 Jimmy Roy 102 1997-06
2 Greg Pankewicz 42 1997-98 2 Jason Jaffray 95 2004-09
3 Jesse Schultz 37 2005-06 3 Lee Goren 80 2004-07
4 Jason Jaffray 35 2006-07 4 Jason King 77 2002-06
5 Andre Savage 35 2001-02 5 Greg Pankewicz 74 1996-98
6 Lee Goren 32 2004-05 6 Brandon Reid 70 01-04/06-07
7 Greg Pankewicz 32 1996-97 7 Scott Arniel 67 1996-99
8 Rusty FitzGerald 30 2000-01 8 Scott Thomas 66 97-99/00-01
9 Ryan Kesler 30 2004-05 9 Jesse Schultz 64 2003-07
10 Jason Krog 30 2008-09 10 Nathan Smith 58 2002-07
11 Michael Grabner 30 2008-09 11 3 players tied with 55
Manitoba Moose All-time Most Game Winning Goals
Player GWG Season Player GWG Career
1 Jason Jaffray 9 2006-07 1 Jason Jaffray 19 2004-09
2 Jason Krog 8 2008-09 2 Jimmy Roy 17 1997-06
3 Scott Thomas 7 1998-99 3 Lee Goren 14 2004-07
4 Nathan Smith 7 2006-07 4 Michael Grabner 12 2007-09
5 Bill Bowler 7 1998-99 5 Brandon Reid 10 01-04/06-07
6 Michael Grabner 7 2008-09 6 Brad Moran 9 2006-08
7 Brad Moran 6 2007-08 7 Jesse Schultz 9 2003-07
8 Lee Goren 6 2006-07 8 Nathan Smith 9 2002-07
9 Jesse Schultz 6 2005-06 9 Ryan Kesler 8 2003-05
10 Ryan Kesler 6 2004-05 10 Jason King 8 2002-06
11 Pat Kavanagh 6 2003-04 11 Justin Morrison 8 2001-05
12 3 other players tied with 6 12 Jason Krog 8 2008-09
13 - 13 Scott Thomas 8 1998-99
Manitoba Moose All-time Most Points
Player Pts Season Player Pts Career
1 Bill Bowler 93 1998-99 1 Brett Hauer 251 1997-01
2 Jason Krog 86 2008-09 2 Jason Jaffray 233 2004-09
3 Peter Sarno 82 2004-05 3 Jimmy Roy 212 1997-06
4 Jason Jaffray 81 2006-07 4 Bill Bowler 189 1997-00
5 Brad Moran 77 2007-08 5 Brandon Reid 181 01-04/06-07
6 Greg Pankewicz 76 1997-98 6 Lee Goren 171 2004-07
7 Brad Moran 72 2006-07 7 Scott Arniel 171 1996-99
8 Brad Purdie 72 1997-98 8 Brian Chapman 158 1997-03
9 Scott McCrory 71 1996-97 9 Brad Moran 150 2006-08
10 Brett Hauer 71 1998-99 10 Jason King 149 2002-06
Manitoba Moose All-time Most Powerplay Goals
Player PPG Season Player PPG Career
1 Jason Jaffray 16 2006-07 1 Jason Jaffray 39 2004-09
2 Lee Goren 16 1998-99 2 Lee Goren 34 2004-07
3 Scott Thomas 16 1998-99 3 Brett Hauer 29 1997-01
4 Mike Prokopec 13 1999-00 4 Scott Thomas 25 97-99/00-01
5 Greg Pankewicz 13 1997-98 5 Jason King 24 2002-06
6 Andre Savage 12 2001-02 6 Ryan Ready 22 2001-04
7 Lee Goren 11 2005-06 7 Bill Bowler 20 1997-00
8 Jesse Schultz 11 2005-06 8 Scott Arniel 20 1996-99
9 Ryan Ready 11 2002-03 9 3 players tied with 19
10 4 more players tied with 11 10 -
Manitoba Moose All-time Most Short-hand Goals
Player SHG Season Player SHG Career
1 Mike Brown 5 2005-06 1 Jimmy Roy 10 1997-06
2 Pat Kavanagh 4 2003-04 2 Pat Kavanagh 8 2001-04
3 Jimmy Roy 4 2001-02 3 Mike Brown 6 2005-08
4 Alexandre Bolduc 3 2007-08 4 Tyler Bouck 5 2001-07
5 Pat Kavanagh 3 2002-03 5 Alexandre Bolduc 4 2006-09
6 Dmitri Leonov 3 2000-01 6 Jason King 3 2002-06
7 12 players tied with 2 7 Sean Pronger 3 99-01/03-04
8 - 8 Dmitri Leonov 3 2000-01
9 - 9 17 players tied with 2
Manitoba Moose All-time Most Shots On Goal
Player SOG Season Player SOG Career
1 Greg Pankewicz 288 1997-98 1 Jimmy Roy 1096 1997-06
2 Steve Brule 283 1997-98 2 Brett Hauer 960 1997-01
3 Brett Hauer 261 1998-99 3 Jason Jaffray 625 2004-09
4 Greg Pankewicz 251 1996-97 4 Lee Goren 623 2004-07
5 Lee Goren 241 2006-07 5 Brian Chapman 619 1997-03
6 Lee Goren 241 2004-05 6 Jason King 574 2002-06
7 Michael Grabner 238 2008-09 7 Brandon Reid 556 01-04/06-07
8 Brett Hauer 233 2000-01 8 Greg Pankewicz 539 1996-98
9 Brett Hauer 233 1999-00 9 Justin Kurtz 533 1998-03
10 Brett Hauer 233 1997-98 10 Ryan Ready 532 2001-04
11 - 11 -
Manitoba Moose All-time Most Penalty Minutes
Player PIM Season Player PIM Career
1 Wade Brookbank 285 2004-05 1 Jimmy Roy 1434 1997-06
2 Jason MacDonald 283 1998-99 2 Mike Ruark 838 1997-01
3 Jeff Ricciardi 271 1996-97 3 Brian Chapman 725 1997-03
4 Mike Ruark 261 1999-00 4 Mike Brown 534 2005-08
5 Greg Pankewicz 246 1997-98 5 Greg Pankewicz 468 1996-98
6 Mel Angelstad 232 2000-01 6 Nathan McIver 461 2005-09
7 Jason Shmyr 227 1998-99 7 Michael Stewart 425 1998-00
8 Greg Pankewicz 222 1996-97 8 Zack FitzGerald 367 2007-09
9 Zack FitzGerald 209 2008-09 9 Jason McDonald 360 1998-00
10 Mike Ruark 204 1997-98 10 Justin Kurtz 325 1998-03

2010-2011 Season Tickets

NHL Exhibition Classic

moose tv