| 11 Game, 20 game & 29 Game Mini-Packs | |||
|---|---|---|---|
| All Mini Packs Include Home Opener & New Years | |||
| Game | Date | Opponent | Time |
| 1 | Friday, October 15 | vs. Grand Rapids Griffins | 7:30 PM |
| 2 | Friday, December 31 | vs. Chicago Wolves | 4:00 PM |
* Plus Choice of one, two, or three 9-game packages listed below (Weekend Pack, Variety Pack, etc).
| Weekend Pack #1 | |||
|---|---|---|---|
| Game | Date | Opponent | Time |
| 1 | Friday, November 19 | vs. Rockford IceHogs | 7:30 PM |
| 2 | Saturday, December 4 | vs. Oklahoma City Barons | 7:30 PM |
| 3 | Friday, December 17 | vs. Houston Aeros | 7:30 PM |
| 4 | Saturday, January 8 | vs. Hershey Bears | 7:30 PM |
| 5 | Sunday, January 23 | vs. Abbotsford Heat | 12:00 PM |
| 6 | Friday, February 11 | vs. San Antonio Rampage | 7:30 PM |
| 7 | Saturday, February 18 | vs. Lake Erie Monsters | 7:30 PM |
| 8 | Friday, March 18 | vs. Texas Stars | 7:30 PM |
| 9 | Saturday, March 27 | vs. Abbotsford Heat | 12:00 PM |
| Weekend Pack #2 | |||
|---|---|---|---|
| Game | Date | Opponent | Time |
| 1 | Friday, October 22 | vs. Hamilton Bulldogs | 7:30 PM |
| 2 | Saturday, November 13 | vs. Rochester Americans | 7:30 PM |
| 3 | Friday, December 3 | vs. Oklahoma City Barons | 7:30 PM |
| 4 | Saturday, December 18 | vs. Houston Aeros | 7:30 PM |
| 5 | Saturday, January 7 | vs. Hershey Bears | 7:30 PM |
| 6 | Friday, January 21 | vs. Abbotsford Heat | 7:30 PM |
| 7 | Saturday, February 12 | vs. San Antonio Rampage | 7:30 PM |
| 8 | Sunday, March 20 | vs. Texas Stars | 2:00 PM |
| 9 | Friday, March 25 | vs. Abbotsford Heat | 7:30 PM |
| Variety Pack #1 | |||
|---|---|---|---|
| Game | Date | Opponent | Time |
| 1 | Thursday, October 21 | vs. Hamilton Bulldogs | 7:30 PM |
| 2 | Thursday, November 18 | vs. Rockford IceHogs | 7:30 PM |
| 3 | Monday, December 27 | vs. Peoria Rivermen | 7:30 PM |
| 4 | Saturday, January 15 | vs. Milwaukee Admirals | 7:30 PM |
| 5 | Tuesday, January 18 | vs. Toronto Marlies | 7:30 PM |
| 6 | Wednesday, February 16 | vs. Toronto Marlies | 7:30 PM |
| 7 | Tuesday, March 15 | vs. Wilkes-Barre/Scranton Penguins | 7:30 PM |
| 8 | Tuesday, March 29 | vs. Rochester Americans | 7:30 PM |
| 9 | Friday, April 8 | vs. Hamilton Bulldogs | 7:30 PM |
| Variety Pack #2 | |||
|---|---|---|---|
| Game | Date | Opponent | Time |
| 1 | Friday, November 12 | vs. Rochester Americans | 7:30 PM |
| 2 | Tuesday, December 28 | vs. Peoria Rivermen | 7:30 PM |
| 3 | Thursday, January 13 | vs. Milwaukee Admirals | 7:30 PM |
| 4 | Wednesday, January 19 | vs. Toronto Marlies | 7:30 PM |
| 5 | Tuesday, February 15 | vs. Toronto Marlies | 7:30 PM |
| 6 | Saturday, February 19 | vs. Lake Erie Monsters | 7:30 PM |
| 7 | Wednesday, March 16 | vs. Wilkes-Barre/Scranton Penguins | 7:30 PM |
| 8 | Wednesday, March 30 | vs. Rochester Americans | 7:30 PM |
| 9 | Saturday, April 9 | vs. Hamilton Bulldogs | 7:30 PM |
| Section | 42 Game Season Ticket | 29 Game Mini-Pack | 20 Game Mini-Pack | 11 Game mini-Pack | Package Price/Game | Walk-Up Price/Game | Kids 12 & Under Price/Game* |
|---|---|---|---|---|---|---|---|
| Club ** | $1744 | n/a | n/a | n/a | $32 | $43.25 | n/a |
| Platinum** | $1544 | n/a | n/a | n/a | $32 | $41.25 | n/a |
| Gold Plus** | $1544 | n/a | n/a | n/a | $32 | n/a | n/a |
| Gold | $1092 | $754 | $520 | $286 | $26 | $35.25 | n/a |
| Copper | $840 | $580 | $400 | $220 | $20 | $29.25 | $21.25 |
| Green | $588 | $406 | $280 | $154 | $14 | $23.25 | $17.25 |
* Includes $3.75 service charge and $1.50 Facility Fee per ticket applicable via Ticketmaster phone, internet & outlets.
** Club price includes a $400/seat licensing fee. Platinum and Gold price includes a $200/seat licensing fee.
All Mini Packs include the Home Opener and New Year's Eve Games, plus one, two or three 9-Game Packages. All prices include GST and Amusement Tax.
Call 987-PUCK for any inquiries
For more information on MTS Centre, please visit the facility's official website.
| Ticket Package Holder Benefits | Club Seats |
Platinum/ Gold Plus |
Season Ticket |
Mini Pack |
|---|---|---|---|---|
| Savings vs. walk-up game prices | • | • | • | • |
| Guaranteed seat location for all 40 regular season home games and the first two Calder Cup Playoff Games |
• | • | • | |
| Personalized Season Tickets | • | • | • | |
| Interest free convenient monthly payment plan options | • | • | • | • |
| Online account manager | • | • | • | • |
| Advance ticket ordering priority for all MTS Centre events | • | • | ||
| Exclusive in-seat food & beverage service (John Labatt Lounge) |
• | |||
| Exchange Restaurant dinner reservation priority | • | • | • | • |
| Access to VIP Parking | • | • | • | • |
| Meet the Team ticket pick-up event | • | • | • | • |
| Complimentary tickets to the Moose Super Skills Competition | • | • | • | • |
| Season Ticket Holder Family Skate | • | • | • | • |
| 15% discount at Off the Rack | • | • | • | • |
| Holiday and year-end merchandise sale events | • | • | • | • |
| 2010-11 Souvenir Moose Yearbook | • | • | • | • |
| "Moose Tracks" Quarterly Team Newsletter | • | • | • | • |