Manitoba Moose Community Jersey Contest
The 2009-10 Manitoba Moose Community Jersey Contest is under way and its time to crown a new champion. Last season East St. Paul C.C. won the right to host the Manitoba Moose Pancake Breakfast on October 4th, 2009 and have their Community jersey worn by the Moose on February 13, 2010.
Fort Garry C.C. won second prize and will host the Manitoba Moose Outdoor Practice on Monday, February 8, 2010.
The highly successful and fun program will once again continue in 2009-10 which means community clubs are once again eligible to receive credit for every Manitoba Moose ticket purchased through Ticketmaster or at the Moose office.
A full list of community codes from throughout the province can be found by clicking here. All registered community clubs in the province are once again eligible.
The community club with the most tickets purchased will then have the honour of having their jersey worn by the entire Moose team during a regular season AHL game in 2010-11. The winning club will also receive two game-worn Moose Community Club jerseys autographed by the players, as well as the pancake breakfast.
In addition, the community club that finishes in second place will host a full Manitoba Moose outdoor practice at their community centre during the 2010-11 season, featuring all Moose players and coaching staff as well as a full team autograph signing following the practice.
The competition is under way and its time to crown a new champion, so get out and support hockey in your community. Remember to check back often to see updated standings.
Current Standings (updated March 9, 2010)
| Rank | Association | Tickets | Rank | Association | Tickets | |
|---|---|---|---|---|---|---|
| 1 | Gateway Rec. Centre | 1386 | 62 | Tuxedo Community Club | 78 | |
| 2 | Kirkfield-Westwood C.C. | 1364 | 63 | Grunthal Minor Hockey | 72 | |
| 3 | Fort Garry C.C. | 1285 | 64 | Beausejour / Brokenhead | 71 | |
| 4 | East St. Paul C.C. | 903 | 65 | Riverview C.C. | 70 | |
| 5 | Dakota Community Club | 738 | 66 | Thompson Minor Hockey | 70 | |
| 6 | Southdale Rec Association | 707 | 67 | Stony Mountain Minor Hockey | 70 | |
| 7 | Winnipeg AAA | 598 | 68 | Chalmers Community Club | 64 | |
| 8 | Winakwa C.C. | 585 | 69 | Deer Lodge C.C. | 58 | |
| 9 | River Heights C.C. | 529 | 70 | Lakeside Minor Hockey | 57 | |
| 10 | Richmond Kings C.C. | 521 | 71 | Archwood Community Club | 50 | |
| 11 | Springfield Minor Hockey | 495 | 72 | Steinbach Minor Hockey | 46 | |
| 12 | East End C.C. | 387 | 73 | Valour Community Club | 45 | |
| 13 | Red River Community Club | 371 | 74 | Southern Steelers | 42 | |
| 14 | Park City West C.C. | 356 | 75 | Sioux Valley Minor | 38 | |
| 15 | Lorette Minor Hockey | 345 | 76 | Bourkevale Community Club | 34 | |
| 16 | Mitchell Minor Hockey | 342 | 77 | South Transcona | 34 | |
| 17 | Westdale Community Club | 301 | 78 | West Kildonan Memorial | 33 | |
| 18 | Portage Minor Hockey | 293 | 79 | Rock Lake Minor Hockey | 32 | |
| 19 | Roblin Park C.C. | 288 | 80 | West St. Paul C.C. | 32 | |
| 20 | Varsity View | 278 | 81 | St. Norbert C.C. | 31 | |
| 21 | Valley Gardens C.C. | 277 | 82 | Shilo Minor Hockey | 28 | |
| 22 | Assiniboia West C.C. | 268 | 83 | Peguis Minor Hockey | 27 | |
| 23 | Oxford Heights C.C. | 251 | 84 | Robert A. Steen C.C. | 26 | |
| 24 | Macdonald Minor Hockey | 249 | 85 | St. Laurent Minor | 25 | |
| 25 | Sir John Franklin C.C. | 238 | 86 | Dauphin Minor Hockey | 23 | |
| 26 | St. Andrews C.C. | 238 | 87 | Morris St. Jean | 23 | |
| 27 | Notre Dame Minor Hockey | 231 | 88 | Yellowhead Chiefs | 23 | |
| 28 | Altona Minor Hockey | 226 | 89 | Holland Minor Hockey | 22 | |
| 29 | St. Boniface Minor Hockey | 224 | 90 | Winkler Minor Hockey | 19 | |
| 30 | North Kildonan | 218 | 91 | Selkirk Youth Hockey | 16 | |
| 31 | Greendell Park C.C. | 212 | 92 | East Selkirk C.C. | 7 | |
| 32 | Champlain Community Club | 198 | 93 | Gladstone Minor Hockey | 5 | |
| 33 | River East Minor Hockey | 194 | 94 | Lac du Bonnet Minor Hockey | 5 | |
| 34 | Warren Minor Hockey | 191 | 95 | Rat River Minor Hockey | 5 | |
| 35 | Melrose Park C.C. | 183 | 96 | Boissevain Minor Hockey | 4 | |
| 36 | Bronx Park C.C. | 180 | 97 | Russell Minor Hockey | 4 | |
| 37 | Teulon Minor Hockey | 160 | 98 | Sinclair Park C.C. | 4 | |
| 38 | Norwood Community Club | 155 | 99 | Elm Creek Minor Hockey | 3 | |
| 39 | Heritage-Victoria C.C. | 153 | 100 | Bordaire Community Club | 0 | |
| 40 | Garden City C.C. | 149 | 101 | Earl Grey | 0 | |
| 41 | Carman Minor Hockey | 147 | 102 | Fisher River Minor Hockey | 0 | |
| 42 | Windsor Community Club | 139 | 103 | Garson/Tyndall Minor Hockey | 0 | |
| 43 | Silver Heights C.C. | 138 | 104 | Grand Plaines Minor Hockey | 0 | |
| 44 | Ste. Anne Minor Hockey | 136 | 105 | Luxton Community Club | 0 | |
| 45 | Waverly Heights C.C. | 135 | 106 | Maples Rec. Association | 0 | |
| 46 | Landmark Minor Hockey | 127 | 107 | Melita Minor Hockey | 0 | |
| 47 | Glenwood Community Club | 122 | 108 | Morse Place C.C. | 0 | |
| 48 | Niverville Clipper Ice Sports | 121 | 109 | Neepawa Minor Hockey | 0 | |
| 49 | Phoenix Recreation Assoc. | 118 | 110 | Notre Dame Rec. Centre | 0 | |
| 50 | Crescentwood C.C. | 117 | 111 | Parkland Rangers | 0 | |
| 51 | Manitou-Somerset Minor Hockey | 115 | 112 | Pinawa Minor Hockey | 0 | |
| 52 | Brandon Youth Hockey | 107 | 113 | Pineview Minor Hockey | 0 | |
| 53 | Stonewall Minor Hockey | 107 | 114 | Roblin Minor Hockey | 0 | |
| 54 | Morden Minor Hockey | 100 | 115 | St. Claude Minor Hockey | 0 | |
| 55 | St. Adolphe Minor Hockey | 92 | 116 | St. Eustache Minor Hockey | 0 | |
| 56 | Arborg Minor Hockey | 90 | 117 | Sturgeon Creek C.C. | 0 | |
| 57 | Norberry-Glenlee C.C. | 89 | 118 | Swan Lake Minor Hockey | 0 | |
| 58 | Gimli Minor Hockey | 86 | 119 | Wawanesa Minor Hockey | 0 | |
| 59 | Ile Des Chenes Minor Hockey | 83 | 120 | Weston Memorial | 0 | |
| 60 | Winnipeg AA | 81 | 121 | Woodhaven Park C.C. | 0 | |
| 61 | Oakville Minor Hockey | 79 | 122 |


