History

Statistics & Standings 1994-95

IHL Standings 1994-95
Northeast Division
TEAM GP W L SOL PTS PCT GF GA PIM
Detroit 81 48 27 6 102 .630 311 273 2331
Kalamazoo 81 43 24 14 100 .617 288 249 1633
Chicago 81 34 33 14 82 .506 261 306 2223
Cleveland 81 34 37 10 78 .481 306 339 2157
Central Division
TEAM GP W L SOL PTS PCT GF GA PIM
Peoria 81 51 19 11 113 .698 311 245 1774
Cincinnati 81 49 22 10 108 .667 305 272 2125
Fort Wayne 81 34 39 8 76 .469 296 324 1541
Indianapolis 81 32 41 8 72 .444 273 330 1490
Midwest Division
TEAM GP W L SOL PTS PCT GF GA PIM
Milwaukee 81 44 27 10 98 .605 317 298 1724
Houston 81 38 35 8 84 .519 272 283 2305
Atlanta 81 39 37 5 83 .512 279 296 1870
Minnesota 81 34 35 12 80 .494 271 336 1313
Kansas City 81 35 40 6 76 .469 277 300 1555
Southwest Division
TEAM GP W L SOL PTS PCT GF GA PIM
Denver 81 57 18 6 120 .741 339 235 1618
Las Vegas 81 46 30 5 97 .599 328 278 2517
Phoenix 81 41 26 14 96 .593 325 310 2174
San Diego 81 37 36 8 82 .506 268 301 1946
Soviet Wings 17 1 14 2 4 .118 37 89 270

Individual Statistics - Regular Season

1994-95 Regular Season
Individual Player Statistics
PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW FG OT UG SHOTS PCT
Morin, Stephane C 81 33 81 114 -5 53 19 1 0 0 1 0 4 3 5 3 0 1 206 16.0
Christian, Dave RW 81 38 42 80 -30 16 8 0 0 0 0 0 8 4 1 5 0 3 307 12.4
Currie, Dan LW 54 18 35 53 -25 34 17 0 0 0 0 0 4 0 4 6 0 0 141 12.8
Young, John C 70 17 32 49 -9 24 12 0 0 0 0 0 4 0 4 2 0 0 92 18.5
Snuggerud, Dave RW 72 25 23 48 -6 57 21 1 0 0 1 0 6 4 1 3 0 3 208 12.0
Williams, Sean C 81 20 26 46 -13 34 12 0 1 0 0 0 4 2 0 1 0 1 166 12.0
Corriveau, Yvon LW 62 18 24 42 -19 26 13 0 0 0 0 0 6 0 1 2 0 0 152 11.8
Olimb, Larry C 75 13 14 27 -42 34 17 0 0 0 0 0 2 0 1 1 0 2 120 10.8
Humeniuk, Scott D 47 10 15 25 -3 55 15 1 1 0 1 0 5 1 2 2 0 1 95 10.5
Kolstad, Dean D 73 6 18 24 1 71 23 3 0 0 1 0 1 1 0 0 0 0 160 3.8
Kravets, Mikhail RW 37 7 15 22 -13 21 8 1 0 0 0 0 0 0 1 0 0 0 37 18.9
Miller, Kris D 71 4 16 20 -4 61 23 3 0 0 0 0 0 1 0 1 0 0 116 3.4
Hawkins, Todd LW 47 10 8 18 -13 95 25 5 2 0 0 0 2 1 1 1 0 0 98 10.2
Hakstol, Dave D 76 3 14 17 -3 128 24 12 1 0 1 0 0 0 1 0 0 0 105 2.9
Scissons, Scott C 23 7 9 16 -6 6 3 0 0 0 0 0 2 0 2 2 0 1 49 14.3
Shank, Daniel RW 19 4 11 15 -4 30 15 0 0 0 0 0 1 0 1 1 0 0 47 8.5
Miller, Brad D 55 1 13 14 -3 181 48 7 3 0 2 0 0 0 0 0 0 0 56 1.8
Gavin, Stewart RW 22 4 7 11 -2 21 8 1 0 0 0 0 0 0 0 1 0 0 49 8.2
Atcheynum, Blair RW 17 4 6 10 -4 7 1 1 0 0 0 0 0 0 0 1 0 0 31 12.9
Hynnes, Chris D 25 3 4 7 -11 22 11 0 0 0 0 0 0 0 0 0 0 0 33 9.1
Brill, John RW 29 3 4 7 -6 16 8 0 0 0 0 0 0 0 0 1 0 0 54 5.6
Daniels, Kimbi C 10 1 4 5 -3 2 1 0 0 0 0 0 0 0 0 0 0 0 11 9.1
Morissette, Dave LW 50 1 4 5 -5 174 22 14 3 0 3 0 0 0 0 0 0 0 12 8.3
Martini, Darcy D 10 3 1 4 -5 10 5 0 0 0 0 0 1 0 0 1 0 0 24 12.5
Larson, Reed D 9 2 2 4 -3 11 3 1 0 0 0 0 2 0 0 0 0 0 21 9.5
Bell, Scott F 3 2 1 3 4 2 1 0 0 0 0 0 0 0 0 0 0 0 10 20.0
Osiecki, Mark D 35 1 2 3 -22 18 9 0 0 0 0 0 0 0 0 0 0 0 29 3.4
Hartje, Tod RW 6 1 1 2 -7 6 3 0 0 0 0 0 0 0 0 1 0 0 11 9.1
Finn, Shannon D 3 0 2 2 1 6 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Smith, Mike D 13 0 2 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0
Linnell, Derek D 3 1 0 1 -3 2 1 0 0 0 0 0 0 0 0 1 0 0 2 50.0
Franceschetti, Lou RW 4 1 0 1 -3 12 6 0 0 0 0 0 0 0 0 0 0 0 4 25.0
Byers, Lyndon RW 7 1 0 1 -2 16 3 2 0 0 0 0 0 0 0 0 0 0 7 14.3
Wilson, Ross RW 2 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
Huber, Phil C 3 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Torrel, Doug RW 4 0 1 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
Gagnon, Dave G 16 0 1 1 0 6 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Draper, Tom G 59 0 1 1 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Wohlers, Nick D 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Ferschweiler, Pat C 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
Smith, Brandon D 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
McKinnon, Kevin LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Craievich, David D 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Imes, Chris D 2 0 0 0 -1 4 2 0 0 0 0 0 0 0 0 0 0 0 5 0.0
Derksen, Duane G 7 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Pietrangelo, Frank G 15 0 0 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
1994-95 TOTALS     271 441 712   1313 409 53 11 0 10 0 52 17 25 36 0 12 2480 10.9
1994-95 Regular Season
Individual Goaltender Statistics
Goaltender GPI MIN AVG W L SP EN SO GA SAVES SPCT
Draper, Tom 59 3063:14 3.66 25 20 6 7 1 187 1391 0.881
Pietrangelo, Frank 15 756:57 4.12 3 8 1 1 0 52 349 0.870
Gagnon, Dave 16 767:19 4.30 5 4 2 1 0 55 372 0.871
Derksen, Duane 7 250:58 5.02 1 3 3 0 0 21 108 0.837
1994-95 TOTALS 81 4860:00 4.15 34 35 12 9 1 336 2220 0.869

Individual Statistics - Playoffs

1994-95 Playoffs
Individual Player Statistics
PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW FG OT UG SHOTS PCT
Corriveau, Yvon LW 3 1 1 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 12 8.3
Young, John C 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7
Miller, Kris D 3 1 0 1 -3 0 0 0 0 0 0 0 0 1 0 0 0 0 6 16.7
Williams, Sean C 3 1 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12.5
Morin, Stephane C 2 0 1 1 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
Snuggerud, Dave RW 3 0 1 1 -3 2 1 0 0 0 0 0 0 0 0 0 0 0 7 0.0
Hawkins, Todd LW 3 0 1 1 -2 12 6 0 0 0 0 0 0 0 0 0 0 0 2 0.0
Bell, Scott F 3 0 1 1 -3 15 0 1 0 0 1 0 0 0 0 0 0 0 4 0.0
Christian, Dave RW 3 0 1 1 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0
Martini, Darcy D 1 0 0 0 -1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Kolstad, Dean D 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Olimb, Larry C 1 0 0 0 -2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Gagnon, Dave G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Brill, John RW 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
Osiecki, Mark D 2 0 0 0 -1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0
Draper, Tom G 2 0 0 0 0 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0.0
Hakstol, Dave D 3 0 0 0 -2 6 3 0 0 0 0 0 0 0 0 0 0 0 3 0.0
Miller, Brad D 3 0 0 0 -4 12 1 0 1 0 0 0 0 0 0 0 0 0 6 0.0
Imes, Chris D 3 0 0 0 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
Franceschetti, Lou RW 3 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Currie, Dan LW 3 0 0 0 -3 2 1 0 0 0 0 0 0 0 0 0 0 0 10 0.0
1995 PLAYOFF TOTALS     4 7 11   69 16 1 2 0 1 0 0 1 0 0 0 0 84 4.8
1994-95 Playoffs
Individual Goaltender Statistics
Goaltender GPI MIN AVG W L SP EN SO GA SAVES SPCT
Draper, Tom 2 118:27 5.07 0 2 0 0 0 10 64 0.865
Gagnon, Dave 1 60:00 9.00 0 1 0 0 0 9 31 0.775
1995 PLAYOFF TOTALS 3 180:00 6.33 0 3 0 0 0 19 95 0.833
^ top