Moose RinkSide

    Moose RinkSide

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

All-Time Multi-Point Games


Moose Six-Point Games (1)
PLAYERVSSCOREDATE
Pankewicz, GregMIL6-1April 9, 1997 (4g, 2a)


Moose Five-Point Games (8)
PLAYERVSSCOREDATE
Morin, StephaneHOU6-7October 26, 1994 (3g, 2a)
Morin, StephaneLV5-4March 31, 1995 (0-5)
McCrory, ScottMIL7-1March 4, 1997 (3-2)
Purdie, BradUTA9-2February 14, 1998 (1-4)
Hauer, BrettKC6-3October 3, 1999 (2-3)
Bohonos, LonnyMCH7-5November 10, 1999 (1-4)
Hauer, BrettORL6-5January 22, 2000 (0-5)
Sarno, PeterCLE7-2April 15, 2005 (2-3)


Moose Four-Point Games (44)
PLAYERVSSCOREDATE
Williams, SeanHOU7-6October 26, 1994 (2g, 2a)
Scissons, ScottATL8-2December 8, 1994 (3-1)
Humeniuk, ScottATL8-2December 8, 1994 (2-2)
Morin, StephaneHOU6-5January 13, 1995 (1-3)
Currie, DanPHO5-4February 2, 1995 (2-2)
Currie, DanMIL4-3February 26, 1995 (1-3)
Govedaris, ChrisLOS5-6December 8, 1995 (4-0)
Morin, StephaneUTA5-7January 20, 1996 (3-1)
Smith, SandyORL6-4March 1, 1996 (3-1)
Pankewicz, GregUTA6-4December 27, 1996 (2-2)
Kontos, ChrisMIL7-1February 9, 1997 (2-2)
Arniel, ScottSAN5-6March 18, 1997 (2-2)
Tallaire, SeanSAN5-6March 18, 1997 (1-3)
McCrory, ScottMIL6-1April 9, 1997 (1-3)
Pankewicz, GregKC7-2October 29, 1997 (4-0)
Pankewicz, GregKC5-1January 10, 1998 (3-1)
Arniel, ScottUTA9-2February 14, 1998 (3-1)
Intranuovo, RalphUTA9-2February 14, 1998 (1-3)
Frederick, JoeSAN8-2March 29, 1998 (3-1)
Pankewicz, GregSAN8-2March 29, 1998 (1-3)
Tardif, PatriceKC5-2November 20, 1998 (2-2)
Gordon, RhettKC5-2November 20, 1998 (0-4)
MacDonald, JasonKC5-2November 20, 1998 (2-2)
Bowler, BillHOU5-3February 5, 1999 (3-1)
Bowler, BillLVG7-1March 17, 1999 (2-2)
Intranuovo, RalphLVG6-4April 6, 1999 (1-3)
Bowler, BillLVG6-4April 6, 1999 (2-2)
Montgomery, JimMCH7-5November 10, 1999 (0g, 4a)
Bohonos, LonnyDET4-2December 3, 1999 (2-2)
Chapman, BrianKC6-2March 4, 2000 (0-4)
Brule, SteveKC5-4December 29, 2000 (1-3)
Kesa, DanKC5-4December 29, 2000 (1-3)
Hauer, BrettCIN7-6March 2, 2001 (2-2)
Chubarov, ArtemQUE6-4November 8, 2001 (1-3)
Hay, DarrellWOR6-4October 12, 2002 (1-3)
Farkas, JeffWOR6-4October 12, 2002 (0-4)
Kavanagh, PatHOU5-2February 19, 2003 (3-1)
Koltsov, KirillSJS4-5October 11, 2003 (2-2)
Fedorov, FedorSJS4-5October 11, 2003 (1-3)
Kesler, RyanSJS6-2October 13, 2003 (2-2)
Reid, BrandonSAN5-1February 20, 2004 (4-0)
Kavanagh, PatHAM6-3April 10, 2004 (2-2)
Heerema, JeffROC7-2October 15, 2004 (0-4)
Goren, LeeROC7-2October 15, 2004 (3-1)
Schultz, JesseTOR5-2March 12, 2006 (3-1)
Goren, LeeCLE8-1April 15, 2006 (2-2)
King, JasonCLE8-1April 15, 2006 (2-2)


Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy