Moose RinkSide

    Moose RinkSide

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y
 
A
NAMENO(S)POSGPGAPTSPIMYEARS
ALLEN, Bryan 5 D 79 7 20 27 129 2001-03
ALLISON, Scott 55 LW 42 4 12 16 140 1996-97
ANDERSON, Shawn 27 D 17 2 7 9 5 1996-97
ANDRUSAK, Greg 24 D 5 0 4 4 8 1995-96
ANGELSTAD, Mel 27 LW 67 1 5 6 232 2000-01
ANTONOVICH, Jeff 21 C 1 0 0 0 2 1995-96
ARNIEL, Scott 11 LW 222 67 104 171 233 1996-99
ARSENAULT, Dave 35 G 0 0 0 0 0 1999-00
AST, Doug 18 C 82 15 23 38 77 2000-01
ATCHEYNUM, Blair 19 RW 17 4 6 10 7 1994-95
AULD, Alex 30, 35 G 98 0 1 1 8 2001-04
 
B
NAMENO(S)POSGPGAPTSPIMYEARS
BAUMGARTNER, Nolan 7 D 114 14 52 66 183 2002-04
BEAULIEU, Corey 44 D 6 0 0 0 14 1996-97
BELL, Scott 21 FWD 3 2 1 3 2 1994-95
BENAZIC, Cal 75 D 22 0 2 2 40 2000-01
BICANEK, Radim 55 D 42 1 7 8 52 1997-98
BIEKSA, Kevin 3 D 4 0 2 2 2 2003-04
BLANCHARD, Sean 16 D 7 0 0 0 4 2000-01
BLOUIN, Sylvain 38 LW 11 1 0 1 22 2003-04
BOH, Aaron 24 D 3 0 0 0 2 1995-96
BOHONOS, Lonny 16 C 63 18 33 51 45 1999-00
BONNI, Ryan 4 D 11 0 1 1 33 2001-02
BOUCHER, Philippe 24 D 45 10 22 32 39 2000-01
BOUCK, Tyler 12 RW 145 25 46 71 228 2001-04
BOWEN, Curtis 28 LW 45 10 12 22 54 1998-99
BOWLER, Bill 27 C 187 55 134 189 148 1997-00
BRADY, Neil 32 C 13 1 5 6 8 1998-99
BRATHWAITE, Fred 31 G 109 1 9 10 2 1996-98
BRIERE, Steve 35 G 1 0 0 0 0 2000-01
BRILL, John 16 RW 57 5 7 12 28 1994-96
BRISEBOIS, Bob 1 G 0 0 0 0 0 1997-98
BROCHU, Martin 35 G 29 0 1 1 2 2001-02
BRONSARD, Christian 30 G 33 0 2 2 6 1998-99
BROWN, Bobby 7 C 2 0 0 0 0 1998-99
BROWN, Mike 27 LW 31 7 9 16 155 2001-02
BRULE, Steve 12 C 78 21 48 69 22 2000-01
BURKETT, Michael 19 LW 3 0 0 0 0 1997-98
BURR, Shawn 12 LW 18 3 2 5 6 1999-00
BURROWS, Alexandre 43 RW 2 0 0 0 0 2003-04
BYERS, Lyndon 34 RW 7 1 0 1 16 1994-95
 
C
NAMENO(S)POSGPGAPTSPIMYEARS
CABANA, Paul 28 RW 5 0 1 1 4 01-02, 03-04
CADDEN, Cory 35 G 0 0 0 0 0 1994-95
CALDER, Shane 20 RW 1 0 0 0 0 1999-00
CAMPBELL, Jim 20 C 10 1 3 4 10 1999-00
CHALIFOUX, Denis 30 C 3 0 2 2 2 1995-96
CHAPMAN, Brian 22, 24 D 447 23 135 158 725 1997-03
CHRISTIAN, Dave 27, 6 RW 150 59 67 126 24 1994-96
CHRISTIE, Jason 12, 21 RW 88 16 27 43 76 1996-98
CHUBAROV, Artem 13 C 19 7 12 19 4 2001-02
CIPOLLA, Jason 39 C 67 12 21 33 58 2001-02
COLES, Bruce 16 LW 11 1 3 4 6 1998-99
COPLEY, Randy 26, 37 LW 3 0 1 1 2 2000-01
CORRIVEAU, Yvon 8 LW 122 39 46 85 66 1994-96
CRAIEVICH, Dave 15 D 2 0 0 0 0 1994-95
CRAIGHEAD, John 36 RW 47 5 10 15 109 2002-03
CROWE, Calvin 26 LW 1 0 0 0 17 1997-98
CURRIE, Dan 32 LW 54 18 35 53 34 1994-95
CYRENNE, Cory 10 C 91 11 28 39 39 1998-01
 
D
NAMENO(S)POSGPGAPTSPIMYEARS
DANIELS, Kimbi 14 C 10 1 4 5 2 1994-95
DARBY, Regan 2 D 49 0 1 1 226 2001-03
DARLING, Dion 32 D 72 0 7 7 188 2000-01
DEGRAY, Dale 51 D 59 9 22 31 58 1996-98
DEMMANS, Trevor 44 D 4 0 0 0 0 2000-01
DePALMA, Larry 31 LW 55 9 17 26 173 1995-96
DERKSEN, Duane 31 G 7 0 0 0 4 1994-95
DOLLAS, Bobby 4 D 8 1 2 3 2 2000-01
DOULL, Doug 44 LW 45 4 4 8 184 1999-00
DOWNEY, Aaron 23 RW 2 0 0 0 17 1996-97
DRAPER, Tom 30 G 59 0 1 1 20 1994-95
DRUKEN, Harold 7 C 11 2 9 11 4 2001-02
DUBOIS, Eric 18 D 80 8 17 25 60 1996-97
DUBOIS, Jonathan 37 C 2 1 0 1 0 1998-99
DUFFUS, Parris 35 G 35 0 1 1 4 1995-96
DUMONT, Louis 16 C 5 0 2 2 0 1997-98
DUTHIE, Ryan 16 C 4 0 0 0 2 1996-97
 
E
NAMENO(S)POSGPGAPTSPIMYEARS
EAKINS, Dallas 37 D 64 1 7 8 68 2003-04
EBERLE, Derek 4 D 3 0 0 0 0 1996-97
ELDER, Brian 35 G 2 0 0 0 0 1997-98
ELLIOTT, Jason 31 G 43 0 0 0 8 1999-00
EVANS, Shawn 6 D 17 2 3 5 4 1996-97
 
F
NAMENO(S)POSGPGAPTSPIMYEARS
FARKAS, Jeff 19 C 39 11 14 25 28 2002-03
FEARNS, Kent 6, 18, 28 D 141 25 54 79 104 1996-99
FEDOROV, Fedor 81 C 116 35 30 65 119 2001-04
FERSCHWEILER, Pat 18 C 1 0 0 0 0 1994-95
FICHAUD, Eric 35 G 5 0 0 0 0 2001-02
FINN, Shannon 3 D 3 0 2 2 6 1994-95
FITZGERALD, Rusty 47 C 130 48 30 78 66 1999-01
FOGARTY, Bryan 5, 24 D 17 3 12 15 24 1995-96
FRANCESCHETTI, Lou 23 RW 4 1 0 1 12 1994-95
FREDERICK, Joe 10 RW 45 20 13 33 55 1997-98
 
G
NAMENO(S)POSGPGAPTSPIMYEARS
GAGNON, Dave 31, 1 G 68 0 2 2 10 1994-96
GAVIN, Stewart 20 RW 22 4 7 11 21 1994-95
GENIK, Jason 35 G 0 0 0 0 0 1999-00
GILHEN, Randy 15 C 101 25 26 51 115 1996-98
GILMOUR, Darryl 30 G 9 0 0 0 0 1995-96
GIRARD, Rick 7 C 18 4 2 6 2 1997-98
GODYNYUK, Alexander 33 D 45 9 17 26 81 1995-96
GONEAU, Daniel 13 LW 58 10 14 24 26 2000-01
GORDON, Rhett 14 RW 76 14 23 37 61 1998-99
GOULET, Jason 16 C 23 1 2 3 2 2002-03
GOVEDARIS, Chris 17, 77 LW 81 31 36 67 133 1995-96
GREENOUGH, Nick 34 RW 2 0 0 0 5 2001-02
GRENIER, Martin 27 D 38 5 4 9 145 2003-04
 
H
NAMENO(S)POSGPGAPTSPIMYEARS
HAKSTOL, Dave 2 D 112 5 16 21 193 1994-96
HALVERSON, Trevor 19 LW 7 1 0 1 20 1997-98
HANCOCK, Quinn 28 RW 22 2 6 8 6 1999-00
HANLEY, Tim 4 D 5 0 0 0 0 1995-96
HARTJE, Tod 13 RW 6 1 1 2 6 1994-95
HAUER, Brett 2 D 322 58 193 251 268 1997-01
HAWKINS, Todd 12 LW 47 10 8 18 95 1994-95
HAY, Darrell 4, 6 D 96 8 18 26 58 2001-03
HEDBERG, Johan 1, 29, 31 G 62 0 1 1 18 97-98, 00-01, 03-04
HELMER, Bryan 28 D 94 13 42 55 151 2001-03
HERPERGER, Chris 27 C 15 6 6 12 12 2002-03
HODGE, Ken 10 C 75 14 40 54 28 1995-96
HOLDEN, Josh 71 C 68 16 17 33 187 2001-02
HOLLINGER, Terry 24 D 18 3 10 13 4 1999-00
HUBER, Phil 12 C 3 0 1 1 0 1994-95
HUMENIUK, Scott 21 D 47 10 15 25 55 1994-95
HURLBUT, Mike 5, 32 D 22 1 4 5 22 1995-96
HYNNES, Chris 5 D 25 3 4 7 22 1994-95
 
I
NAMENO(S)POSGPGAPTSPIMYEARS
IMES, Chris 3 D 82 4 14 18 60 1994-96
INTRANUOVO, Ralph 13 LW 152 55 66 121 138 1997-99
 
J
NAMENO(S)POSGPGAPTSPIMYEARS
JENSEN, Chris 26 RW 68 31 23 54 132 1995-97
JOHNSON, Craig 44 RW 35 3 2 5 95 1996-98
JOKELA, Mikko 5, 6 D 110 8 17 25 69 2002-04
JUDSON, Rick 34 LW 5 0 1 1 0 1995-96
 
K
NAMENO(S)POSGPGAPTSPIMYEARS
KARIYA, Steve 18 LW 105 39 51 90 66 2001-03
KAVANAGH, Pat 15 RW 206 51 56 107 265 2001-04
KENNEDY, Sheldon 15 RW 24 7 7 14 14 1998-99
KESA, Dan 25, 52 RW 80 16 31 47 48 1999-01
KESLER, Ryan 17 C 33 3 8 11 29 2003-04
KIMBLE, Darin 23 RW 39 3 4 7 115 1996-97
KING, Jason 32 LW 96 32 31 63 21 2002-04
KOLESAR, Mark 23 C 30 1 9 10 29 1997-98
KOLSTAD, Dean 29 D 73 6 18 24 71 1994-95
KOLTSOV, Kirill 49 D 74 7 25 32 62 2003-04
KOMARNISKI, Zenith 8 D, LW 140 20 28 48 282 2001-04
KONTOS, Chris 10 LW 40 17 18 35 12 1996-97
KOROLYUK, Alexander 94 C 42 20 16 36 71 1996-97
KRAVETS, Mikhail 23 RW 37 7 15 22 21 1994-95
KURTZ, Justin 17 D 296 36 101 137 325 1998-
KUZNETSOV, Yuri 20 C 5 0 0 0 4 1995-96
 
L
NAMENO(S)POSGPGAPTSPIMYEARS
LaFORGE, Marc 29, 32 D 27 0 2 2 145 95-96,97-98
LANDMESSER, Derek 5, 15 D 11 0 0 0 4 1998-00
LARSON, Reed 28 D 9 2 2 4 11 1994-95
LEEB, Brad 26, 38 LW 60 17 15 32 45 2001-02
LEGACE, Manny 29 G 42 0 0 0 6 1999-00
LEHOUX, Jason 19 LW 1 0 0 0 2 2003-04
LEONOV, Dmitri 14 LW 57 6 8 14 67 2000-01
LEVEQUE, Guy 17 C 12 1 4 5 2 1995-96
LINDGREN, Mats 24 LW 4 0 1 1 6 2002-03
LINNELL, Derek 5 D 3 1 0 1 2 1994-95
LODER, Jeff 24 C 7 0 2 2 4 1996-97
LUCIUK, Andrew 12 LW 1 0 0 0 0 2001-02
 
M
NAMENO(S)POSGPGAPTSPIMYEARS
MacDONALD, Jason 24 RW 112 30 37 67 360 1998-00
MacINTYRE, Andy 12 LW 2 0 1 1 0 1999-00
MacLEAN, John 15 RW 32 6 12 18 28 2000-01
MAJIC, Xavier 16 C 1 0 0 0 0 1998-99
MAROIS, Daniel 20, 23 RW 13 4 3 7 20 1995-96
MARTIN, Craig 28 RW 30 4 3 7 202 1997-98
MARTINI, Darcy 26 D 10 3 1 4 10 1994-95
MARTYNYUK, Denis 26 LW 25 1 2 3 4 2001-03
McCAMBRIDGE, Keith 3 D 3 0 1 1 4 1999-00
McCRORY, Scott 14 C 82 24 47 71 30 1996-97
McKINNON, Kevin 18 LW 1 0 0 0 0 1994-95
McQUAT, Jason 6 RW 2 0 0 0 0 1996-97
McVICAR, Rob 33 G 10 0 0 0 0 2003-04
MICHAUD, Alfie 33 G 32 0 1 1 7 2001-02
MILLER, Aren 35 G 1 0 0 0 0 2000-01
MILLER, Brad 4 D 88 1 18 19 351 1994-96
MILLER, Kris 7 D 141 9 26 35 145 1994-96
MINARD, Mike 31 G 1 0 0 0 0 2002-03
MOJZIS, Tomas 4 D 63 5 13 18 50 2003-04
MONGEAU, Michel 19 C 43 12 22 34 24 1997-98
MONTGOMERY, Jim 26 C 67 18 28 46 111 1999-00
MOORE, Barrie 37 LW 2 0 0 0 0 2000-01
MOORE, Dean 44 FWD 3 0 0 0 7 1996-97
MORIN, Stephane 20, 25 C 173 63 138 201 132 1994-97
MORISSETTE, Dave 22 LW 83 4 6 10 278 1994-96
MORRIS, Keith 16 LW 4 0 2 2 0 1996-97
MORRISON, Justin 24, 37 RW 160 38 33 71 77 2001-04
MORROW, Scott 42 LW 8 1 2 3 6 2000-01
MOSS, Tyler 29, 30 G 74 0 3 3 29 2002-04
MUELLER, Brian 44 D 6 1 1 2 2 1996-97
MULLER, Mike 6, 21 D 53 3 7 10 72 1995-96
 
N
NAMENO(S)POSGPGAPTSPIMYEARS
NAUD, Daniel 6 D 4 0 0 0 2 1995-96
NIELSEN, Chris 10, 34 C 105 7 17 24 34 2002-04
NOLAN, Brandon 45 C 48 7 10 17 18 2003-04
NORRIE, Jason 34 RW 7 0 0 0 22 2001-02
 
O
NAMENO(S)POSGPGAPTSPIMYEARS
OBSUT, Jaroslav 20, 47 D 127 17 39 56 101 98-99, 02-04
OLIMB, Larry 17 C 75 13 14 27 34 1994-95
OLIVIER, Simon 3 D 17 1 3 4 18 2000-01
OSIECKI, Mark 24 D 35 1 2 3 18 1994-95
 
P
NAMENO(S)POSGPGAPTSPIMYEARS
PAEK, Jim 2, 5 D 51 1 13 14 66 1995-97
PANKEWICZ, Greg 89 RW 155 74 68 142 468 1996-98
PARENT, Rich 35 G 26 0 0 0 4 1997-98
PARROTT, Jeff 23, 24, 32 D 197 4 34 38 173 1997-00
PARSONS, Don 6 RW 2 0 0 0 0 1998-99
PAYETTE, Andre 38 LW 8 0 0 0 67 2002-03
PERRAULT, Kelly 20 D 17 0 0 0 23 1998-99
PIETRANGELO, Frank 1, 40 G 15 0 0 0 6 1994-95
PODOLLAN, Jason 37 RW 16 5 2 7 10 2000-01
PROKOPEC, Mike 18 RW 68 23 21 44 100 1999-00
PRONGER, Sean 19, 26 C 164 38 41 79 174 99-01, 03-04
PUNCHARD, Brett 27 C 41 8 14 22 31 1997-98
PURDIE, Brad 20 C 81 29 43 72 73 1997-98
PURDIE, Dennis 34 RW 2 0 0 0 2 1995-96
 
R
NAMENO(S)POSGPGAPTSPIMYEARS
READY, Ryan 14 LW 204 54 76 130 180 2001-04
REID, Brandon 55 C 206 55 94 149 44 2001-04
REMPEL, Nathan 16 RW 12 0 1 1 19 2000-01
REZANSOFF, Jesse 26 RW 1 0 0 0 0 1999-00
RICCIARDI, Jeff 29 D 81 3 22 25 271 1996-97
RICHARDSON, Bruce 20, 28 C 51 8 9 17 131 2000-01
RICHTER, Barry 38 D 19 5 4 9 6 1999-00
RIDLEY, Mike 17 C 4 2 2 4 0 1997-98
RIENDEAU, Vincent 37 G 41 0 0 0 2 1996-97
RIVARD, J.F. 53 G 0 0 0 0