NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise
2007 CALDER CUP PLAYOFFS LEADING SCORERS
POINTS             TEAM  GP   G   A  PTS        GOALS                TEAM    GP    G
Hayar, Darren CHI 15 10 14 24 Haydar, Darren CHI 15 10
Locke, Corey HAM 22 10 12 22 Locke, Corey HAM 22 10
Fleishchmann, Tomas HER 19 5 16 21 Barney, Scott HER 19 10
Barney, Scott HER 19 10 9 19 O'Sullivan, Patrick MCH 16 8
Krog, Jason CHI 15 5 14 19 Hendricks, Matt HER 19 8
O'Sullivan, Patrick MCH 16 8 9 17
Green, Mike HER 19 7 9 16 ASSISTS TEAM GP A
Wilson, Kyle HER 19 7 9 16 Fleishchmann, Tomas HER 19 16
Krejci, David PRO 13 3 13 16 Haydar, Darren CHI 15 14
Steckel, Dave HER 19 6 9 15 Krog, Jason CHI 15 14
Nilsson, Robert WIL 11 3 12 15 Krejic, David PRO 13 13
Klepis, Jakub HER 19 7 7 14 Two Players tied at 12
Murray, Marty MCH 16 6 8 14
DuPont, Micki WIL 11 5 9 14 PENALTY MINUTES TEAM GP PIM
Jancevski, Dan HAM 22 3 11 14 Green, Mike HER 19 38
Jaffray, Jason MTB 13 6 7 13 Krejci, David PRO 13 22
Chipchura, Kyle HAM 22 6 7 13 Benoit, Andre HAM 22 22
D'Agostini, Matt HAM 22 4 9 13 D'Agostini, Matt HAM 22 18
Benoit, Andre HAM 22 2 11 13
Milroy, Duncan HAM 22 2 11 13 POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Barney, Scott HER 6 Steckel, Dave HER 3
Green, Mike HER 6 Baines, Ajay HAM 2
Sterling, Brett CHI 5 Burish, Adam NOR 1
Wilson, kyle HER 5 Palin, Brett OMA 1
Locke, Corey HAM 4 GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +-
Barney, Scott HER 3 Benoit, Andre HAM +13
Manlow, Eric HAM 3 O'Byrne, Ryan HAM +12
Ellis, Matt GRA 2 Milroy, Duncan HAM +11
Filewich, Jonathan WIL 2 Steckel, Dave HER +10
Tremblay, Yannick MTB 2
2007 CALDER CUP PLAYOFFS LEADING GOALTENDING
                      TEAM   GP     MIN     AVG    W    L  SOL   SHO   GA  SOA  SAVES    SPCT
Brathwaite,  Fred      CHI    5     260    1.62    1    3    0    1     7   N/A   117   0.944
Brust, Barry           MCH    5     199    1.81    2    1    6    0     6	 N/A    88   0.936
Patzold, Dimitri WOR 4 256 1.87 2 1 0 0 8 N/A 93 0.921 Howard, Jimmy GRA 7 434 1.93 3 4 0 0 14 N/A 177 0.927
MacIntyre, Drew MTB 11 633 1.99 4 6 0 1 21 N/A 269 0.928
Price, Carey HAM 22 1314 2.06 15 6 0 2 45 N/A 654 0.936
McElhinney, Curtis OMA 5 311 2.12 2 3 0 0 11 N/A 103 0.904
Garnett, Michael CHI 11 675 2.49 8 3 0 1 28 N/A 283 0.910
Cassivi, Frederic HER 19 1169 2.62 13 6 0 1 19 N/A 507 0.908 Schaefer, Nolan WIL 11 699 2.75 5 6 0 0 32 N/A 317 0.908
2007 CALDER CUP PLAYOFFS LEADING ROOKIES
 POINTS           TEAM   GP   G   A    PTS        GOALS                TEAM    GP    G
Wilson, Kyle       HER   19   7   9     16        Wilson, Kyle          HER    19    7
Krejci, David PRO 13 3 13 16 Lavallee, Jordan CHI 14 7
Chipchura, Kyle HAM 22 6 7 13 Chipchura, Kyle HAM 22 6
D'Agostini, Matt HAM 22 4 9 13 D'Agostini, Matt HAM 22 4
Sterling, Brett CHI 15 7 5 12 Several Rookies tied at 3
Bourret, Alex HFD 7 3 8 11 Harrold, Peter MCH 16 3 8 11 ASSISTS TEAM GP A Bentivoglio, Sean PRO 13 3 6 9 Krejci, David PRO 13 13
Trevelyan, T.J. PRO 13 3 6 9 D'Agostini, Matt HAM 22 9
Lavallee, Jordan CHI 14 7 1 8 Wilson, Kyle HER 19 9
Boyle, Brian MCH 16 3 5 8 Harrold, Peter MCH 16 8
Gilbert, Tom WIL 10 1 7 8 Bourret, Alex HFD 7 8
Mclean, Kurtis WIL 10 4 3 7 Conner, Chris IOW 12 2 5 7 PENALTY MINUTES TEAM GP PIM Niskanen, Matt IOW 12 2 5 7 O'Byrne, Ryan HAM 22 32
Kemp, T.J. MCH 14 2 5 7 Sterling, Brett CHI 15 24
O'Byrne, Ryan HAM 22 2 5 7 Krejci, David PRO 13 22
Oystick, Nathan CHI 15 0 6 6 Chipchura, Kyle HAM 22 20
Zeiler, John MCH 16 3 2 5 Two Rookies tied at 18
Moulson, Matt MCH 16 2 3 5 POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG Sterling, Brett CHI 5 Niskanen, Matt IOW 1
Wilson, Kyle HER 5 Burish, Adam NOR 1
Lee, Chris OMA 3 Chipchura, Kyle HAM 1
Bentivoglio, Sean PRO 3
Petruzalek, Jakub ALB 2 GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +- Sterling, Brett CHI 2 O'Byrne, Ryan HAM +12
Zeiler, John MCH 2 Chipchura, Kyle HAM +10
Wilson, Kyle HER 2 Krejci, David PRO +6
D'Agostini, Matt HAM 2
O'Byrne, Ryan HAM 2

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy