NHL Exhibition - Coyotes vs. Flames

    Anthem Idol

    Flatlanders Beer Festival

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

2006-07 AMERICAN HOCKEY LEAGUE LEADING SCORERS
 POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G
 Haydar, Darren       CHI   73  41  81   122      Sterling, Brett      CHI   77   55
 Aucoin, keith        ALB   65  27  72    99      Giroux, Alexander    HER   67   42
 St. Pierre, Martin   NOR   65  27  72    99      Brouwer, Troy        NOR   66   41
 Sterling, Brett      CHI   77  55  42    97      Haydar, Darren       CHI   73   41 
 Lorose, Cory         CHI   63  22  61    83      Heerema, Jeff        BNG   78   36
 Jaffray, Jason       MTB   77  35  46    81
 Darche, Mathieu      WOR   76  35  45    80      ASSISTS              TEAM  GP    A
 Krog, Jason          CHI   44  26  54    80      Haydar, Darren       CHI   73   81
 Brouwer, Troy        NOR   66  41  38    79      Aucoin, keith        ALB   65   72
 Parenteau, Perre     NOR   68  30  49    79      St. Pierre, Martin   NOR   65   72
 Whitfield, Trent     PEO   79  33  45    78      Lorose, Cory         CHI   63   61
 Healey, Eric         SPR   80  27  48    75      Krog, Jason          CHI   44   54
 Krejci, David        PRO   69  31  43    74
 Lehoux, Yanick       SAN   72  31  42    73      PENALTY MINUTES      TEAM  GP  PIM
 Versteeg, Kris       NOR   70  26  46    72      Lessard, Fracis      HFD   58  309
 Moran, Brad          MTB   69  25  47    72      Robitaille, Louis    HER   67  254
 Miller, Kip          GRA   78  25  74    72      Purinton, Dale       HFD   55  240
 Giroux, Alexander    HER   67  42  28    70      Verot, Darcy         SYR   68  227
 Peverley, Rich       MIL   66  30  38    68      Koci, David          NOR   44  223
 Goren, Lee           MTB   72  26  42    68

 
 POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG
 Sterling, Brett      CHI        21               Mackenzie, Derek     CHI         5
 Brouwer, Troy        NOR        20               Ellis, Matt          CHI         5
 Whitfield, Trent     PEO        20               Himelfarb, Eric      GRA         5
 Haydar, Darren       CHI        17               Ebbett, Andrew       BNG         5
 Four players tied at            16               Steckel, Dave        HER         5

 
 GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM       +-
 Germyn, Carsen       OMA         9               Sipotz, Brian        CHI       +34
 Jaffray, Jason       MTB         9               Giroux, Alexander    HER       +29
 Minard, Chris        LOW         8               Steckel, Dave        HER       +28
 Four players tired at            7               Van der Gulik, David OMA       +27
                                                  Moulson, Matt        MCH       +26
2006-07 AMERICAN HOCKEY LEAGUE LEADING GOALTENDERS
                      TEAM  GP   MIN        AVG   W    L  SOL SHO   GA  SOA  SAVES  SPCT
 Halak, Jaroslav      HAM   28  1618:15    2.00  16   11   0   6    54  11    742  0.932
 McElhinny, Curtis    OMA   57  3180:34    2.13  35   17   1   7   113  56   1255  0.917
 MacIntyre, Drew      MTB   41  2290:06    2.17  24   12   2   3    83  36    982  0.922
 LaBarbera, Jason     MCH   62  3618:59    2.21  39   20   1   7   133  19   1862  0.922
 Montoya, Al          HFD   48  2556:13    2.30  27   16   0   6    98  19   1039  0.914
 Valiquette, Steve    HFD   30  1693:49    2.34  17   12   0   2    66   9    661  0.909
 Rinne, Pekka         MIL   29  1669:31    2.34  15    7   6   3    65  55    752  0.920
 Cassivi, Frederic    HER   39  2286:07    2.36  22   10   5   3    90  26   1047  0.921
 Toivonen, Hannu      PRO   27  1617:37    2.37  13   13   1   2    64  13    639  0.909
 Flaherty, Wade       MTB   32  1734:40    2.42  17    9   2   2    70  14    696  0.909
2006-07 AMERICAN HOCKEY LEAGUE LEADING ROOKIES
 POINTS               TEAM  GP   G   A   PTS      GOALS                TEAM  GP    G
 Sterling, Brett      CHI   77  55  42    97      Sterling, Brett      CHI   77   55
 Brouwer, Troy        NOR   66  41  72    79      Brouwer, Troy        NOR   66   41
 Krejci, David        PRO   69  31  43    74      Callahan, Ryan       HFD   60   35
 Vereteeg, Kris       NOR   70  26  46    72      Krejci, David        PRO   69   31
 Ebbett, Andrew       BNG   71  26  39    65      Peverley, Rich       MIL   66   30
 O'reilly, Cal        MIL   78  18  46    65
 Boyd, Dustin         OMA   66  27  33    60      ASSISTS              TEAM  GP    A
 Sprukts, Janis       ROC   58  18  41    59      O'reilly, Cal        MIL   78   47
 Moulson, Matt        MCH   77  25  32    57      Vereteeg, Kris       NOR   70   46
 Callahan, Ryan       HFD   60  35  20    55      Krejci, David        PRO   69   43
 Wilson, Kyle         HER   61  25  30    55      Taratukin, Andrei    OMA   80   42
 Trevelyan, T.J.      PRO   60  28  25    53      Sterling, Brett      CHI   77   42
 Schremp, Rob         WIL   69  17  36    53
 Bourret, Alex        HFD   68  16  34    50      PENALTY MINUTES      TEAM  GP  PIM
 D'Agostini, Matt     HAM   63  21  28    49      Wilson, Kelsey       MIL   74  215
 Bolland, David       NOR   65  17  32    49      Byers, Dane          HFD   78  213
 Byers, Dane          HFD   78  17  30    47      Valabik, Boris       CHI   50  184
 Oystrick, Nathan     CHI   80  15  32    47      Love, Mitch          ALB   69  184
 Stafford, Drew       ROC   34  22  22    44      Labelle, Olivier     SYR   74  153
 Three rookies tied at                    43

 
 POWER-PLAY GOALS     TEAM      PPG               SHORTHAND GOALS      TEAM      SHG
 Sterling, Brett      CHI        21               Ebbett, Andrew       BNG         5
 Brouwer, Troy        NOR        20               Callahan, Ryan       HFD         4
 Callahan, Ryan       HFD        15               Peverley, Rich       MIL         4
 Boyd, Dustin         OMA        15               Van der Gulik, David OMA         4
 Moulson, Matt        MCH        11               Several players tied at          3

 
 GAME-WINNING GOALS   TEAM      GWG               PLUS-MINUS           TEAM       +-
 Krejci, David        PRO         7               Van der Gulik, David OMA       +27
 Brouwer, Troy        NOR         7               Moulson, Matt        MCH       +26
 Sterling, Brett      CHI         7               Schultz, Jeff        HER       +20
 Several players tied at          5               Hendry, Jordan       NOR       +19
                                                  Several players tied at        +18

 
Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy