|
|
|
|
|
| Y-Wilkes-Barre | 80 | 51 | 18 | 5 | 6 | 113 | .706 | 249 | 178 | 2099 | 28- 8- 2- 2 | 23-10- 3- 4 | 6- 2- 1- 1 | 2- 0- 0- 0 |
| X-Hershey | 80 | 44 | 21 | 5 | 10 | 103 | .644 | 262 | 234 | 2076 | 27- 9- 0- 4 | 17-12- 5- 6 | 5- 3- 2- 0 | 2- 0- 0- 0 |
| X-Norfolk | 80 | 43 | 29 | 4 | 4 | 94 | .588 | 259 | 246 | 1911 | 22-16- 1- 1 | 21-13- 3- 3 | 7- 3- 0- 0 | 2- 0- 0- 0 |
| X-Bridgeport | 80 | 38 | 33 | 6 | 3 | 85 | .531 | 246 | 253 | 1303 | 21-13- 4- 2 | 17-20- 2- 1 | 3- 5- 2- 0 | 0- 3- 0- 0 |
| Binghamton | 80 | 35 | 37 | 4 | 4 | 78 | .488 | 258 | 295 | 2190 | 21-15- 1- 3 | 14-22- 3- 1 | 5- 5- 0- 0 | 0- 4- 0- 0 |
| Philadelphia | 80 | 34 | 37 | 2 | 7 | 77 | .481 | 197 | 232 | 2368 | 22-12- 1- 5 | 12-25- 1- 2 | 5- 4- 1- 0 | 0- 1- 1- 0 |
| Y-Portland | 80 | 53 | 19 | 5 | 3 | 114 | .713 | 306 | 241 | 1918 | 26-10- 2- 2 | 27- 9- 3- 1 | 9- 1- 0- 0 | 4- 0- 0- 0 |
| X-Hartford | 80 | 48 | 24 | 2 | 6 | 104 | .650 | 292 | 241 | 1920 | 25-13- 0- 2 | 23-11- 2- 4 | 7- 3- 0- 0 | 4- 0- 0- 0 |
| X-Manchester | 80 | 43 | 30 | 3 | 4 | 93 | .581 | 236 | 230 | 1264 | 23-13- 2- 2 | 20-17- 1- 2 | 4- 5- 1- 0 | 2- 0- 0- 0 |
| X-Providence | 80 | 43 | 31 | 1 | 5 | 92 | .575 | 254 | 217 | 1686 | 23-14- 0- 3 | 20-17- 1- 2 | 6- 4- 0- 0 | 0- 1- 0- 0 |
| Lowell | 80 | 29 | 37 | 6 | 8 | 72 | .450 | 222 | 257 | 1465 | 16-16- 4- 4 | 13-21- 2- 4 | 3- 5- 1- 1 | 1- 0- 0- 0 |
| Springfield | 80 | 28 | 43 | 3 | 6 | 65 | .406 | 220 | 312 | 1539 | 14-20- 1- 5 | 14-23- 2- 1 | 3- 7- 0- 0 | 0- 4- 0- 0 |
| Albany | 80 | 25 | 48 | 4 | 3 | 57 | .356 | 206 | 278 | 1964 | 14-23- 2- 1 | 11-25- 2- 2 | 2- 8- 0- 0 | 1- 0- 0- 0 |

| Z-Grand Rapids | 80 | 55 | 20 | 1 | 4 | 115 | .719 | 323 | 247 | 1867 | 30- 6- 1- 3 | 25-14- 0- 1 | 6- 4- 0- 0 | 0- 1- 0- 0 |
| X-Syracuse | 80 | 47 | 25 | 5 | 3 | 102 | .638 | 272 | 251 | 2003 | 27- 9- 2- 2 | 20-16- 3- 1 | 4- 4- 1- 1 | 1- 0- 0- 0 |
| X-Manitoba | 80 | 44 | 24 | 7 | 5 | 100 | .625 | 243 | 217 | 1910 | 24-12- 2- 2 | 20-12- 5- 3 | 5- 3- 1- 1 | 1- 0- 0- 0 |
| X-Toronto | 80 | 41 | 29 | 6 | 4 | 92 | .575 | 270 | 263 | 1732 | 21-14- 1- 4 | 20-15- 5- 0 | 3- 4- 1- 2 | 0- 1- 0- 1 |
| Rochester | 80 | 37 | 39 | 2 | 2 | 78 | .488 | 261 | 270 | 1988 | 19-19- 1- 1 | 18-20- 1- 1 | 5- 5- 0- 0 | 3- 0- 0- 0 |
| Hamilton | 80 | 35 | 41 | 0 | 4 | 74 | .463 | 225 | 251 | 2090 | 20-18- 0- 2 | 15-23- 0- 2 | 5- 5- 0- 0 | 1- 0- 0- 0 |
| Cleveland | 80 | 27 | 48 | 2 | 3 | 59 | .369 | 210 | 302 | 1682 | 15-22- 1- 2 | 12-26- 1- 1 | 4- 5- 0- 1 | 0- 1- 0- 0 |
| Y-Milwaukee | 80 | 49 | 21 | 6 | 4 | 108 | .675 | 268 | 234 | 1877 | 27-10- 2- 1 | 22-11- 4- 3 | 6- 2- 0- 2 | 3- 0- 0- 0 |
| X-Houston | 80 | 50 | 24 | 3 | 3 | 106 | .663 | 285 | 242 | 1789 | 30- 6- 2- 2 | 20-18- 1- 1 | 5- 4- 1- 0 | 1- 0- 0- 0 |
| X-Peoria | 80 | 46 | 26 | 3 | 5 | 100 | .625 | 253 | 226 | 1683 | 25-12- 0- 3 | 21-14- 3- 2 | 6- 3- 0- 1 | 0- 1- 0- 1 |
| X-Iowa | 80 | 41 | 31 | 1 | 7 | 90 | .563 | 238 | 228 | 1413 | 21-14- 1- 4 | 20-17- 0- 3 | 8- 2- 0- 0 | 0- 1- 0- 0 |
| Chicago | 80 | 36 | 32 | 4 | 8 | 84 | .525 | 278 | 275 | 2013 | 20-17- 2- 1 | 16-15- 2- 7 | 7- 2- 1- 0 | 1- 0- 0- 0 |
| Omaha Ak-Sar-Ben | 80 | 35 | 31 | 3 | 11 | 84 | .525 | 206 | 221 | 1801 | 16-13- 2- 9 | 19-18- 1- 2 | 2- 5- 1- 2 | 1- 0- 0- 0 |
| San Antonio | 80 | 23 | 50 | 3 | 4 | 53 | .331 | 153 | 251 | 1598 | 14-23- 2- 1 | 9-27- 1- 3 | 2- 7- 1- 0 | 0- 1- 0- 0 |
x - clinched playoff berth
y - clinched division title
z - clinched league title
|
|
|
|
|