Moose RinkSide

    Moose RinkSide

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise


East Division
 HOMEROADLAST TENSTREAK
TEAMGPWLOTLSOLPTSPCTGFGAPIMW- L-OT-SOLW- L-OT-SOLW- L-OT-SOLW- L-OT-SOL
Y-Wilkes-Barre80511856113.706249178209928- 8- 2- 223-10- 3- 46- 2- 1- 12- 0- 0- 0
X-Hershey804421510103.644262234207627- 9- 0- 417-12- 5- 65- 3- 2- 02- 0- 0- 0
X-Norfolk8043294494.588259246191122-16- 1- 121-13- 3- 37- 3- 0- 02- 0- 0- 0
X-Bridgeport8038336385.531246253130321-13- 4- 217-20- 2- 13- 5- 2- 00- 3- 0- 0
Binghamton8035374478.488258295219021-15- 1- 314-22- 3- 15- 5- 0- 00- 4- 0- 0
Philadelphia8034372777.481197232236822-12- 1- 512-25- 1- 25- 4- 1- 00- 1- 1- 0


Atlantic Division
 HOMEROADLAST TENSTREAK
TEAMGPWLOTLSOLPTSPCTGFGAPIMW- L-OT-SOLW- L-OT-SOLW- L-OT-SOLW- L-OT-SOL
Y-Portland80531953114.713306241191826-10- 2- 227- 9- 3- 19- 1- 0- 04- 0- 0- 0
X-Hartford80482426104.650292241192025-13- 0- 223-11- 2- 47- 3- 0- 04- 0- 0- 0
X-Manchester8043303493.581236230126423-13- 2- 220-17- 1- 24- 5- 1- 02- 0- 0- 0
X-Providence8043311592.575254217168623-14- 0- 320-17- 1- 26- 4- 0- 00- 1- 0- 0
Lowell8029376872.450222257146516-16- 4- 413-21- 2- 43- 5- 1- 11- 0- 0- 0
Springfield8028433665.406220312153914-20- 1- 514-23- 2- 13- 7- 0- 00- 4- 0- 0
Albany8025484357.356206278196414-23- 2- 111-25- 2- 22- 8- 0- 01- 0- 0- 0




North Division
 HOMEROADLAST TENSTREAK
TEAMGPWLOTLSOLPTSPCTGFGAPIMW- L-OT-SOLW- L-OT-SOLW- L-OT-SOLW- L-OT-SOL
Z-Grand Rapids80552014115.719323247186730- 6- 1- 325-14- 0- 16- 4- 0- 00- 1- 0- 0
X-Syracuse80472553102.638272251200327- 9- 2- 220-16- 3- 14- 4- 1- 11- 0- 0- 0
X-Manitoba80442475100.625243217191024-12- 2- 220-12- 5- 35- 3- 1- 11- 0- 0- 0
X-Toronto8041296492.575270263173221-14- 1- 420-15- 5- 03- 4- 1- 20- 1- 0- 1
Rochester8037392278.488261270198819-19- 1- 118-20- 1- 15- 5- 0- 03- 0- 0- 0
Hamilton8035410474.463225251209020-18- 0- 215-23- 0- 25- 5- 0- 01- 0- 0- 0
Cleveland8027482359.369210302168215-22- 1- 212-26- 1- 14- 5- 0- 10- 1- 0- 0


West Division
 HOMEROADLAST TENSTREAK
TEAMGPWLOTLSOLPTSPCTGFGAPIMW- L-OT-SOLW- L-OT-SOLW- L-OT-SOLW- L-OT-SOL
Y-Milwaukee80492164108.675268234187727-10- 2- 122-11- 4- 36- 2- 0- 23- 0- 0- 0
X-Houston80502433106.663285242178930- 6- 2- 220-18- 1- 15- 4- 1- 01- 0- 0- 0
X-Peoria80462635100.625253226168325-12- 0- 321-14- 3- 26- 3- 0- 10- 1- 0- 1
X-Iowa8041311790.563238228141321-14- 1- 420-17- 0- 38- 2- 0- 00- 1- 0- 0
Chicago8036324884.525278275201320-17- 2- 116-15- 2- 77- 2- 1- 01- 0- 0- 0
Omaha Ak-Sar-Ben80353131184.525206221180116-13- 2- 919-18- 1- 22- 5- 1- 21- 0- 0- 0
San Antonio8023503453.331153251159814-23- 2- 19-27- 1- 32- 7- 1- 00- 1- 0- 0

                      x - clinched playoff berth
                      y - clinched division title
                      z - clinched league title



Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy