|
2005-06 AMERICAN HOCKEY LEAGUE LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Law, Kirby HOU 80 43 67 110 MacLean, Donald GRA 76 56
Westrum, Erik HOU 71 34 64 98 Hamel, Denis BNG 77 56
Hudler, Jiri GRA 76 36 61 97 O'Sullivan, Patrick HOU 78 47
O'Sullivan, Patrick HOU 78 47 46 93 Law, Kirby HOU 80 43
Haydar, Darren MIL 80 35 57 92 Penner, Dustin POR 57 39
Hamel, Denis BNG 77 56 35 91
MacLean, Donald GRA 76 56 32 88 ASSISTS TEAM GP A
Smyth, Brad HFD 80 34 52 86 Law, Kirby HOU 80 67
Shannon, Ryan POR 71 27 59 86 Westrum, Erik HOU 71 64
Aucoin, Keith LOW 72 29 56 85 Hudler, Jiri GRA 76 61
Penner, Dustin POR 57 39 45 84 Shannon, Ryan POR 71 59
Martins, Steve BNG 76 22 58 80 Martins, Steve BNG 76 58
Abid, Ramzi CHI 75 34 42 76
Pohl, John TOR 60 36 39 75 PENALTY MINUTES TEAM GP PIM
Hartigan, Mark SYR 49 34 41 75 Bonvie, Dennis WIL 70 431
Heerema, Jeff BNG 77 27 47 74 Bootland, Darryl GRA 77 392
Petersen, Toby IWA 79 26 47 73 Robitaille, Louis HER 65 334
St. Pierre, Martin NOR 77 23 50 73 Carcillo, Daniel WIL 51 311
Manlow, Eric GRA 80 25 47 72 Prust, Brandon OMA 79 294
Delmore, Andy SYR 66 17 55 72
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Hamel, Denis BNG 27 Giroux, Alexandre HFD 6
MacLean, Donald GRA 21 Stewart, Karl CHI 6
Haydar, Darren MIL 21 Beech, Kris HER 5
Barrett, Nathan NOR 20 Brown, Mike MTB 5
Voloshenko, Roman HOU 20 Several Players Tied at 4
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Bootland, Darryl GRA 91 Prust, Brandon OMA 30
Ward, Lance BNG 84 Cote, Riley PHI 29
O'Brien, Shane POR 76 Bonvie, Dennis WIL 29
Newbury, Kris TOR 75 Fritz, Mitch SPR 26
Several Players Tied at 66 Robitaille, Louis HER 26
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Hamel, Denis BNG 378 XPominville, Jason ROC 19 78 0.244
O'Sullivan, Patrick HOU 322 Healey, Eric PRO 29 133 0.218
Heerema, Jeff BNG 298 Eriksson, Loui IWA 31 144 0.215
Abid, Ramzi CHI 287 Schultz, Jesse MTB 37 172 0.215
Dawes, Nigel HFD 282 MacLean, Donald GRA 56 270 0.207
GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +-
MacLean, Donald GRA 9 Penner, Dustin POR 41
Hartigan, Mark SYR 9 Shannon, Ryan POR 30
Several Players Tied at 7 DiCasmirro, Nate GRA 27
Konopka, Zenon POR 27
Helmer, Bryan GRA 25
POWER PLAY ASSISTS TEAM AST SHORTHAND ASSISTS TEAM AST
Delmore, Andy SYR 44 Pivko, Libor MIL 5
Hudler, Jiri GRA 41 Klein, Kevin MIL 4
Pivko, Libor MIL 35 Classen, Greg MIL 4
Law, Kirby HOU 35 Wilford, Marty MCH 4
Murphy, Curtis HOU 33 Stuart, Colin CHI 4
POWER PLAY POINTS TEAM PTS SHORTHAND POINTS TEAM PTS
Delmore, Andy SYR 55 Stuart, Colin CHI 8
Hudler, Jiri GRA 52 Giroux, Alexandre HFD 7
Law, Kirby HOU 50 Beech, Kris HER 7
Westrum, Erik HOU 49 Several Players Tied at 6
Several Players Tied at 48
2005-06 AMERICAN HOCKEY LEAGUE LEADING GOALTENDERS
(Based on 1590 or more minutes)
TEAM GPI MIN AVG W L SOL EN SHO SOG SOA GA SAVES SPCT
Sabourin, Dany WIL 49 2943:11 2.26 30 14 4 2 4 15 47 111 1315 0.922
Flaherty, Wade MTB 49 2822:21 2.40 26 17 4 5 6 13 46 113 1275 0.919
Krahn, Brent OMA 57 3240:53 2.50 26 20 9 3 3 24 75 135 1398 0.912
Smith, Mike IWA 50 2998:27 2.50 25 19 6 6 3 13 46 125 1387 0.917
McElhinney, Curtis OMA 33 1620:34 2.52 9 14 2 4 3 3 13 68 705 0.912
Houle, Martin PHI 40 2153:02 2.54 18 18 1 4 2 3 11 91 963 0.914
Sigalet, Jordan PRO 37 1955:24 2.55 19 11 2 2 1 7 34 83 745 0.900
Hauser, Adam MCH 45 2600:29 2.56 22 17 2 7 3 9 50 111 1258 0.919
Howard, Jimmy GRA 38 2140:28 2.58 27 6 2 2 2 9 36 92 926 0.910
Cassivi, Frederic HER 61 3537:53 2.59 34 19 6 1 3 14 37 153 1502 0.908
Montoya, Al HFD 40 2093:50 2.61 23 9 1 3 2 7 21 91 889 0.907
TGherson, Robert HFD 36 1915:27 2.63 21 11 2 2 1 5 17 84 799 0.905
Harding, Josh HOU 38 2215:03 2.68 29 8 0 0 2 4 18 99 1171 0.922
Finley, Brian MIL 32 1708:06 2.70 18 7 2 2 4 4 13 77 759 0.908
Brust, Barry MCH 35 1971:13 2.71 19 14 1 3 2 5 26 89 971 0.916
Munro, Adam NOR 28 1612:05 2.72 17 8 1 1 1 1 5 73 728 0.909
XDivis, Reinhard PEO 31 1646:24 2.77 16 10 2 2 2 11 43 76 673 0.899
Ellis, Dan IWA 34 1857:16 2.78 16 13 1 4 2 6 30 86 883 0.911
XKolesnik, Vitaly LOW 29 1716:37 2.80 15 13 0 1 3 1 5 80 890 0.918
XRinne, Pekka MIL 51 2959:38 2.82 30 18 2 2 2 10 40 139 1312 0.904
WINS TEAM WINS LOSSES TEAM LOSSES
Cassivi, Frederic HER 34 Doyle, Frank ALB 29
XRinne, Pekka MIL 30 Leighton, Michael ROC 21
Sabourin, Dany WIL 30 Schaefer, Nolan CLE 21
Harding, Josh HOU 29 Several Players Tied at 20
Howard, Jimmy GRA 27
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Cassivi, Frederic HER 3537 Flaherty, Wade MTB 6
Doyle, Frank ALB 3415 Guard, Kelly BNG 5
Krahn, Brent OMA 3240 Finley, Brian MIL 4
Smith, Mike IWA 2998 Sabourin, Dany WIL 4
XRinne, Pekka MIL 2959 Several Players Tied at 3
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Doyle, Frank ALB 1732 Sabourin, Dany WIL 111 1315 0.922
Cassivi, Frederic HER 1502 Harding, Josh HOU 99 1171 0.922
Krahn, Brent OMA 1398 LeNeveu, David SAN 80 927 0.921
Smith, Mike IWA 1387 Hauser, Adam MCH 111 1258 0.919
Guard, Kelly BNG 1373 Flaherty, Wade MTB 113 1275 0.919
2005-06 AMERICAN HOCKEY LEAGUE LEADING DEFENCEMEN
POINTS TEAM GP G A PTS GOALS TEAM GP G
Delmore, Andy SYR 66 17 55 72 Delmore, Andy SYR 66 17
Murphy, Curtis HOU 80 14 53 67 XGiordano, Mark OMA 73 16
XPock, Thomas HFD 67 15 46 61 XPock, Thomas HFD 67 15
XGiordano, Mark OMA 73 16 42 58 Butenschon, Sven MTB 60 15
Nycholat, Lawrence HER 73 13 44 57 Murphy, Curtis HOU 80 14
Helmer, Bryan GRA 80 12 44 56
Mottau, Mike PEO 76 8 48 56 ASSISTS TEAM GP A
Novak, Filip BNG 64 8 44 52 Delmore, Andy SYR 66 55
Paetsch, Nathan ROC 72 11 39 50 Murphy, Curtis HOU 80 53
Slaney, John PHI 79 8 42 50 Mottau, Mike PEO 76 48
Klein, Kevin MIL 76 10 33 43 XPock, Thomas HFD 67 46
Green, Mike HER 56 9 34 43 Several Players Tied at 44
Bell, Brendan TOR 70 6 37 43
O'Brien, Shane POR 77 8 33 41 PENALTY MINUTES TEAM GP PIM
Wilford, Marty MCH 79 5 36 41 Robitaille, Louis HER 65 334
Stafford, Garrett CLE 80 11 28 39 O'Brien, Shane POR 77 287
Roche, Travis CHI 59 8 31 39 Grenier, Martin HFD 76 278
Popovic, Mark CHI 73 12 26 38 Ward, Lance BNG 80 278
Jancevski, Dan IWA 77 9 29 38 Thompson, Rocky PEO 59 247
Girardi, Daniel HFD 66 8 30 38
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Ward, Lance BNG 84 Robitaille, Louis HER 26
O'Brien, Shane POR 76 Grenier, Martin HFD 24
Brookbank, Sheldon MIL 66 Gillies, Trevor POR 19
Spiller, Matthew SAN 66 Staubitz, Brad CLE 19
Several Players Tied at 63 Several Players Tied at 18
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
XGiordano, Mark OMA 12 Wilson, Clay GRA 3
Delmore, Andy SYR 11 Several Players Tied at 2
Butenschon, Sven MTB 10
Nycholat, Lawrence HER 10
Several Players Tied at 9
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Murphy, Curtis HOU 235 Butenschon, Sven MTB 15 116 0.129
Helmer, Bryan GRA 215 Sanford, James HAM 10 94 0.106
Several Players Tied at 202 Canzanello, Andy SYR 10 100 0.100
Ardelan, Mark MCH 9 92 0.098
Sigalet, Jonathan PRO 9 96 0.094
GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +-
XPock, Thomas HFD 5 Helmer, Bryan GRA 25
XGiordano, Mark OMA 4 Nasreddine, Alain WIL 24
Butenschon, Sven MTB 4 Huskins, Kent POR 24
Murphy, Curtis HOU 4 Rome, Aaron POR 23
Several Players Tied at 3 Several Players Tied at 20
POWER PLAY ASSISTS TEAM AST SHORTHAND ASSISTS TEAM AST
Delmore, Andy SYR 44 Klein, Kevin MIL 4
Murphy, Curtis HOU 33 Wilford, Marty MCH 4
Nycholat, Lawrence HER 32 Several Players Tied at 3
XGiordano, Mark OMA 31
Novak, Filip BNG 30
POWER PLAY POINTS TEAM PTS SHORTHAND POINTS TEAM PTS
Delmore, Andy SYR 55 Klein, Kevin MIL 6
XGiordano, Mark OMA 43 Wilford, Marty MCH 4
Murphy, Curtis HOU 42 Several Players Tied at 3
Nycholat, Lawrence HER 42
XPock, Thomas HFD 36
|