NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

# PLAYER POS GP G A PTS +/- PIM PPG SHG GWG FG SHOTS SPCT
18Peter Sarno C 80 16 66 82 +11 53 6 0 1 4 114 .140
37Lee Goren RW 79 32 30 62 +24 117 16 1 5 3 241 .133
17Ryan Kesler C 78 30 28 58 +22 105 8 1 6 4 202 .149
32Jason King LW 59 26 27 53 +1 22 10 2 2 5 212 .123
16Jeff Heerema RW 80 14 30 44 +9 67 3 0 4 3 187 .075
36Josh Green F 67 21 19 40 +6 72 5 0 5 4 180 .117
3Kevin Bieksa D 80 12 27 39 +21 192 4 0 3 1 189 .063
7Nolan Baumgartner D 78 9 30 39 -5 51 7 0 2 1 150 .060
4Tomas Mojzis D 80 7 23 30 +1 62 1 0 0 0 153 .046
43Alexandre Burrows RW 72 9 17 26 +3 107 0 0 1 3 83 .108
14Jason Jaffray LW 14 4 4 8 +7 6 1 0 0 0 13 .308
(TOTALS) 44 14 10 24 +15 29 3 0 1 1 54 .259
22Jesse Schultz RW 70 9 15 24 -1 33 3 0 1 2 69 .130
15Justin Morrison RW 71 11 10 21 +1 33 2 0 3 3 102 .108
27Danny Groulx D 16 2 5 7 +5 16 2 0 0 0 34 .059
(TOTALS) 69 3 16 19 +3 106 2 0 0 0 113 .027
21Jimmy Roy LW 50 10 7 17 +5 187 0 0 2 1 60 .167
XKirill Koltsov D 28 3 14 17 +3 42 2 0 3 0 34 .088
19Nathan Smith C 72 7 9 16 -11 67 0 0 1 2 71 .099
6Kent Huskins D 65 5 11 16 -4 41 1 0 0 0 61 .082
12Cory Pecker RW 12 1 1 2 -2 8 1 0 1 1 9 .111
(TOTALS) 61 5 9 14 -4 59 1 0 1 1 79 .063
23Brandon Nolan C 48 4 8 12 +8 16 1 0 0 1 47 .085
5Joe DiPenta D 73 2 10 12 +18 48 0 0 1 0 59 .034
42Wade Brookbank RW 68 0 10 10 +2 285 0 0 0 0 32 .000
44Johnathan Aitken D 46 1 6 7 +4 101 0 0 0 0 58 .017
XTim Smith C 29 4 0 4 +1 6 0 0 0 3 15 .267
11Rick Rypien C 8 1 1 2 0 5 0 0 0 0 8 .125
35Alex Auld G 50 0 2 2 0 2 0 0 0 0 0 .000
33Wade Flaherty G 36 0 2 2 0 0 0 0 0 0 0 .000
XChans Fitzpatrick RW 6 0 0 0 0 12 0 0 0 0 5 .000
XJason Lehoux LW 3 0 0 0 0 15 0 0 0 0 0 .000
XMatt Zultek LW 1 0 0 0 0 2 0 0 0 0 0 .000
XRob McVicar G 1 0 0 0 0 0 0 0 0 0 0 .000
XGreg Amadio D 1 0 0 0 0 4 0 0 0 0 0 .000
XRyan Gaucher D 0 0 0 0 0 0 0 0 0 0 0 .000
XMike Minard G 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS - PIM PPG SHG GWG FG SHOTS SPCT
TOTALS 80 243 412 655 - 1799 73 4 44 41 2391 .102

# GOALIE GP MIN W L SOL SO GA GAA SAVES SPCT
35Alex Auld 50 2763:47 25 18 4 2 118 2.56 1178 .909
33Wade Flaherty 36 2009:32 19 10 3 4 78 2.33 873 .918
XMike Minard 0 0:00 0 0 0 0 0 .00 0 .000
XRob McVicar 1 61:33 0 1 0 0 3 2.92 42 .933
GP - W L SOL SO GA GAA SAVES SPCT
TOTALS 80 44 29 7 6 210 2.63 2093 .909

                   X - Not on active roster

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy