|
2005 CALDER CUP PLAYOFFS
Series 'A' Manchester vs. Providence
GWG
Fri, Apr 22, 2005 Providence 5 at Manchester 1 5337 Kevin Dallman
Sat, Apr 23, 2005 Providence 2 at Manchester 4 5597 Noah Clarke
Mon, Apr 25, 2005 Manchester 3 at Providence 6 4715 Keith Aucoin
Wed, Apr 27, 2005 Manchester 3 at Providence 2 7764 Jason Holland
Thu, Apr 28, 2005 Providence 4 at Manchester 2 5330 Kevin Dallman
Sat, Apr 30, 2005 Manchester 1 at Providence 3 4901 Brad Boyes
33644
(Providence wins series 4 to 2)
Series 'B' Hartford vs. Lowell
GWG
Thu, Apr 21, 2005 Lowell 2 at Hartford 5 2023 Jeff Hamilton
Sat, Apr 23, 2005 Lowell 2 at Hartford 1 3641 Ryan Bayda
Sun, Apr 24, 2005 Hartford 4 at Lowell 1 1689 Ken Gernander
Tue, Apr 26, 2005 Hartford 2 at Lowell 3 1305 Gordie Dwyer
Thu, Apr 28, 2005 Lowell 3 at Hartford 2 2312 Eric Staal
Sat, Apr 30, 2005 Hartford 0 at Lowell 3 3051 Chuck Kobasew
14021
(Lowell wins series 4 to 2)
Series 'C' Binghamton vs. Wilkes-Barre/Scranton
GWG
Fri, Apr 22, 2005 Wilkes-Barre/Scranton 2 at Binghamton 5 4113 Jason Spezza
Sat, Apr 23, 2005 Wilkes-Barre/Scranton 2 at Binghamton 4 4710 Charlie Stephens
Mon, Apr 25, 2005 Binghamton 2 at Wilkes-Barre/Scranton 3 (3OT) 6159 Colby Armstrong
Wed, Apr 27, 2005 Binghamton 0 at Wilkes-Barre/Scranton 2 6720 Matt Murley
Fri, Apr 29, 2005 Wilkes-Barre/Scranton 3 at Binghamton 2 4710 Ryan VandenBussche
Sun, May 01, 2005 Binghamton 1 at Wilkes-Barre/Scranton 2 8092 Michel Ouellet
34504
(Wilkes-Barre/Scranton wins series 4 to 2)
Series 'D' Philadelphia vs. Norfolk
GWG
Fri, Apr 22, 2005 Norfolk 1 at Philadelphia 3 5158 John Slaney
Sat, Apr 23, 2005 Norfolk 0 at Philadelphia 3 6054 Todd Fedoruk
Mon, Apr 25, 2005 Philadelphia 1 at Norfolk 3 2077 Colin Fraser
Wed, Apr 27, 2005 Philadelphia 4 at Norfolk 1 2459 Jeff Carter
Fri, Apr 29, 2005 Philadelphia 1 at Norfolk 4 3165 James Wisniewski
Sun, May 01, 2005 Norfolk 2 at Philadelphia 4 5559 Mark Murphy
24472
(Philadelphia wins series 4 to 2)
Series 'E' Rochester vs. Hamilton
GWG
Wed, Apr 20, 2005 Hamilton 1 at Rochester 3 3807 Paul Gaustad
Fri, Apr 22, 2005 Hamilton 1 at Rochester 2 5817 Thomas Vanek
Sun, Apr 24, 2005 Rochester 4 at Hamilton 3 3938 Jiri Novotny
Tue, Apr 26, 2005 Rochester 5 at Hamilton 4 3119 Thomas Vanek
16681
(Rochester wins series 4 to 0)
Series 'F' St. Johns vs. Manitoba
GWG
Wed, Apr 20, 2005 Manitoba 5 at St. Johns 3 3148 Lee Goren
Fri, Apr 22, 2005 Manitoba 1 at St. Johns 6 4892 Kyle Wellwood
Mon, Apr 25, 2005 St. Johns 2 at Manitoba 5 8385 Jimmy Roy
Wed, Apr 27, 2005 St. Johns 2 at Manitoba 3 (OT) 8812 Lee Goren
Fri, Apr 29, 2005 St. Johns 0 at Manitoba 4 10904 Jesse Schultz
36141
(Manitoba wins series 4 to 1)
Series 'G' Chicago vs. Houston
GWG
Tue, Apr 19, 2005 Houston 1 at Chicago 4 2411 Brad Larsen
Thu, Apr 21, 2005 Houston 2 at Chicago 1 (OT) 3021 Mikko Koivu
Sat, Apr 23, 2005 Chicago 1 at Houston 0 3506 Tommi Santala
Sun, Apr 24, 2005 Chicago 2 at Houston 1 3015 Steve Maltais
Tue, Apr 26, 2005 Chicago 5 at Houston 3 2574 Brian Maloney
14527
(Chicago wins series 4 to 1)
Series 'H' Milwaukee vs. Cincinnati
GWG
Wed, Apr 20, 2005 Cincinnati 2 at Milwaukee 4 2366 Ryan Suter
Fri, Apr 22, 2005 Milwaukee 3 at Cincinnati 4 (2OT) 2319 Joel Stepp
Sat, Apr 23, 2005 Cincinnati 2 at Milwaukee 3 (OT) 3668 Simon Gamache
Mon, Apr 25, 2005 Cincinnati 0 at Milwaukee 3 2318 Paul Brown
Wed, Apr 27, 2005 Milwaukee 1 at Cincinnati 3 1684 Zenon Konopka
Fri, Apr 29, 2005 Milwaukee 1 at Cincinnati 5 2688 Kurtis Foster
Sun, May 01, 2005 Cincinnati 4 at Milwaukee 3 3384 Mark Popovic
18427
(Cincinnati wins series 4 to 3)
Series 'I' Lowell vs. Providence
GWG
Fri, May 06, 2005 Providence 5 at Lowell 4 2345 David Gove
Sat, May 07, 2005 Providence 0 at Lowell 4 3518 Chuck Kobasew
Wed, May 11, 2005 Providence 4 at Lowell 1 2404 Brent Thompson
Fri, May 13, 2005 Lowell 2 at Providence 3 (OT) 6304 Keith Aucoin
Sat, May 14, 2005 Lowell 2 at Providence 5 8228 Brad Boyes
22799
(Providence wins series 4 to 1)
Series 'J' Philadelphia vs. Wilkes-Barre/Scranton
GWG
Wed, May 04, 2005 Wilkes-Barre/Scranton 1 at Philadelphia 4 4099 Mike Richards
Fri, May 06, 2005 Wilkes-Barre/Scranton 1 at Philadelphia 4 6668 Jon Sim
Sat, May 07, 2005 Philadelphia 1 at Wilkes-Barre/Scranton 3 7924 Matt Hussey
Tue, May 10, 2005 Philadelphia 5 at Wilkes-Barre/Scranton 3 7227 Patrick Sharp
Fri, May 13, 2005 Wilkes-Barre/Scranton 4 at Philadelphia 7 7511 Ryan Ready
33429
(Philadelphia wins series 4 to 1)
Series 'K' Rochester vs. Manitoba
GWG
Wed, May 04, 2005 Manitoba 2 at Rochester 4 4052 Derek Roy
Fri, May 06, 2005 Manitoba 1 at Rochester 0 6709 Peter Sarno
Mon, May 09, 2005 Rochester 4 at Manitoba 5 (OT) 7140 Jeff Heerema
Wed, May 11, 2005 Rochester 1 at Manitoba 2 8520 Jimmy Roy
Fri, May 13, 2005 Rochester 2 at Manitoba 5 15015 Josh Green
41436
(Manitoba wins series 4 to 1)
Series 'L' Chicago vs. Cincinnati
GWG
Wed, May 04, 2005 Cincinnati 2 at Chicago 5 2638 Karl Stewart
Sat, May 07, 2005 Cincinnati 1 at Chicago 2 6017 Karl Stewart
Mon, May 09, 2005 Chicago 5 at Cincinnati 2 2009 J.P. Vigier
Wed, May 11, 2005 Chicago 2 at Cincinnati 3 2112 Stanislav Chistov
Fri, May 13, 2005 Cincinnati 1 at Chicago 4 5033 Brad Larsen
17809
(Chicago wins series 4 to 1)
Series 'M' Philadelphia vs. Providence
GWG
Fri, May 20, 2005 Providence 2 at Philadelphia 4 7261 Freddy Meyer
Sat, May 21, 2005 Providence 0 at Philadelphia 3 8260 Jeff Carter
Mon, May 23, 2005 Philadelphia 1 at Providence 2 (OT) 5256 Brad Boyes
Wed, May 25, 2005 Philadelphia 2 at Providence 1 7549 Jon Sim
Fri, May 27, 2005 Philadelphia 4 at Providence 6 5037 Brad Boyes
Sun, May 29, 2005 Providence 1 at Philadelphia 4 8251 Jeff Carter
41614
(Philadelphia wins series 4 to 2)
Series 'N' Chicago vs. Manitoba
GWG
Thu, May 19, 2005 Manitoba 3 at Chicago 4 3906 Brian Sipotz
Sat, May 21, 2005 Manitoba 0 at Chicago 3 7118 Steve Maltais
Mon, May 23, 2005 Chicago 4 at Manitoba 2 9492 Stephen Weiss
Wed, May 25, 2005 Chicago 4 at Manitoba 1 8282 J.P. Vigier
28798
(Chicago wins series 4 to 0)
Series 'O' Chicago vs. Philadelphia
GWG
Thu, Jun 02, 2005 Philadelphia 1 at Chicago 0 5404 Mike Richards
Sat, Jun 04, 2005 Philadelphia 2 at Chicago 1 (2OT) 10902 Patrick Sharp
Wed, Jun 08, 2005 Chicago 1 at Philadelphia 2 12412 Patrick Sharp
Fri, Jun 10, 2005 Chicago 2 at Philadelphia 5 20103 Ben Stafford
48821
(Philadelphia wins series 4 to 0)
|