|
2004-05 AMERICAN HOCKEY LEAGUE LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Spezza, Jason BIN 80 32 85 117 Cammalleri, Mike MCH 79 46
Cammalleri, Mike MCH 79 46 63 109 Vanek, Thomas ROC 74 42
Ling, David STJ 80 28 60 88 Hamel, Denis BIN 80 39
Wellwood, Kyle STJ 80 38 49 87 Wellwood, Kyle STJ 80 38
Gamache, Simon MIL 80 29 57 86 Kobasew, Chuck LOW 79 38
Sarno, Peter MTB 80 16 66 82
Hilbert, Andy PRO 79 37 42 79 ASSISTS TEAM GP A
Taylor, Chris ROC 79 21 58 79 Spezza, Jason BIN 80 85
Hamel, Denis BIN 80 39 39 78 Sarno, Peter MTB 80 66
Staal, Eric LOW 77 26 51 77 Cammalleri, Mike MCH 79 63
Kobasew, Chuck LOW 79 38 37 75 Ling, David STJ 80 60
Boyes, Brad PRO 80 33 42 75 Taylor, Chris ROC 79 58
Brown, Dustin MCH 79 29 45 74
Vermette, Antoine BIN 78 28 45 73 PIM TEAM GP PIM
Perrin, Eric HER 80 24 49 73 McGrattan, Brian BIN 71 551
Moran, Brad SYR 80 26 46 72 Bonvie, Dennis HER 76 357
Kostopoulos, Tom MCH 64 25 46 71 Janssen, Cam ALB 70 337
Bochenski, Brandon BIN 75 34 36 70 Bootland, Darryl GRA 78 336
Vigier, J.P. CHI 76 29 41 70 Rullier, Joe MCH 71 322
SEVERAL TIED AT 68
POWERPLAY TEAM GP PPG SHORTHANDED TEAM GP SHG
Vanek, Thomas ROC 74 25 Staal, Eric LOW 77 7
Boyes, Brad PRO 80 20 Langfeld, Josh BIN 74 6
Cammalleri, Mike MCH 79 17 MacKenzie, Derek CHI 78 6
Hamel, Denis BIN 80 17 McClement, Jay WOR 79 5
Nittel, Ahren ALB 50 17 Sejna, Peter WOR 64 5
MINORS TEAM GP MIN MAJORS TEAM GP MAJ
Bootland, Darryl GRA 78 78 McGrattan, Brian BIN 71 41
Stewart, Karl CHI 77 68 Janssen, Cam ALB 70 41
Thompson, Brent PRO 79 68 McMorrow, Sean ROC 59 38
Ott, Steve HAM 67 67 Bonvie, Dennis HER 76 35
OBrien, Shane CIN 77 67 Brown, Mike NOR 68 34
SHOTS TEAM GP SHOTS SHOOTING PERCENTAGE TEAM G SHOTS SPCT
Hilbert, Andy PRO 79 342 Jaffray, Jason MTB 14 54 .259
Cammalleri, Mike MCH 79 308 Lehoux, Yanick MCH 23 91 .253
Westrum, Erik UTA 80 305 Wellwood, Kyle STJ 38 184 .207
Darche, Mathieu HER 79 278 Boguniecki, Eric WOR 14 68 .206
Vanek, Thomas ROC 74 271 Begin, Steve HAM 10 51 .196
GWG TEAM GP GWG PLUS MINUS TEAM GP +/-
Kobasew, Chuck LOW 79 12 Staal, Eric LOW 77 +37
Sim, Jon PHI 73 10 Kobasew, Chuck LOW 79 +37
Hamilton, Jeff HAR 60 10 Weaver, Mike MCH 79 +35
SEVERAL TIED AT 9 Forbes, Colin LOW 76 +32
SEVERAL TIED AT +30
SHOOTOUT GOALS TEAM SHOA SHOG SHOOTOUT PERCENTAGE TEAM SHOG SHOA SHOPCT
Ling, David STJ 20 10 Collins, Rob BRI 7 8 .875
Ouellet, Michel WIL 17 9 Taffe, Jeff UTA 5 6 .833
SEVERAL TIED AT 8 Nycholat, Lawrence HAR 6 9 .667
SEVERAL TIED AT .625
2004-05 AMERICAN HOCKEY LEAGUE LEADING GOALTENDERS
GOALIE TEAM GP MIN GAA W L SOL SO SHOW SHO SHOG SHOA GA SAVES SPCT
Valiquette, Steve HAR 35 1899:33 1.77 19 11 1 7 2 3 3 23 56 803 .935
LaBarbera, Jason HAR 53 2937:16 1.84 31 16 2 6 5 7 10 30 90 1284 .934
Hauser, Adam MCH 32 1867:02 1.93 19 11 0 5 1 1 1 4 60 838 .933
Ward, Cam LOW 50 2828:42 1.99 27 17 3 6 2 5 9 26 94 1393 .937
Harding, Josh HOU 42 2387:43 2.01 21 16 3 4 2 5 8 30 80 1055 .930
Leighton, Michael NOR 41 2318:35 2.02 20 16 3 7 2 5 9 24 78 910 .921
Toivonen, Hannu PRO 54 3017:02 2.05 29 18 3 7 3 6 8 27 103 1404 .932
Niittymaki, Antero PHI 58 3452:39 2.07 33 21 4 6 3 7 15 35 119 1454 .924
Cassivi, Frederic CIN 46 2549:11 2.07 25 18 2 10 0 2 6 8 88 1067 .924
Garon, Mathieu MCH 52 2969:10 2.12 32 14 4 8 2 6 10 28 105 1338 .927
Lehtonen, Kari CHI 57 3378:00 2.27 38 17 2 5 2 4 4 25 128 1667 .929
MacDonald, Joey GRA 66 3754:40 2.29 34 29 2 5 6 8 10 45 143 1785 .926
Finley, Brian MIL 64 3642:02 2.29 36 22 4 7 3 7 12 35 139 1612 .921
Flaherty, Wade MTB 36 2009:32 2.33 19 10 3 4 1 4 8 22 78 873 .918
Danis, Yann HAM 53 3075:07 2.34 28 17 6 5 2 8 13 41 120 1458 .924
Scott, Travis SAN 59 3211:27 2.35 18 28 4 3 2 6 11 33 126 1690 .931
Smith, Mike HOU 45 2408:22 2.42 19 17 3 5 3 6 9 25 97 1040 .915
Thompson, Billy BIN 34 1868:49 2.44 19 8 2 1 3 5 6 27 76 871 .920
Miller, Ryan ROC 63 3740:57 2.45 41 17 4 8 5 9 15 49 153 1814 .922
Munro, Adam NOR 30 1594:32 2.48 14 10 2 4 1 3 7 15 66 629 .905
WINS TEAM W LOSSES TEAM L
Miller, Ryan ROC 41 LeNeveu, David UTA 32
Lehtonen, Kari CHI 38 MacDonald, Joey GRA 29
Finley, Brian MIL 36 Scott, Travis SAN 28
MacDonald, Joey GRA 34 Storr, Jamie UTA 27
Niittymaki, Antero PHI 33 SEVERAL TIED AT 25
MINUTES TEAM MIN SHUTOUTS TEAM SO
MacDonald, Joey GRA 3754:40 Cassivi, Frederic CIN 10
Miller, Ryan ROC 3740:57 Miller, Ryan ROC 8
Finley, Brian MIL 3642:02 Garon, Mathieu MCH 8
Niittymaki, Antero PHI 3452:39 SEVERAL TIED AT 7
Lehtonen, Kari CHI 3378:00
SAVES TEAM SV SAVE PERCENTAGE TEAM GA SAVES SPCT
Miller, Ryan ROC 1814 Ward, Cam LOW 94 1393 .937
MacDonald, Joey GRA 1785 Valiquette, Steve HAR 56 803 .935
Scott, Travis SAN 1690 LaBarbera, Jason HAR 90 1284 .934
Budaj, Peter HER 1674 Hauser, Adam MCH 60 838 .933
Lehtonen, Kari CHI 1667 Toivonen, Hannu PRO 103 1404 .932
SHOOTOUT WINS TEAM SHOW SHOOTOUT PERCENTAGE TEAM SHOSV SHOAA SHOPCT
Goehring, Karl SYR 7 Ellis, Dan HAM 4 4 1.000
MacDonald, Joey GRA 6 Lawson, Tom HER 5 5 1.000
Budaj, Peter HER 6 Eklund, Brian SPR 15 16 .938
SEVERAL TIED AT 5 Goehring, Karl SYR 34 38 .895
Garnett, Michael CHI 8 9 .889
2004-05 AMERICAN HOCKEY LEAGUE LEADING ROOKIES
POINTS TEAM GP G A PTS GOALS TEAM GP G
Bochenski, Brandon BIN 75 34 36 70 Vanek, Thomas ROC 74 42
Vanek, Thomas ROC 74 42 26 68 Bochenski, Brandon BIN 75 34
Umberger, R.J. PHI 80 21 44 65 Bourque, Rene NOR 78 33
Bourque, Rene NOR 78 33 27 60 Voce, Tony PHI 73 22
Parise, Zach ALB 73 18 40 58 Umberger, R.J. PHI 80 21
Campoli, Chris BRI 79 15 34 49
Himelfarb, Eric GRA 76 19 24 43 ASSISTS TEAM GP A
Locke, Corey HAM 78 16 27 43 Umberger, R.J. PHI 80 44
Wideman, Dennis WOR 79 13 30 43 Parise, Zach ALB 73 40
Whitney, Ryan WIL 80 6 35 41 Bochenski, Brandon BIN 75 36
Voce, Tony PHI 73 22 17 39 Whitney, Ryan WIL 80 35
Bieksa, Kevin MTB 80 12 27 39 Campoli, Chris BRI 79 34
Williams, Jeremy STJ 75 16 20 36
Joseph, Shane CLE 67 10 22 32 PIM TEAM GP PIM
Brodziak, Kyle EDM 56 6 26 32 Janssen, Cam ALB 70 337
Jacina, Greg SAN 78 11 20 31 Bois, Danny BIN 72 287
Gervais, Bruno BRI 76 8 22 30 Cote, Riley PHI 61 280
Paille, Daniel ROC 79 14 15 29 Hollweg, Ryan HAR 73 239
Voros, Aaron ALB 71 11 17 28 Eager, Ben PHI 66 232
Penner, Dustin CIN 77 10 18 28
POWERPLAY TEAM GP PPG SHORTHANDED TEAM GP SHG
Vanek, Thomas ROC 74 25 Paille, Daniel ROC 79 3
Bochenski, Brandon BIN 75 12 SEVERAL TIED AT 2
Bourque, Rene NOR 78 10
Voce, Tony PHI 73 10
Himelfarb, Eric GRA 76 8
MINORS TEAM GP MIN MAJORS TEAM GP MAJ
Eager, Ben PHI 66 61 Janssen, Cam ALB 70 41
Bieksa, Kevin MTB 80 51 Cote, Riley PHI 61 28
Voros, Aaron ALB 71 50 Bois, Danny BIN 72 27
Soucy, Jean-Franco SPR 55 44 Hoffman, Mike CLE 58 24
SEVERAL TIED AT 41 Hollweg, Ryan HAR 73 23
SHOTS TEAM GP SHOTS SHOOTING PERCENTAGE TEAM G SHOTS SPCT
Vanek, Thomas ROC 74 271 Jaffray, Jason MTB 14 54 .259
Bochenski, Brandon BIN 75 248 Taylor, Justin LOW 8 49 .163
Bourque, Rene NOR 78 225 Vanek, Thomas ROC 42 271 .155
Wideman, Dennis WOR 79 217 Bourque, Rene NOR 33 225 .147
Parise, Zach ALB 73 202 Locke, Corey HAM 16 109 .147
GWG TEAM GP GWG PLUS MINUS TEAM GP +/-
Bourque, Rene NOR 78 8 Bieksa, Kevin MTB 80 +21
Bochenski, Brandon BIN 75 7 Regehr, Richie LOW 64 +20
Vanek, Thomas ROC 74 6 Umberger, R.J. PHI 80 +19
Parise, Zach ALB 73 6 Bochenski, Brandon BIN 75 +16
Prudden, Josh CLE 73 5 Jaffray, Jason MTB 44 +15
SHOOTOUT GOALS TEAM SHOA SHOG SHOOTOUT PERCENTAGE TEAM SHOG SHOA SHOPCT
Vanek, Thomas ROC 10 5 Henrich, Adam SPR 3 5 .600
Christensen, Erik WIL 12 5 Vanek, Thomas ROC 5 10 .500
Bourque, Rene NOR 9 4 Bourque, Rene NOR 4 9 .444
Williams, Jeremy STJ 13 4 Kostitsyn, Andrei HAM 3 7 .429
SEVERAL TIED AT 3 Taylor, Justin LOW 3 7 .429
2004-05 AMERICAN HOCKEY LEAGUE LEADING DEFENCEMEN
POINTS TEAM GP G A PTS GOALS TEAM GP G
Kronwall, Niklas GRA 76 13 40 53 Kwiatkowski, Joel STJ 81 20
Hamhuis, Dan MIL 76 13 38 51 Foster, Kurtis CIN 78 17
Roche, Travis CHI 73 12 38 50 Campoli, Chris BRI 79 15
Campoli, Chris BRI 79 15 34 49 Slaney, John PHI 78 14
Grebeshkov, Denis MCH 75 5 44 49 SEVERAL TIED AT 13
Pothier, Brian BIN 77 12 36 48
Hawgood, Greg CHI 72 8 39 47 ASSISTS TEAM GP A
Kwiatkowski, Joel STJ 81 20 25 45 Grebeshkov, Denis MCH 75 44
Hutchinson, Andrew MIL 76 10 35 45 Kronwall, Niklas GRA 76 40
Volchenkov, Anton BIN 69 10 35 45 Hawgood, Greg CHI 72 39
Slaney, John PHI 78 14 30 44 SEVERAL TIED AT 38
Clark, Brett HER 67 7 37 44
Wideman, Dennis WOR 79 13 30 43
Nycholat, Lawrence HAR 79 5 38 43 PIM TEAM GP PIM
Foster, Kurtis CIN 78 17 25 42 Rullier, Joe MCH 71 322
Seidenberg, Dennis PHI 79 13 28 41 OBrien, Shane CIN 77 319
Whitney, Ryan WIL 80 6 35 41 Koci, David WIL 68 311
Pitkanen, Joni PHI 76 6 35 41 Thompson, Brent PRO 79 256
Bieksa, Kevin MTB 80 12 27 39 Erskine, John HOU 61 238
Baumgartner, Nolan MTB 78 9 30 39
POWERPLAY TEAM GP PPG SHORTHANDED TEAM GP SHG
Pothier, Brian BIN 77 11 SEVERAL TIED AT 2
Kwiatkowski, Joel STJ 81 9
SEVERAL TIED AT 8
MINORS TEAM GP MIN MAJORS TEAM GP MAJ
Thompson, Brent PRO 79 68 Koci, David WIL 68 25
OBrien, Shane CIN 77 67 Reynolds, T.J. SAN 32 23
Janik, Doug ROC 76 63 Rullier, Joe MCH 71 20
Rullier, Joe MCH 71 61 Erskine, John HOU 61 20
Moro, Marc STJ 78 56 OBrien, Shane CIN 77 19
SHOTS TEAM GP SHOTS SHOOTING PERCENTAGE TEAM G SHOTS SPCT
Ehrhoff, Christian CLE 79 237 Slaney, John PHI 14 116 .121
Pothier, Brian BIN 77 234 Kwiatkowski, Joel STJ 20 176 .114
Wideman, Dennis WOR 79 217 Giroux, Raymond HOU 13 137 .095
Beauchemin, Franco SYR 72 217 Gleason, Tim MCH 10 106 .094
Foster, Kurtis CIN 78 206 Leach, Jay PRO 4 43 .093
GWG TEAM GP GWG PLUS MINUS TEAM GP +/-
Seidenberg, Dennis PHI 79 6 Weaver, Mike MCH 79 +35
Kwiatkowski, Joel STJ 81 5 Roche, Travis CHI 73 +25
Schubert, Christop BIN 76 5 Volchenkov, Anton BIN 69 +24
SEVERAL TIED AT 4 Schubert, Christop BIN 76 +24
St. Jacques, Bruno LOW 68 +24
SHOOTOUT GOALS TEAM SHOA SHOG SHOOTOUT PERCENTAGE TEAM SHOG SHOA SHOPCT
Nycholat, Lawrence HAR 9 6 Nycholat, Lawrence HAR 6 9 .667
Pitkanen, Joni PHI 8 5 Pitkanen, Joni PHI 5 8 .625
Stafford, Garrett CLE 10 4 Stafford, Garrett CLE 4 10 .400
Ehrhoff, Christian CLE 5 1 Ehrhoff, Christian CLE 1 5 .200
|