NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

# PLAYER POS GP G A PTS +/- PIM PPG SHG GWG FG SHOTS SPCT
55Brandon Reid C 73 19 39 58 +2 20 4 0 3 3 172 .110
15Pat Kavanagh RW 73 23 22 45 +3 69 6 4 6 4 173 .133
81Fedor Fedorov RW 58 23 16 39 -8 52 10 0 2 3 135 .170
47Jaroslav Obsut D 65 11 26 37 +9 42 4 0 1 3 152 .072
24Justin Morrison RW 66 18 18 36 +3 27 4 0 2 0 134 .134
19Sean Pronger C 68 17 15 32 0 68 5 2 1 4 163 .104
(TOTALS) C 75 19 15 34 -1 75 6 2 2 4 180 .106
18Peter Sarno C 23 5 9 14 -8 6 2 0 1 0 50 .100
(TOTALS) C 54 11 21 32 -8 35 2 0 1 2 119 .092
49Kirill Koltsov D 74 7 25 32 -15 62 4 0 1 1 96 .073
21Jimmy Roy LW 78 13 16 29 -9 186 3 0 1 2 159 .082
23Sergei Varlamov LW 12 4 2 6 -3 10 0 0 1 1 21 .190
(TOTALS) LW 55 11 18 29 -5 28 1 0 1 4 109 .101
XNolan Baumgartner D 55 6 21 27 -2 101 1 0 2 1 100 .060
XTyler Bouck RW 49 11 14 25 -3 100 2 0 1 2 108 .102
XRyan Ready LW 64 7 18 25 -16 55 2 1 2 1 151 .046
XJason King LW 29 12 11 23 -2 6 4 0 2 1 103 .117
13Nathan Smith C 76 4 16 20 -13 71 1 1 0 0 97 .041
4Tomas Mojzis D 63 5 13 18 -11 50 4 0 1 0 127 .039
XBrandon Nolan C 48 7 10 17 -6 18 3 0 3 1 55 .127
5Mikko Jokela D 78 5 10 15 -11 52 2 0 0 2 123 .041
XRene Vydareny D 50 2 10 12 -6 16 0 0 0 2 41 .049
10Chris Nielsen C 72 4 7 11 -1 21 0 0 0 0 94 .043
XRyan Kesler C 33 3 8 11 -4 29 0 1 2 0 77 .039
XMartin Grenier D 38 5 4 9 +6 145 0 0 0 1 38 .132
37Dallas Eakins D 64 1 7 8 0 68 0 0 0 0 49 .020
38Sylvain Blouin LW 11 1 0 1 +4 22 0 0 0 0 10 .100
(TOTALS) LW 40 3 1 4 -4 97 0 0 0 0 34 .088
XChris St. Croix D 12 1 1 2 -1 8 0 0 0 0 8 .125
XTyler Moss G 32 0 2 2 0 9 0 0 0 0 0 .000
3Kevin Bieksa D 4 0 2 2 +1 2 0 0 0 0 3 .000
XJesse Schultz RW 2 0 1 1 -1 0 0 0 0 0 1 .000
XAlex Auld G 40 0 0 0 0 4 0 0 0 0 0 .000
33Rob McVicar G 10 0 0 0 0 0 0 0 0 0 0 .000
XZenith Komarniski LW 10 0 0 0 -2 35 0 0 0 0 29 .000
XWade Brookbank RW 4 0 0 0 0 12 0 0 0 0 1 .000
XJohan Hedberg G 2 0 0 0 0 2 0 0 0 0 0 .000
XAlexandre Burrows RW 2 0 0 0 0 0 0 0 0 0 0 .000
XPaul Cabana LW 1 0 0 0 0 0 0 0 0 0 0 .000
XTim Smith C 1 0 0 0 0 0 0 0 0 0 0 .000
XJason Lehoux LW 1 0 0 0 -1 2 0 0 0 0 0 .000
1Brent Zelenewich G 0 0 0 0 0 0 0 0 0 0 0 .000
XRon Vogel G 0 0 0 0 0 0 0 0 0 0 0 .000
XMike Valley G 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS - PIM PPG SHG GWG FG SHOTS SPCT
TOTALS 80 214 343 557 - 139 4 61 9 32 32 2470 .087

# GOALIE GP MIN W L T SO GA GAA SAVES SPCT
XAlex Auld 40 2329:08 18 16 4 4 99 2.55 1071 .915
XTyler Moss 32 1882:45 10 16 5 3 91 2.90 789 .897
33Rob McVicar 10 513:59 4 3 2 0 25 2.92 264 .913
XRon Vogel 0 0:00 0 0 0 0 0 .00 0 .000
1Brent Zelenewich 0 0:00 0 0 0 0 0 .00 0 .000
XMike Valley 0 0:00 0 0 0 0 0 .00 0 .000
XJohan Hedberg 2 124:59 0 2 0 0 9 4.32 68 .883
GP - W L T SO GA GAA SAVES SPCT
TOTALS 80 - 32 37 11 7 232 2.90 2192 .904

                   X - Not on active roster

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy