NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW GT FG OT UG SHOTS PCT
   Pat Kavanagh RW 14 7 4 11 0 20 10 0 0 0 0 0 2 0 1 0 2 0 0 36 19.4
   Jimmy Roy LW 14 4 4 8 6 27 11 1 0 0 0 0 1 0 0 0 2 0 0 23 17.4
   Herbert Vasiljevs RW 14 3 5 8 -2 8 4 0 0 0 0 0 1 0 0 0 1 0 0 27 11.1
   Jason King RW 14 4 3 7 2 14 2 0 1 0 0 0 1 0 1 0 1 0 0 31 12.9
   Justin Kurtz D 14 3 4 7 2 17 6 1 0 0 0 0 1 0 1 0 1 0 0 33 9.1
   Ryan Ready LW 14 2 5 7 -4 2 1 0 0 0 0 0 1 0 1 0 0 0 0 50 4.0
   Justin Morrison RW 14 2 3 5 5 4 2 0 0 0 0 0 0 0 1 0 1 0 0 21 9.5
   Mikko Jokela D 14 1 4 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 13 7.7
   Zenith Komarniski LW 13 2 2 4 2 30 10 0 1 0 0 0 0 0 1 0 0 0 0 23 8.7
   Tyler Bouck RW 14 2 2 4 3 10 5 0 0 0 0 0 0 0 1 0 0 0 0 32 6.3
   Nathan Smith C 14 1 3 4 -1 25 5 1 1 0 0 0 1 0 1 0 0 1 0 20 5.0
   Bryan Helmer D 14 0 4 4 2 20 10 0 0 0 0 0 0 0 0 0 0 0 0 41 0.0
   Jaroslav Obsut D 14 0 4 4 -1 8 4 0 0 0 0 0 0 0 0 0 0 0 0 16 0.0
   Fedor Fedorov C 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0
   Chris Nielsen C 14 1 2 3 -1 16 8 0 0 0 0 0 0 0 0 0 1 0 0 24 4.2
   Brandon Reid C 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0
   Jason Goulet C 10 0 2 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 10 0.0
   Rene Vydareny D 14 0 2 2 0 16 8 0 0 0 0 0 0 0 0 0 0 0 0 18 0.0
   Brian Chapman D 14 0 2 2 -1 20 10 0 0 0 0 0 0 0 0 0 0 0 0 11 0.0
   John Craighead RW 14 0 2 2 -4 32 16 0 0 0 0 0 0 0 0 0 0 0 0 16 0.0
   Nolan Baumgartner D 1 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Mike Minard G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Tyler Moss G 10 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    2003 PLAYOFF TOTALS 34 60 94 291 118 3 3 0 0 0 8 0 8 0 9 1 1 448 7.6

GOALIE GPI MIN AVG W L T EN SO GA SAVES SPCT
   Mike Minard 5 282:11 1.91 2 2 0 0 0 9 119 0.930
   Tyler Moss 10 617:44 2.23 6 4 0 1 0 23 272 0.922
    2003 PLAYOFF TOTALS 14 90 2:47 2.20 8 6 0 1 0 33

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy