NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW GT FG OT UG SHOTS PCT
   Brandon Reid C 73 18 36 54 1 18 9 0 0 0 0 0 7 1 4 0 3 0 2 145 12.4
   Ryan Ready LW 68 24 26 50 1 52 21 2 0 0 0 0 11 1 2 1 3 0 0 199 12.1
   Jason King RW 67 20 20 40 3 15 5 1 0 0 0 0 5 0 3 0 5 1 2 151 13.2
   Justin Kurtz D 71 11 29 40 -3 65 30 1 0 0 0 0 3 0 3 0 2 1 0 150 7.3
   Herbert Vasiljevs RW 69 10 29 39 -8 30 15 0 0 0 0 0 3 0 1 0 4 0 0 168 5.9
   Nolan Baumgartner D 59 8 31 39 15 82 31 2 1 0 0 0 5 0 1 0 2 0 0 109 7.3
   Tyler Bouck RW 76 10 28 38 8 103 24 7 2 0 0 0 2 2 3 0 2 0 0 113 8.8
   Bryan Helmer D 60 7 24 31 -10 82 26 2 1 0 1 0 5 0 1 0 0 0 0 147 4.8
   Pat Kavanagh RW 63 15 15 30 7 96 33 2 2 0 0 0 3 3 1 1 1 1 1 127 11.8
   Steve Kariya LW 38 14 14 28 -5 18 9 0 0 0 0 0 5 2 3 0 2 0 1 103 13.6
   Jeff Farkas C 39 11 14 25 -4 28 14 0 0 0 0 0 7 0 2 0 1 0 0 113 9.7
   Zenith Komarniski LW 53 15 8 23 -6 94 32 2 1 0 1 0 2 1 1 1 2 0 0 127 11.8
   Fedor Fedorov C 50 10 13 23 -4 61 28 1 0 0 0 0 3 1 3 0 3 2 2 98 10.2
   Jaroslav Obsut D 60 6 13 19 5 59 22 1 0 0 1 0 3 0 2 0 1 0 0 93 6.5
   Nathan Smith C 53 9 8 17 6 30 15 0 0 0 0 0 3 0 1 0 2 0 0 47 19.1
   Brian Chapman D 60 3 14 17 6 65 25 1 1 0 0 0 0 0 0 0 1 0 0 65 4.6
   Justin Morrison RW 30 10 6 16 -3 13 4 1 0 0 0 0 5 0 1 1 0 0 0 54 18.5
   John Craighead RW 47 5 10 15 3 109 22 11 1 0 0 0 0 0 2 0 0 0 0 48 10.4
   Jimmy Roy LW 50 5 10 15 0 95 25 3 2 0 1 0 0 0 2 0 0 0 0 91 5.5
   Chris Nielsen C 33 3 10 13 2 13 4 1 0 0 0 0 0 1 0 0 0 0 1 44 6.8
   Darrell Hay D 43 3 10 13 3 29 12 1 0 0 0 0 1 0 0 0 0 0 0 66 4.5
   Chris Herperger C 15 6 6 12 -8 12 6 0 0 0 0 0 1 0 1 0 1 0 1 39 15.4
   Mikko Jokela D 32 3 7 10 0 17 6 1 0 0 0 0 1 0 0 0 2 0 0 43 7.0
   Rene Vydareny D 71 2 8 10 -15 46 13 2 0 0 1 0 0 0 0 0 1 0 0 69 2.9
   Jason Goulet C 23 1 2 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 14 7.1
   Mats Lindgren LW 4 0 1 1 -1 6 3 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
   Bryan Allen D 7 0 1 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 16 0.0
   Tyler Moss G 42 0 1 1 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Peter Skudra G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Mike Minard G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Tim Smith F 3 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Jason Shmyr LW 4 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
   Andre Payette LW 8 0 0 0 -1 67 6 5 2 0 1 0 0 0 0 0 0 0 0 1 0.0
   Denis Martynyuk LW 8 0 0 0 -1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0
   Regan Darby D 10 0 0 0 -7 30 10 0 1 0 0 0 0 0 0 0 0 0 0 1 0.0
   Chris St. Croix D 10 0 0 0 0 12 6 0 0 0 0 0 0 0 0 0 0 0 0 10 0.0
   Alex Auld G 37 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    2002-03 TOTALS 229 394 623 1405 474 47 14 0 6 0 75 12 37 4 38 5 10 2466 9.3

GOALIE GPI MIN AVG W L T EN SO GA SAVES SPCT
   Alex Auld 37 2208:36 2.64 15 19 3 3 3 97 955 0.908
   Tyler Moss 42 2502:23 2.81 21 15 5 3 3 117 1166 0.909
   Peter Skudra 1 60:00 3.00 1 0 0 0 0 3 29 0.906
   Mike Minard 1 59:20 5.06 0 1 0 0 0 5 24 0.828
    2002-03 TOTALS 80 4853:13 2.82 37 35 8 6 6 228 2174 0.905

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy