|
2002-03 AMERICAN HOCKEY LEAGUE LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Maltais, Steve CHI 79 30 56 86 Healey, Eric MCH 75 42
Trudel, Jean-Guy HOU 79 31 54 85 Botterill, Jason ROC 64 37
Picard, Michel GRA 78 32 52 84 Gamache, Simon CHI 76 35
Mowers, Mark GRA 78 34 47 81 Hilbert, Andy PRO 64 35
Gamache, Simon CHI 76 35 42 77 Leeb, Brad SJS 79 35
Haydar, Darren MIL 75 29 46 75
Larose, Cory HFD 82 27 48 75 ASSISTS TEAM GP A
Greig, Mark PHI 73 30 44 74 Maltais, Steve CHI 79 56
Aucoin, Keith PRO 78 25 49 74 Taylor, Chris ROC 61 55
Darby, Craig ALB 76 23 51 74 Trudel, Jean-Guy HOU 79 54
Healey, Eric MCH 75 42 31 73 Picard, Michel GRA 78 52
Herr, Matt PRO 77 34 38 72 Darby, Craig ALB 76 51
Ward, Jason HAM 69 31 41 72
Roest, Stacy GRA 70 24 48 72 PENALTY MINUTES TEAM GP PIM
Hunter, Trent BRI 70 30 41 71 Burnett, Garrett HFD 62 346
Hilbert, Andy PRO 64 35 35 70 Vandermeer, Peter PHI 77 335
Goren, Lee PRO 65 32 37 69 McMorrow, Sean ROC 64 315
Montgomery, Jim UTA 72 22 46 68 Bonvie, Dennis BNG 51 311
Ryder, Michael HAM 69 34 33 67 Verot, Darcy SJN 73 299
Taylor, Chris ROC 61 12 55 67
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Verot, Darcy SJN 72 McMorrow, Sean ROC 41
Morgan, Gavin UTA 62 Vandermeer, Peter PHI 35
Henderson, Jay HOU 62 Burnett, Garrett HFD 28
Aitken, Johnathan NOR 61 Bonvie, Dennis BNG 27
Greig, Mark PHI 61 Several Players Tied at 25
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Goren, Lee PRO 17 Simon, Ben CHI 7
Gamache, Simon CHI 16 Brigley, Travis HER 6
Herr, Matt PRO 16 Snyder, Dan CHI 5
White, Peter NOR 15 Whitfield, Trent POR 5
Leeb, Brad SJS 15 Several Players Tied at 4
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Trudel, Jean-Guy HOU 294 Hossa, Marcel HAM 19 78 0.244
DuPont, Micki WIL 265 Healey, Eric MCH 42 186 0.226
Larose, Cory HFD 264 Samuelsson, Martin PRO 24 114 0.211
Hunter, Trent BRI 264 Murphy, Joe BNG 22 114 0.193
Hilbert, Andy PRO 262 Abid, Ramzi SPR 15 78 0.192
GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Herr, Matt PRO 11 Bergeron, Marc-Andre HAM 34
Healey, Eric MCH 10 Richards, Travis GRA 31
Haydar, Darren MIL 9 Van Drunen, David GRA 31
Mowers, Mark GRA 9 Komisarek, Mike HAM 27
Several Players Tied at 8 Nycholat, Lawrence HFD 27
GAME TYING GOALS TEAM GTG
Botterill, Jason ROC 4
Dawe, Jason WOR 3
Bertrand, Eric HER 3
Several Players Tied at 2
2002-03 AMERICAN HOCKEY LEAGUE LEADING GOALTENDERS
TEAM GPI MIN AVG W L T EN SO GA SAVES SPCT
Anderson, Craig NOR 32 1794:54 1.94 15 11 5 1 4 58 696 0.923
Lamothe, Marc GRA 60 3438:09 2.13 33 18 8 1 6 122 1469 0.923
DiPietro, Rick BRI 34 2044:00 2.14 16 10 8 4 3 73 883 0.924
Huet, Cristobal MCH 30 1783:52 2.29 16 8 5 1 1 68 800 0.922
Miller, Ryan ROC 47 2816:40 2.34 23 18 5 5 2 110 1266 0.920
Sauve, Philippe HER 60 3394:01 2.37 26 20 12 8 5 134 1483 0.917
Ouellet, Maxime POR 48 2773:24 2.40 22 16 7 3 7 111 1449 0.929
Sanford, Curtis WOR 41 2316:31 2.41 18 14 8 4 3 93 1058 0.919
Emery, Ray BNG 50 2923:33 2.42 27 17 6 5 7 118 1426 0.924
Scott, Travis MCH 50 2829:08 2.46 23 19 5 5 4 116 1360 0.921
Little, Neil PHI 42 2478:04 2.49 18 19 4 2 4 103 999 0.907
Raycroft, Andrew PRO 39 2255:06 2.50 23 10 3 2 1 94 1040 0.917
Leighton, Michael NOR 36 2183:38 2.50 18 13 5 1 4 91 948 0.912
Mason, Chris SAN 50 2914:17 2.51 25 18 6 5 1 122 1432 0.921
Conklin, Ty HAM 38 2140:11 2.55 19 13 3 2 4 91 973 0.914
LaBarbera, Jason HFD 46 2451:43 2.57 18 17 6 5 2 105 1134 0.915
Niittymaki, Antero PHI 40 2283:18 2.58 14 21 2 5 0 98 913 0.903
Szuper, Levente SJN 35 1903:53 2.58 12 18 2 6 1 82 762 0.903
Valiquette, Stephen BRI 34 1962:10 2.63 15 14 3 1 2 86 889 0.912
Auld, Alex MTB 37 2208:36 2.64 15 19 3 3 3 97 955 0.908
WINS TEAM WINS LOSSES TEAM LOSSES
Lamothe, Marc GRA 33 Toskala, Vesa CLE 30
Emery, Ray BNG 27 Bryzgalov, Ilja CIN 26
Sauve, Philippe HER 26 Tellqvist, Mikael SJS 25
Mason, Chris SAN 25 Clemmensen, Scott ALB 24
Several Players Tied at 23 Konstantinov, Evgeny SPR 23
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Lamothe, Marc GRA 3438 Ouellet, Maxime POR 7
Sauve, Philippe HER 3394 Emery, Ray BNG 7
Bryzgalov, Ilja CIN 3019 Lamothe, Marc GRA 6
Emery, Ray BNG 2923 Sauve, Philippe HER 5
Mason, Chris SAN 2914 Several Players Tied at 4
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Tellqvist, Mikael SJS 1495 Ouellet, Maxime POR 111 1449 0.929
Sauve, Philippe HER 1483 DiPietro, Rick BRI 73 883 0.924
Lamothe, Marc GRA 1469 Emery, Ray BNG 118 1426 0.924
Ouellet, Maxime POR 1449 Lamothe, Marc GRA 122 1469 0.923
Bryzgalov, Ilja CIN 1437 Anderson, Craig NOR 58 696 0.923
2002-03 AMERICAN HOCKEY LEAGUE LEADING ROOKIES
POINTS TEAM GP G A PTS GOALS TEAM GP G
Haydar, Darren MIL 75 29 46 75 Vermette, Antoine BNG 80 34
Boyes, Brad CLE 80 30 34 64 Boyes, Brad CLE 80 30
Vermette, Antoine BNG 80 34 28 62 Haydar, Darren MIL 75 29
Pohl, John WOR 58 26 32 58 Pohl, John WOR 58 26
Murley, Matt WIL 73 21 37 58 Lombardi, Matthew SJN 76 25
Spezza, Jason BNG 43 22 32 54
Stoll, Jarret HAM 76 21 33 54 ASSISTS TEAM GP A
Martensson, Tony CIN 79 17 36 53 Haydar, Darren MIL 75 46
Gaustad, Paul ROC 80 14 39 53 Gaustad, Paul ROC 80 39
Stephens, Charlie HER 74 17 33 50 Murley, Matt WIL 73 37
Taffe, Jeff SPR 57 23 26 49 Martensson, Tony CIN 79 36
Cullen, Mark HOU 72 22 25 47 Boyes, Brad CLE 80 34
Lombardi, Matthew SJN 76 25 21 46
Plekanec, Tomas HAM 77 19 27 46 PENALTY MINUTES TEAM GP PIM
Hartigan, Mark CHI 55 15 31 46 McMorrow, Sean ROC 64 315
Dimitrakos, Niko CLE 55 15 29 44 McGrattan, Brian BNG 59 173
Aulin, Jared MCH 44 12 32 44 Moscevsky, Yuri CLE 65 172
Bayda, Ryan LOW 53 11 32 43 Siklenka, Mike PHI 64 169
King, Jason MTB 67 20 20 40 Ettinger, Trevor SYR 38 145
Rissmiller, Pat CLE 72 14 26 40
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Gaustad, Paul ROC 51 McMorrow, Sean ROC 41
Stoll, Jarret HAM 43 Ettinger, Trevor SYR 23
Schubert, Christoph BNG 41 McGrattan, Brian BNG 23
Plekanec, Tomas HAM 37 Moscevsky, Yuri CLE 22
Several Players Tied at 36 Scheffelmaier, Brett WOR 17
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Vermette, Antoine BNG 13 Stoll, Jarret HAM 4
Taffe, Jeff SPR 11 Boyes, Brad CLE 3
Samuelsson, Martin PRO 11 Gaustad, Paul ROC 3
Several Players Tied at 10 Vermette, Antoine BNG 3
Several Players Tied at 2
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Boyes, Brad CLE 220 Samuelsson, Martin PRO 24 114 0.211
Vermette, Antoine BNG 215 Radulov, Igor NOR 18 99 0.182
Hamilton, Jeff BRI 205 Spezza, Jason BNG 22 124 0.177
Stoll, Jarret HAM 188 Taffe, Jeff SPR 23 134 0.172
Several Players Tied at 185 Pohl, John WOR 26 156 0.167
GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Haydar, Darren MIL 9 Komisarek, Mike HAM 27
Hamilton, Jeff BRI 7 Kopecky, Tomas GRA 18
Vermette, Antoine BNG 7 Schubert, Christoph BNG 18
Barney, Scott MCH 7 Haydar, Darren MIL 17
Several Players Tied at 6 Several Players Tied at 16
GAME TYING GOALS TEAM GTG
Collins, Rob GRA 2
Several Players Tied at 1
2002-03 AMERICAN HOCKEY LEAGUE LEADING DEFENCEMAN SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Hawgood, Greg UTA 70 15 42 57 Murphy, Curtis HOU 80 23
Murphy, Curtis HOU 80 23 31 54 Lupaschuk, Ross WIL 74 18
Nycholat, Lawrence HFD 81 13 37 50 Foster, Kurtis CHI 75 15
Giroux, Ray ALB 67 11 38 49 Hawgood, Greg UTA 70 15
Roche, Travis HOU 65 14 34 48 Roche, Travis HOU 65 14
Wilford, Marty NOR 80 13 35 48
Boumedienne, Josef POR 70 10 37 47 ASSISTS TEAM GP A
Pothier, Brian BNG 68 7 40 47 Hawgood, Greg UTA 70 42
Zizka, Tomas MCH 61 13 30 43 Pothier, Brian BNG 68 40
Foster, Kurtis CHI 75 15 27 42 Giroux, Ray ALB 67 38
Slaney, John PHI 55 9 33 42 Boumedienne, Josef POR 70 37
Smith, Brandon BRI 63 9 32 41 Nycholat, Lawrence HFD 81 37
Kurtz, Justin MTB 71 11 29 40
Bergeron, Marc-Andre HAM 66 8 31 39 PENALTY MINUTES TEAM GP PIM
Baumgartner, Nolan MTB 59 8 31 39 Thompson, Rocky SAN 79 275
Eriksson, Anders SJS 72 5 34 39 Erskine, John UTA 52 274
DuPont, Micki WIL 58 13 25 38 Grenier, Martin SPR 73 232
Several Players Tied at 36 Commodore, Mike SJN 68 228
Aitken, Johnathan NOR 80 207
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Aitken, Johnathan NOR 61 Thompson, Rocky SAN 25
Campbell, Ed GRA 60 Carpentier, Benjamin HAM 20
Houda, Doug ROC 58 Lessard, Francis CHI 18
Several Players Tied at 57 Grenier, Martin SPR 18
Several Players Tied at 17
POWER-PLAY GOALS TEAM PPG SHORTHAND GOALS TEAM SHG
Foster, Kurtis CHI 9 Wotton, Mark UTA 2
Lupaschuk, Ross WIL 8 Muir, Bryan HER 2
Hawgood, Greg UTA 8 Several Players Tied at 1
Murphy, Curtis HOU 8
Several Players Tied at 7
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
DuPont, Micki WIL 265 Novak, Filip SAN 10 79 0.127
Murphy, Curtis HOU 239 Hajt, Chris POR 11 88 0.125
Berenzweig, Andy UTA 217 Zizka, Tomas MCH 13 123 0.106
Trepanier, Pascal SAN 196 Roche, Travis HOU 14 139 0.101
Several Players Tied at 194 Lupaschuk, Ross WIL 18 180 0.100
GAME-WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Nycholat, Lawrence HFD 5 Bergeron, Marc-Andre HAM 34
Foster, Kurtis CHI 4 Richards, Travis GRA 31
Hawgood, Greg UTA 4 Van Drunen, David GRA 31
Richards, Travis GRA 4 Komisarek, Mike HAM 27
Several Players Tied at 3 Nycholat, Lawrence HFD 27
GAME TYING GOALS TEAM GTG
Slaney, John PHI 2
Several Players Tied at 1
|