NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW GT FG OT UG SHOTS PCT
   Steve Kariya LW 67 25 37 62 0 48 19 0 1 0 0 0 9 0 1 0 3 0 3 179 14.0
   Andre Savage C 76 35 26 61 14 115 45 1 2 0 0 0 12 0 4 0 2 0 4 182 19.2
   Ryan Ready LW 72 23 32 55 0 73 24 3 1 0 0 0 9 0 1 0 5 0 1 182 12.6
   Justin Kurtz D 52 10 29 39 -10 64 27 2 0 0 0 0 6 0 1 0 0 0 0 122 8.2
   Jimmy Roy LW 73 16 22 38 22 167 36 9 3 0 2 0 0 4 3 0 3 0 3 122 13.1
   Brandon Reid C 60 18 19 37 2 6 3 0 0 0 0 0 3 1 4 0 5 1 1 125 14.4
   Josh Holden C 68 16 17 33 -1 187 56 5 2 0 2 1 6 2 2 0 2 0 2 165 9.7
   Jason Cipolla C 67 12 21 33 -1 58 19 2 0 0 1 0 2 2 3 0 0 0 2 115 10.4
   Brad Leeb LW 60 17 15 32 -6 45 20 1 0 0 0 0 3 1 5 0 2 1 0 155 11.0
   Pat Kavanagh RW 70 13 19 32 4 100 20 4 3 0 1 0 1 1 5 1 4 0 0 117 11.1
   Brian Chapman D 72 2 30 32 7 95 30 3 2 0 0 0 1 0 0 0 0 0 0 96 2.1
   Herbert Vasiljevs RW 31 12 14 26 6 10 5 0 0 0 0 0 1 0 3 0 3 0 3 81 14.8
   Bryan Allen D 68 7 18 25 1 121 43 7 0 0 0 0 2 0 1 0 0 0 1 112 6.3
   Zenith Komarniski D 77 5 20 25 0 153 44 5 2 0 1 1 0 1 0 0 0 0 3 150 3.3
   Bryan Helmer D 34 6 18 24 18 69 22 3 1 0 0 0 1 1 1 0 1 0 0 76 7.9
   Todd Warriner LW 30 7 13 20 -6 32 16 0 0 0 0 0 1 0 0 0 3 0 0 101 6.9
   Justin Morrison RW 64 10 9 19 -7 37 6 3 0 0 1 0 0 0 1 0 0 0 2 85 11.8
   Artem Chubarov C 19 7 12 19 8 4 2 0 0 0 0 0 3 1 1 0 1 0 0 55 12.7
   Mike Brown LW 31 7 9 16 1 155 10 13 3 0 4 0 0 0 1 0 2 0 1 47 14.9
   Rene Vydareny D 61 3 11 14 18 15 5 1 0 0 0 0 0 0 0 0 0 0 0 52 5.8
   Darrell Hay D 53 5 8 13 1 29 12 1 0 0 0 0 1 0 1 0 0 0 0 77 6.5
   Alexei Tezikov D 28 5 6 11 -4 16 8 0 0 0 0 0 5 0 0 0 1 0 0 50 10.0
   Harold Druken C 11 2 9 11 -5 4 2 0 0 0 0 0 0 0 0 0 1 0 0 16 12.5
   Tyler Bouck RW 20 4 4 8 -3 25 10 1 0 0 0 0 0 2 1 0 0 0 1 32 12.5
   Fedor Fedorov C 8 2 1 3 3 6 3 0 0 0 0 0 1 0 0 0 0 0 0 8 25.0
   Denis Martynyuk LW 15 1 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12.5
   Paul Cabana RW 4 0 1 1 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
   Ryan Bonni D 11 0 1 1 -6 33 9 3 0 0 0 0 0 0 0 0 0 0 0 12 0.0
   Alex Auld G 21 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Martin Brochu G 29 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Alfie Michaud G 32 0 1 1 0 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Regan Darby D 39 0 1 1 -2 196 38 12 5 0 1 0 0 0 0 0 0 0 0 26 0.0
   Kevin Swanson G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Jeff Salajko G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Andrew Luciuk LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Nick Greenough RW 2 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0
   Eric Fichaud G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Jeff Scissons C 7 0 0 0 -1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
   Jason Norrie RW 7 0 0 0 -1 22 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0.0
    2001-02 TOTALS 270 427 697 1921 540 85 25 0 13 2 67 16 39 1 38 2 27 2557 10.6

GOALIE GPI MIN AVG W L T EN SO GA SAVES SPCT
   Alfie Michaud 32 1749:22 2.68 16 10 1 3 4 78 760 0.907
   Eric Fichaud 5 278:30 2.80 2 3 0 0 1 13 121 0.903
   Kevin Swanson 1 20:00 3.00 0 0 0 0 0 1 10 0.909
   Martin Brochu 29 1625:23 3.36 10 14 3 2 1 91 683 0.882
   Alex Auld 21 1103:51 3.53 11 9 0 1 1 65 483 0.881
   Jeff Salajko 1 40:00 9.00 0 1 0 0 0 6 16 0.727
    2001-02 TOTALS 80 4838:03 3.22 39 37 4 6 7 260 2073 0.889

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy