|
2001-02 AMERICAN HOCKEY LEAGUE LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
MacLean, Donald SJS 75 33 54 87 Papineau, Justin WOR 75 38
Boguniecki, Eric WOR 63 38 46 84 Boguniecki, Eric WOR 63 38
Brown, Rob CHI 80 29 54 83 House, Bobby SJS 71 36
Smyth, Brad HRT 79 34 48 82 Several Players Tied at 35
Chimera, Jason HAM 77 26 51 77
Papineau, Justin WOR 75 38 38 76
Landry, Eric QUE 63 32 43 75 ASSISTS TEAM GP A
Swanson, Brian HAM 65 34 39 73 Darby, Craig QUE 66 55
Wren, Bob SJS 69 24 49 73 MacLean, Donald SJS 75 54
Fata, Rico HRT 61 35 36 71 Brown, Rob CHI 80 54
Montgomery, Jim UTH 71 28 43 71 Chimera, Jason HAM 77 51
Darby, Craig QUE 66 16 55 71 Wren, Bob SJS 69 49
Heerema, Jeff LOW 76 33 37 70
Trudel, Jean-Guy SPR 76 22 48 70 PENALTY MINUTES TEAM GP PIM
Pollock, Jame WOR 71 23 43 66 Peters, Andrew ROC 67 388
Taylor, Chris ROC 77 21 45 66 Verot, Darcy WIL 71 387
Hunter, Trent BRI 80 30 35 65 Parsons, Steve WIL 52 366
Dawe, Jason HRT 79 28 37 65 Brookbank, Wade GRA 73 337
Larose, Cory HOU 78 32 32 64 Carkner, Matt CLV 74 335
Brown, Kevin J. HAM 70 28 36 64
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Morgan, Gavin UTH 77 Brookbank, Wade GRA 37
Verot, Darcy WIL 76 Peters, Andrew ROC 32
Bancroft, Steve CLV 68 Bonvie, Dennis PRO 30
Larocque, Mario ROC 67 Thornton, Shawn NOR 29
Kane, Boyd HRT 64 Several Players Tied at 28
POWER PLAY GOALS TEAM PPG SHORT HANDED GOALS TEAM SHG
Maltais, Steve CHI 15 Gosselin, David MIL 5
Several Players Tied at 14 Tibbetts, Billy WIL 5
Several Players Tied at 4
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
DuPont, Micki SJN 328 Donato, Ted MCR 18 83 0.217
Smyth, Brad HRT 314 Miller, Kip GRA 21 97 0.216
Hyvonen, Hannes CLV 307 Boguniecki, Eric WOR 38 181 0.210
Brown, Marc WOR 295 Savage, Andre MTB 35 182 0.192
Pollock, Jame WOR 279 Avery, Sean CIN 14 75 0.187
GAME WINNING GOALS TEAM GWG GAME TYING GOALS TEAM GTG
Chimera, Jason HAM 8 Kotalik, Ales ROC 3
Gernander, Ken HRT 8 Donato, Ted MCR 3
Brown, Kevin J. HAM 7 Maltais, Steve CHI 3
Huml, Ivan PRO 7 Surovy, Tomas WIL 3
Brown, Rob CHI 7 Several Players Tied at 2
PLUS-MINUS TEAM +/-
Swanson, Brian HAM 28
Chimera, Jason HAM 28
Clark, Brett HER 28
Fata, Rico HRT 27
Hunter, Trent BRI 27
2001-02 AMERICAN HOCKEY LEAGUE LEADING GOALTENDERS
TEAM GPI MIN AVG W L T EN SO GA SAVES SPCT
Prusek, Martin GRA 33 1903:22 1.83 18 8 5 4 4 58 772 0.930
Little, Neil PHL 35 2078:50 2.02 13 15 7 8 2 70 872 0.926
Sauve, Philippe HER 55 3129:55 2.13 25 20 6 5 6 111 1426 0.928
Leighton, Michael NOR 52 3114:13 2.14 27 16 8 4 6 111 1269 0.920
Labbe, Jean-Francois SYR 51 2993:13 2.18 27 16 7 3 9 109 1395 0.928
Scott, Travis MCR 39 2169:44 2.30 21 12 3 2 6 83 1095 0.930
DiPietro, Rick BRI 59 3471:31 2.32 30 22 7 5 4 134 1407 0.913
Flaherty, Wade UTH 45 2351:09 2.35 22 13 5 4 2 92 1184 0.928
Lamothe, Marc HAM 45 2569:02 2.38 22 19 2 3 3 102 1140 0.918
Lasak, Jan MIL 34 1980:36 2.39 12 18 3 2 2 79 866 0.916
Szuper, Levente SJN 43 2428:34 2.42 15 18 5 3 5 98 949 0.906
Moss, Tyler LOW 43 2571:44 2.47 20 16 7 0 1 106 1395 0.929
Bryzgalov, Ilja CIN 45 2398:34 2.48 20 16 4 4 4 99 1086 0.916
Whitmore, Kay SJN 36 2000:58 2.49 10 16 8 0 0 83 816 0.908
Noronen, Mika ROC 45 2763:40 2.50 16 17 12 4 3 115 1102 0.906
Cassivi, Frederic CHI 33 1826:15 2.50 12 12 5 6 0 76 865 0.919
Askey, Tom ROC 34 2048:10 2.52 16 15 3 1 3 86 786 0.901
Mason, Chris MIL 48 2755:06 2.53 17 21 7 4 2 116 1282 0.917
Elliott, Jason CIN 42 2083:07 2.56 11 16 7 1 1 89 955 0.915
Raycroft, Andrew PRO 56 3317:07 2.57 25 24 6 8 4 142 1546 0.916
WINS TEAM WINS LOSSES TEAM LOSSES
DiPietro, Rick BRI 30 Toskala, Vesa CLV 33
Divis, Reinhard WOR 28 Tallas, Robbie WIL 25
Labbe, Jean-Francois SYR 27 Maracle, Norm CHI 25
Leighton, Michael NOR 27 Raycroft, Andrew PRO 24
Holmqvist, Johan HRT 26 Several Players Tied at 22
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Toskala, Vesa CLV 3574 Labbe, Jean-Francois SYR 9
DiPietro, Rick BRI 3471 Scott, Travis MCR 6
Raycroft, Andrew PRO 3317 Sauve, Philippe HER 6
Divis, Reinhard WOR 3173 Leighton, Michael NOR 6
Sauve, Philippe HER 3129 Szuper, Levente SJN 5
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Toskala, Vesa CLV 1845 Prusek, Martin GRA 58 772 0.930
Charpentier, Sebasti POR 1581 Scott, Travis MCR 83 1095 0.930
Raycroft, Andrew PRO 1546 Moss, Tyler LOW 106 1395 0.929
Garon, Mathieu QUE 1522 Flaherty, Wade UTH 92 1184 0.928
Sauve, Philippe HER 1426 Sauve, Philippe HER 111 1426 0.928
2001-02 AMERICAN HOCKEY LEAGUE LEADING ROOKIES
TEAM GP G A PTS
Larose, Cory HOU 78 32 32 64
Lundmark, Jamie HRT 79 27 32 59
Arnason, Tyler NOR 60 26 30 56
Hilbert, Andy PRO 72 26 27 53
Panzer, Jeff WOR 70 26 27 53
Wiseman, Chad CLV 76 21 29 50
Jaspers, Jason SPR 71 25 23 48
Zigomanis, Mike LOW 79 18 30 48
Berglund, Christian ALB 60 21 26 47
Several Players Tied at 43
ROOKIE TEAM GOALS ROOKIE TEAM ASSISTS
Larose, Cory HOU 32 Lundmark, Jamie HRT 32
Lundmark, Jamie HRT 27 Larose, Cory HOU 32
Hilbert, Andy PRO 26 Zigomanis, Mike LOW 30
Panzer, Jeff WOR 26 Arnason, Tyler NOR 30
Arnason, Tyler NOR 26 Several Players Tied at 29
ROOKIE TEAM PPG ROOKIE TEAM SHG
Arnason, Tyler NOR 11 Several Players Tied at 3
Lundmark, Jamie HRT 10
Hilbert, Andy PRO 10
Langfeld, Josh GRA 8
Endicott, Shane WIL 8
ROOKIE TEAM +/-
Mink, Graham POR 23
Larose, Cory HOU 23
Guite, Ben CIN 17
Hainsey, Ron QUE 16
Jackman, Barret WOR 16
2001-02 AMERICAN HOCKEY LEAGUE LEADING DEFENCEMAN SCORERS
TEAM GP G A PTS
Dempsey, Nathan SJS 75 13 48 61
Walser, Derrick SYR 73 23 38 61
Hawgood, Greg UTH 67 18 43 61
Slaney, John PHL 64 20 39 59
Giroux, Ray BRI 79 13 40 53
Mottau, Mike HRT 80 9 42 51
Corvo, Joe MCR 80 13 37 50
Naumenko, Nick POR 75 15 35 50
Armstrong, Chris BRI 80 10 38 48
Murphy, Curtis HOU 80 12 35 47
Butenschon, Sven HAM 61 9 35 44
Bancroft, Steve CLV 72 6 38 44
DuPont, Micki SJN 77 7 33 40
Hauer, Brett MIL 77 8 32 40
Several Players Tied at 39
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Walser, Derrick SYR 23 Dempsey, Nathan SJS 48
Slaney, John PHL 20 Hawgood, Greg UTH 43
Hawgood, Greg UTH 18 Mottau, Mike HRT 42
Boileau, Patrick POR 17 Giroux, Ray BRI 40
Ratchuk, Peter WIL 16 Slaney, John PHL 39
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Walser, Derrick SYR 13 Hawgood, Greg UTH 2
Naumenko, Nick POR 10 Several Players Tied at 1
Hawgood, Greg UTH 9
Slaney, John PHL 9
Several Players Tied at 7
DEFENSEMEN TEAM +/-
Clark, Brett HER 28
Gruden, John GRA 24
Tolkunov, Dmitri NOR 22
Schultz, Ray BRI 21
Kwiatkowski, Joel GRA 21
|