NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW FG OT UG SHOTS PCT
   Steve Brule C 78 21 48 69 -2 22 11 0 0 0 0 0 11 0 2 3 0 0 283 7.4
   Brett Hauer D 82 17 42 59 -15 52 26 0 0 0 0 0 7 1 3 2 2 1 233 7.3
   Dan Kesa RW 79 16 31 47 -10 48 19 2 0 0 0 0 3 0 1 3 0 1 102 15.7
   Rusty Fitzgerald C 77 30 15 45 -2 35 15 1 0 0 0 0 10 0 3 4 0 0 161 18.6
   Sean Pronger C 82 18 21 39 7 85 30 1 1 0 1 0 1 1 5 5 0 3 202 8.9
   Doug Ast C 82 15 23 38 -6 77 36 1 0 0 0 0 3 2 2 5 0 2 117 12.8
   Philippe Boucher D 45 10 22 32 1 39 17 1 0 0 0 0 7 0 3 2 0 1 201 5.0
   Jimmy Roy LW 77 18 13 31 6 150 50 2 4 0 0 0 0 2 2 3 0 4 174 10.3
   Justin Kurtz D 69 8 22 30 1 62 26 0 1 0 0 0 1 0 0 1 0 0 126 6.3
   Brian Chapman D 82 5 21 26 17 126 48 0 3 0 0 0 2 0 0 0 0 1 113 4.4
   Daniel Goneau LW 58 10 14 24 0 26 13 0 0 0 0 0 3 1 2 1 0 0 107 9.3
   Scott Thomas RW 22 9 14 23 4 21 8 1 0 0 0 0 3 1 3 4 1 0 63 14.3
   John MacLean RW 32 6 12 18 -12 28 14 0 0 0 0 0 4 0 1 0 0 0 93 6.5
   Bruce Richardson C 51 8 9 17 7 131 18 13 3 0 0 0 0 2 1 5 0 0 57 14.0
   B.J. Young RW 33 8 7 15 0 47 16 1 1 0 0 0 2 0 1 0 0 0 89 9.0
   Dmitri Leonov LW 57 6 8 14 -8 67 26 3 0 0 0 0 1 3 1 1 0 0 77 7.8
   Mike Ruark D 81 0 8 8 0 194 52 10 3 0 0 1 0 0 0 0 0 0 92 0.0
   Jason Podollan RW 16 5 2 7 -1 10 5 0 0 0 0 0 3 0 0 1 0 0 37 13.5
   Cory Cyrenne C 15 2 5 7 0 8 4 0 0 0 0 0 0 0 0 0 0 0 11 18.2
   Dion Darling D 72 0 7 7 -1 188 49 10 3 0 1 0 0 0 0 0 0 0 71 0.0
   Mel Angelstad LW 67 1 5 6 2 232 31 22 2 0 4 0 0 0 1 0 0 0 21 4.8
   Simon Olivier D 17 1 3 4 3 18 9 0 0 0 0 0 0 0 1 0 0 1 42 2.4
   Bobby Dollas D 8 1 2 3 -3 2 1 0 0 0 0 0 1 0 1 0 0 0 11 9.1
   Scott Morrow LW 8 1 2 3 -4 6 3 0 0 0 0 0 0 0 0 1 0 0 21 4.8
   Cal Benazic D 22 0 2 2 1 40 10 2 1 0 0 0 0 0 0 0 0 0 38 0.0
   Randy Copley LW 3 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 5 0.0
   Nathan Rempel RW 12 0 1 1 -4 19 7 1 0 0 0 0 0 0 0 0 0 0 11 0.0
   Johan Hedberg G 46 0 1 1 0 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Aren Miller G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Steve Briere G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Marc Tropper RW 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Barrie Moore LW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
   Trevor Demmans D 4 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
   Sean Blanchard D 7 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 10 0.0
   Jeff Salajko G 11 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Ken Wregget G 30 0 0 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    2000-01 TOTALS 222 361 583 1771 556 71 22 0 6 1 62 13 33 41 3 14 2573 8.6

GOALIE GPI MIN AVG W L SP EN SO GA SAVES SPCT
   Steve Briere 1 10:00 0.00 0 0 0 0 0 0 0 0.000
   Aren Miller 1 60:00 1.00 1 0 0 0 0 1 35 0.972
   Jeff Salajko 11 620:36 2.51 4 5 1 0 0 26 286 0.917
   Johan Hedberg 46 2696:34 2.56 23 13 7 6 1 115 1193 0.912
   Ken Wregget 30 1601:05 2.70 11 13 4 1 2 72 648 0.900
    2000-01 TOTALS 82 5005:59 2.76 39 31 12 7 3 230 2162 0.904

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy