NHL Exhibition - Coyotes vs. Flames

    Anthem Idol

    Flatlanders Beer Festival

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

2000-01 INTERNATIONAL HOCKEY LEAGUE LEADING SCORERS
POINTS               TEAM  GP   G   A   PTS     GOALS                TEAM  GP    G
King, Derek          GR    76  32  51    83     Matte, Christian     CLV   58   38
Larouche, Steve      CHI   75  31  52    83     Koehler, Greg        CIN   80   35
Harkins, Brett       HOU   81  16  64    80     Bonin, Brian         CLV   72   35
Bonin, Brian         CLV   72  35  42    77     Andersson, Niklas    CHI   66   33
Brown, Rob           CHI   75  24  53    77     Butsayev, Viacheslav GR    75   33
Nurminen, Kai        CLV   74  28  46    74
Andersson, Niklas    CHI   66  33  39    72     ASSISTS              TEAM  GP    A
Koehler, Greg        CIN   80  35  36    71     Harkins, Brett       HOU   81   64
Brule, Steve         MAN   78  21  48    69     Brown, Rob           CHI   75   53
Butsayev, Viacheslav GR    75  33  35    68     Larouche, Steve      CHI   75   52
Matte, Christian     CLV   58  38  29    67     King, Derek          GR    76   51
Ritchie, Byron       CIN   77  31  35    66     Brule, Steve         MAN   78   48
Dionne, Gilbert      CIN   80  23  43    66
Felsner, Brian       CIN   73  27  38    65     PENALTY MINUTES      TEAM  GP  PIM
Ciernik, Ivan        GR    66  27  38    65     Hordichuk, Darcy     ORL   69  369
Leeb, Greg           UTA   78  25  40    65     Neil, Chris          GR    78  354
Beaufait, Mark       ORL   54  23  42    65     Erskine, John        UTA   77  284
Roberts, Dave        GR    72  27  36    63     Stevenson, Jeremy    MIL   60  262
Sharifijanov, Vadim  KCT   70  20  43    63     Burnett, Garrett     CLV   54  250
Peltonen, Ville      MIL   53  27  33    60

MINOR PENALTIES      TEAM      MIN              MAJOR PENALTIES      TEAM      MAJ
Neil, Chris          GR         62              Hordichuk, Darcy     ORL        31
Ling, David          UTA        61              Stevenson, Jeremy    MIL        24
Gagnon, Sean         GR         58              Neil, Chris          GR         22
Pankewicz, Greg      HOU        58              Angelstad, Mel       MAN        22
Matteucci, Mike      CLV        57              Vodrazka, Jan        KCT        21

POWER PLAY GOALS     TEAM      PPG              SHORT HANDED GOALS   TEAM      SHG
Matte, Christian     CLV        18              Andersson, Niklas    CHI         5
Koehler, Greg        CIN        17              Cole, Erik           CIN         4
Leeb, Greg           UTA        13              Holden, Josh         KCT         4
Several Players Tied at         12              Several Players Tied at          3

SHOTS                TEAM     SHOTS             SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT
Brule, Steve         MAN       283              Beaufait, Mark       ORL     23    110  0.209
Tallaire, Sean       KCT       259              Miller, Kip          GR      16     82  0.195
Butsayev, Viacheslav GR        238              Matte, Christian     CLV     38    199  0.191
King, Derek          GR        237              Fitzgerald, Rusty    MAN     30    161  0.186
Wright, Jamie        UTA       236              Szysky, Chris        GR      15     86  0.174

GAME WINNING GOALS   TEAM      GWG              PLUS-MINUS           TEAM      +/-
Andersson, Niklas    CHI         9              Ciernik, Ivan        GR         41
Peltonen, Ville      MIL         9              Richards, Travis     GR         38
Beaufait, Mark       ORL         7              King, Derek          GR         38
Several Players Tied at          6              Butsayev, Viacheslav GR         38
                                                Andersson, Niklas    CHI        33
2000-01 INTERNATIONAL HOCKEY LEAGUE LEADING GOALTENDERS
                     TEAM GPI   MIN        AVG   W    L  OTP  SOW  EN SHO SOG SOA GA SAVES  SPCT
Maracle, Norm        ORL   51  2963:28    2.02  33   13   3    3    0  8   3  13 100 1231  0.925
Shulmistra, Richard  CHI   33  1854:33    2.07  21   11   0    2    3  4   0   7  64  869  0.931
Fountain, Mike       GR    52  3004:39    2.08  34   10   6    3    1  6   5  17 104 1269  0.924
Mason, Chris         MIL   37  2225:31    2.35  17   14   5    3    4  5   8  21  87  996  0.920
Tabaracci, Rick      UTA   30  1648:16    2.44  14   13   1    0    2  1   2   3  67  779  0.921
Bales, Mike          UTA   50  2696:42    2.47  22   19   3    2    6  5   4  18 111 1193  0.915
Hedberg, Johan       MAN   46  2696:34    2.56  23   13   7    4    6  1  10  27 115 1193  0.912
Lasak, Jan           MIL   43  2438:42    2.61  23   17   2    3    3  1   3  14 106 1118  0.913
Chabot, Frederic     HOU   47  2704:45    2.64  23   16   5    5    3  3   4  22 119 1266  0.914
Bierk, Zac           CLV   49  2785:23    2.89  24   18   5    1    3  6   7   9 134 1341  0.909
Elliott, Jason       HOU   41  2234:35    3.03  19   16   3    4    4  0   1  11 113 1007  0.899
Schwab, Corey        KCT   50  2866:27    3.14  22   24   1    5    5  2   2  19 150 1385  0.902
Michaud, Alfie       KCT   32  1778:06    3.14  14   14   2    1    2  1   3   5  93  879  0.904
Young, Wendell       CHI   38  2073:40    3.15  17   16   3    0    8  3   3   4 109  974  0.899
Pelletier, Jean-Marc CIN   39  2260:33    3.16  18   14   5    2    3  2   5  14 119 1144  0.906
Kochan, Dieter       DET   49  2606:05    3.55  13   28   3    2    5  0   8  20 154 1297  0.894

WINS                 TEAM     WINS              LOSSES               TEAM     LOSSES
Fountain, Mike       GR         34              Kochan, Dieter       DET        28
Maracle, Norm        ORL        33              Schwab, Corey        KCT        24
Bierk, Zac           CLV        24              Bales, Mike          UTA        19
Several Players Tied at         23              Bierk, Zac           CLV        18
                                                Lasak, Jan           MIL        17

MINUTES              TEAM      MIN              SHUTOUTS             TEAM     SHUTOUTS
Fountain, Mike       GR       3004              Maracle, Norm        ORL         8
Maracle, Norm        ORL      2963              Fountain, Mike       GR          6
Schwab, Corey        KCT      2866              Bierk, Zac           CLV         6
Bierk, Zac           CLV      2785              Bales, Mike          UTA         5
Chabot, Frederic     HOU      2704              Mason, Chris         MIL         5

SAVES                TEAM    SAVES              SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT
Schwab, Corey        KCT      1385              Shulmistra, Richard  CHI     64    869  0.931
Bierk, Zac           CLV      1341              Maracle, Norm        ORL    100   1231  0.925
Kochan, Dieter       DET      1297              Fountain, Mike       GR     104   1269  0.924
Fountain, Mike       GR       1269              Tabaracci, Rick      UTA     67    779  0.921
Chabot, Frederic     HOU      1266              Mason, Chris         MIL     87    996  0.920

SHOOTOUT WINS        TEAM      SOW              SHOOTOUT PERCENTAGE  TEAM  SAVES   SOA    PCT
Chabot, Frederic     HOU         5              Hedberg, Johan       MAN     17     27  0.630
Schwab, Corey        KCT         5
Elliott, Jason       HOU         4
Hedberg, Johan       MAN         4
Several Players Tied at          3
2000-01 INTERNATIONAL HOCKEY LEAGUE LEADING ROOKIES
                     TEAM  GP   G   A   PTS
Patera, Pavel        CLV   54   8  44    52
Defauw, Brad         CIN   82  20  31    51
Bartos, Peter        CLV   60  18  28    46
Cole, Erik           CIN   69  23  20    43
Dupuis, Pascal       CLV   70  19  24    43
Pothier, Brian       ORL   76  12  29    41
Vigier, J.P.         ORL   78  23  17    40
Goulet, Jason        MIL   54  19  21    40
Cibak, Martin        DET   79  10  28    38
Afanasenkov, Dmitri  DET   65  15  22    37

ROOKIE               TEAM     GOALS             ROOKIE               TEAM    ASSISTS
Cole, Erik           CIN        23              Patera, Pavel        CLV        44
Vigier, J.P.         ORL        23              Defauw, Brad         CIN        31
Defauw, Brad         CIN        20              Pothier, Brian       ORL        29
Dupuis, Pascal       CLV        19              Bartos, Peter        CLV        28
Goulet, Jason        MIL        19              Cibak, Martin        DET        28

ROOKIE               TEAM      PPG              ROOKIE               TEAM      SHG
Vigier, J.P.         ORL        12              Cole, Erik           CIN         4
Defauw, Brad         CIN         7              Ziegler, Thomas      DET         3
Heerema, Jeff        CIN         6              Several Players Tied at          1
Afanasenkov, Dmitri  DET         5
Pothier, Brian       ORL         4

ROOKIE               TEAM      +/-
Weaver, Mike         ORL        20
Dupuis, Pascal       CLV        17
Patera, Pavel        CLV        14
Bartos, Peter        CLV        13
Cole, Erik           CIN         9
2000-01 INTERNATIONAL HOCKEY LEAGUE LEADING DEFENCEMAN SCORERS
                     TEAM  GP   G   A   PTS
Hauer, Brett         MAN   82  17  42    59
Naumenko, Nick       CLV   77   5  45    50
Nardella, Bob        CHI   78   9  40    49
Murphy, Curtis       ORL   51  19  30    49
Armstrong, Chris     CLV   77   9  32    41
Pothier, Brian       ORL   76  12  29    41
Tory, Jeff           HOU   80  13  26    39
Richards, Todd       ORL   75   9  28    37
Berenzweig, Bubba    MIL   72  10  26    36
Richards, Travis     GR    75   5  30    35
Boucher, Philippe    MAN   45  10  22    32
Letang, Alan         UTA   79   6  24    30
McCann, Sean         HOU   82  12  18    30
Kurtz, Justin        MAN   69   8  22    30
Several Players Tied at                  29

DEFENSEMEN           TEAM     GOALS             DEFENSEMEN           TEAM    ASSISTS
Murphy, Curtis       ORL        19              Naumenko, Nick       CLV        45
Hauer, Brett         MAN        17              Hauer, Brett         MAN        42
Tory, Jeff           HOU        13              Nardella, Bob        CHI        40
Several Players Tied at         12              Armstrong, Chris     CLV        32
                                                Several Players Tied at         30

DEFENSEMEN           TEAM      PPG              DEFENSEMEN           TEAM      SHG
Nardella, Bob        CHI         7              Several Players Tied at          1
Boucher, Philippe    MAN         7
Murphy, Curtis       ORL         7
McCann, Sean         HOU         7
Hauer, Brett         MAN         7

DEFENSEMEN           TEAM      +/-
Richards, Travis     GR         38
Kwiatkowski, Joel    GR         27
Van Drunen, Dave     GR         25
Featherstone, Glen   CHI        21
Several Players Tied at         20
Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy