NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW FG OT UG SHOTS PCT
   Bill Bowler C 75 20 42 62 0 59 22 1 1 0 0 0 8 0 2 6 0 1 119 16.8
   Brett Hauer D 77 13 47 60 2 92 36 0 2 0 0 0 7 0 2 6 0 0 233 5.6
   Lonny Bohonos C 63 18 33 51 0 45 15 1 1 0 0 0 4 0 3 1 0 3 179 10.1
   Jim Montgomery C 67 18 28 46 11 111 38 3 1 0 1 0 4 1 2 5 0 4 121 14.9
   Mike Prokopec RW 68 23 21 44 1 100 30 8 0 0 0 0 13 0 6 4 0 2 175 13.1
   Brian Chapman D 80 7 30 37 -4 153 44 5 3 0 1 0 3 0 1 0 0 1 109 6.4
   Rusty Fitzgerald C 53 18 15 33 8 31 13 1 0 0 0 0 1 1 0 5 0 0 116 15.5
   Patrice Tardif C 50 12 18 30 1 70 30 0 1 0 0 0 2 0 2 2 0 0 92 13.0
   Eric Veilleux C 73 14 13 27 -3 102 41 2 1 0 0 0 2 0 2 3 0 1 86 16.3
   Jimmy Roy RW 74 12 9 21 -8 187 36 13 2 0 3 0 2 1 0 0 0 2 141 8.5
   Vlad Serov RW 51 11 9 20 14 16 8 0 0 0 0 0 2 0 4 0 0 1 145 7.6
   Marc Rodgers RW 34 8 10 18 -7 77 21 5 1 0 0 0 1 0 1 2 0 0 76 10.5
   Justin Kurtz D 66 3 15 18 4 94 37 2 1 0 0 0 1 0 0 1 0 0 92 3.3
   Michael Stewart D 76 6 11 17 2 156 38 10 3 0 0 0 3 0 0 2 0 0 130 4.6
   Jason MacDonald RW 30 5 10 15 -7 77 21 5 0 0 1 0 1 0 1 2 0 0 47 10.6
   Cory Cyrenne C 30 5 9 14 1 13 4 1 0 0 0 0 1 0 1 1 0 1 49 10.2
   Terry Hollinger D 18 3 10 13 -1 4 2 0 0 0 0 0 2 0 0 1 0 0 35 8.6
   Mike Ruark D 75 5 7 12 3 261 63 17 4 0 1 0 0 0 0 0 0 1 73 6.8
   Barry Richter D 19 5 4 9 1 6 3 0 0 0 0 0 3 0 1 0 0 0 50 10.0
   Doug Doull LW 45 4 4 8 -2 184 17 20 5 0 0 0 0 0 0 2 0 0 19 21.1
   Sean Pronger C 14 3 5 8 -3 21 8 1 0 0 0 0 2 0 0 0 0 0 26 11.5
   Quinn Hancock RW 22 2 6 8 2 6 3 0 0 0 0 0 1 0 2 0 0 1 30 6.7
   Jeff Parrott D 68 1 5 6 -7 48 19 2 0 0 0 0 0 0 1 0 0 0 55 1.8
   Shawn Burr LW 18 3 2 5 2 6 3 0 0 0 0 0 1 1 0 1 0 0 29 10.3
   Corey Spring RW 8 2 2 4 -1 8 4 0 0 0 0 0 0 0 0 0 0 0 16 12.5
   Jim Campbell C 10 1 3 4 -5 10 5 0 0 0 0 0 1 0 1 0 0 0 23 4.3
   Patrick Rochon D 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
   Andy MacIntyre LW 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0
   Keith McCambridge D 3 0 1 1 -2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Buddy Wallace C 8 0 1 1 -2 2 1 0 0 0 0 0 0 0 0 0 0 0 20 0.0
   Shane Calder RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Jessie Rezansoff RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
   Dan Kesa RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Jeff Salajko G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Derek Landmesser D 10 0 0 0 -1 4 2 0 0 0 0 0 0 0 0 0 0 0 8 0.0
   Larry Shapley RW 18 0 0 0 -1 83 9 7 2 0 1 0 0 0 0 0 0 0 3 0.0
   Manny Legace G 42 0 0 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0
   Jason Elliott G 43 0 0 0 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    1999-00 TOTALS 227 372 599 2058 582 104 28 0 8 0 65 4 32 44 0 18 2306 9.8

GOALIE GPI MIN AVG W L SP EN SO GA SAVES SPCT
   Jeff Salajko 3 138:49 2.16 1 1 0 1 0 5 69 0.932
   Manny Legace 42 2409:14 2.59 17 18 5 3 2 104 1095 0.913
   Jason Elliott 43 2349:23 2.76 19 12 9 2 1 108 1187 0.917
    1999-00 TOTALS 82 4920:00 2.89 37 31 14 6 3 237 2351 0.908

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy