|
2000 IHL POST-SEASON LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Miller, Kevin GR 17 11 7 18 Miller, Kevin GR 17 11
Picard, Michel GR 17 8 10 18 Maltais, Steve CHI 16 9
Butsayev, Slava GR 17 4 12 16 Picard, Michel GR 17 8
Schastlivy, Petr GR 17 8 7 15 Schastlivy, Petr GR 17 8
King, Derek GR 17 7 8 15 Several Players Tied at 7
Larouche, Steve CHI 16 6 8 14
Maltais, Steve CHI 16 9 4 13 ASSISTS TEAM GP A
Ferraro, Chris CHI 16 5 8 13 Butsayev, Slava GR 17 12
Nardella, Bob CHI 16 2 11 13 Nardella, Bob CHI 16 11
Sarault, Yves GR 17 7 4 11 Picard, Michel GR 17 10
Noonan, Brian CHI 16 4 7 11 Boucher, Philippe LB 6 9
Pearson, Scott CHI 16 5 5 10 Several Players Tied at 8
Harkins, Brett CLV 9 2 8 10
Marinucci, Chris CHI 16 5 4 9 PENALTY MINUTES TEAM GP PIM
Felsner, Brian CIN 11 4 5 9 Szysky, Chris GR 15 45
Lamb, Mark HOU 11 2 7 9 Bancroft, Steve HOU 10 40
Wilkie, David HOU 11 1 8 9 Featherstone, Glen CHI 16 38
Boucher, Philippe LB 6 0 9 9 Ritchie, Byron CIN 10 32
Several Players Tied at 8 Sarault, Yves GR 17 32
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Featherstone, Glen CHI 19 Ritchie, Byron CIN 2
Sarault, Yves GR 16 Several Players Tied at 1
Bancroft, Steve HOU 15
Miller, Kevin GR 15
Several Players Tied at 14
POWER PLAY GOALS TEAM PPG SHORT HANDED GOALS TEAM SHG
Maltais, Steve CHI 8 Andersson, Nick CHI 2
Miller, Kevin GR 5 Several Players Tied at 1
King, Derek GR 4
Andersson, Nick CHI 3
Several Players Tied at 2
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
King, Derek GR 75 Miller, Kevin GR 11 46 0.239
Maltais, Steve CHI 63 Peterson, Brent MIL 3 13 0.231
Picard, Michel GR 60 Andersson, Nick CHI 6 27 0.222
Schastlivy, Petr GR 58 Ekman, Nils LB 3 14 0.214
Sarault, Yves GR 54 Marchant, Terry HOU 4 20 0.200
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Felsner, Brian CIN 3 Pearson, Scott CHI 10
Several Players Tied at 2 Plante, Philippe GR 9
Schastlivy, Petr GR 9
Ciernik, Ivan GR 8
Sarault, Yves GR 8
2000 IHL POST-SEASON LEADING GOALTENDERS
TEAM GPI MIN AVG W L EN SO SOG SOA GA SAVES SPCT
Trefilov, Andrei CHI 9 489:06 1.35 7 1 1 1 0 0 11 207 0.950
Chabot, Frederic HOU 11 658:14 1.82 6 5 1 3 0 0 20 273 0.932
Hirsch, Corey UTA 2 120:34 1.99 0 2 0 0 0 0 4 54 0.931
Hurme, Jani GR 17 1028:02 2.16 10 7 0 1 0 0 37 447 0.924
Gordon, Ian CLV 5 300:33 2.20 2 3 1 1 0 0 11 168 0.939
Lamothe, Marc CLV 4 325:23 2.21 2 2 0 0 0 0 12 146 0.924
Tabaracci, Rick UTA 3 179:13 2.34 1 2 0 0 0 0 7 71 0.910
Langkow, Scott ORL 6 380:32 2.52 2 3 0 0 0 0 16 136 0.895
Mason, Chris MIL 3 252:21 2.62 1 2 0 0 0 0 11 132 0.923
Khabibulin, Nikolai LB 5 320:51 2.81 2 3 1 0 0 0 15 143 0.905
Petruk, Randy CIN 9 551:06 2.94 4 5 1 1 0 0 27 267 0.908
Legace, Manny MAN 2 141:29 2.97 0 2 1 0 0 0 7 51 0.879
Pelletier, Jean-Marc CIN 3 160:00 3.00 1 1 0 1 0 0 8 71 0.899
Young, Wendell CHI 9 487:39 3.32 5 3 0 0 0 0 27 210 0.886
WINS TEAM WINS LOSSES TEAM LOSSES
Hurme, Jani GR 10 Chabot, Frederic HOU 5
Trefilov, Andrei CHI 7 Hurme, Jani GR 5
Chabot, Frederic HOU 6 Petruk, Randy CIN 4
Young, Wendell CHI 5 Several Players Tied at 3
Petruk, Randy CIN 4
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Hurme, Jani GR 1028 Chabot, Frederic HOU 3
Chabot, Frederic HOU 658 Several Players Tied at 1
Petruk, Randy CIN 551
Trefilov, Andrei CHI 489
Young, Wendell CHI 487
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Hurme, Jani GR 447 Trefilov, Andrei CHI 11 207 0.950
Chabot, Frederic HOU 273 Gordon, Ian CLV 11 168 0.939
Petruk, Randy CIN 267 Chabot, Frederic HOU 20 273 0.932
Young, Wendell CHI 210 Lamothe, Marc CLV 12 146 0.924
Trefilov, Andrei CHI 207 Hurme, Jani GR 37 447 0.924
2000 IHL POST-SEASON LEADING ROOKIES
TEAM GP G A PTS
Schastlivy, Petr GR 17 8 7 15
Ekman, Nils LB 5 3 3 6
Szysky, Chris GR 15 2 3 5
Rachunek, Karel GR 9 0 5 5
Calder, Kyle CLV 9 2 2 4
Berenzweig, Andrew MIL 3 1 2 3
Peters, Geoff CLV 7 0 3 3
Snyder, Dan ORL 6 1 2 3
Several Players Tied at 2
ROOKIE TEAM GOALS ROOKIE TEAM ASSISTS
Schastlivy, Petr GR 8 Schastlivy, Petr GR 7
Ekman, Nils LB 3 Rachunek, Karel GR 5
Calder, Kyle CLV 2 Peters, Geoff CLV 3
Plante, Philippe GR 2 Ekman, Nils LB 3
Szysky, Chris GR 2 Szysky, Chris GR 3
ROOKIE TEAM PPG ROOKIE TEAM SHG
Ekman, Nils LB 2 Several Players Tied at 0
Schastlivy, Petr GR 1
Several Players Tied at 0
ROOKIE TEAM +/-
Plante, Philippe GR 9
Schastlivy, Petr GR 9
Rachunek, Karel GR 5
Gorovikov, Konstanti GR 3
Szysky, Chris GR 3
2000 IHL POST-SEASON LEADING DEFENCEMAN SCORERS
TEAM GP G A PTS
Nardella, Bob CHI 16 2 11 13
Wilkie, David HOU 11 1 8 9
Boucher, Philippe LB 6 0 9 9
Bancroft, Steve HOU 10 2 6 8
Richards, Travis GR 17 1 7 8
Featherstone, Glen CHI 16 3 5 8
Tilley, Tom CHI 12 1 6 7
McBain, Jason GR 15 2 5 7
Vyshedkevich, Sergei ORL 6 3 3 6
Baseggio, Dave GR 15 0 6 6
Andrusak, Greg CHI 11 1 5 6
Several Players Tied at 5
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Vyshedkevich, Sergei ORL 3 Nardella, Bob CHI 11
Featherstone, Glen CHI 3 Boucher, Philippe LB 9
Several Players Tied at 2 Wilkie, David HOU 8
Richards, Travis GR 7
Several Players Tied at 6
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Vyshedkevich, Sergei ORL 2 Bicanek, Radim CLV 1
Nardella, Bob CHI 2 Tilley, Tom CHI 1
Several Players Tied at 1 Several Players Tied at 0
DEFENSEMEN TEAM +/-
Plante, Philippe GR 9
Nelson, Todd GR 7
Rachunek, Karel GR 5
Featherstone, Glen CHI 5
Andrusak, Greg CHI 5
|