|
1999-00 INTERNATIONAL HOCKEY LEAGUE LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Maltais, Steve CHI 82 44 46 90 Maltais, Steve CHI 82 44
Larouche, Steve CHI 82 31 57 88 Chyzowski, Dave KCT 81 37
Ling, David KCT 82 35 48 83 Purves, John UTA 78 36
Dionne, Gilbert CIN 81 34 49 83 Willis, Shane CIN 80 35
Skalde, Jarrod UTA 77 25 54 79 Ling, David KCT 82 35
Beaufait, Mark ORL 78 28 50 78
Chyzowski, Dave KCT 81 37 33 70 ASSISTS TEAM GP A
Harkins, Brett CLV 76 20 50 70 Larouche, Steve CHI 82 57
Picard, Michel GR 65 33 35 68 Skalde, Jarrod UTA 77 54
Simon, Todd CIN 71 19 48 67 Beaufait, Mark ORL 78 50
Tallaire, Sean UTA 82 31 34 65 Harkins, Brett CLV 76 50
Marinucci, Chris CHI 80 31 33 64 Dionne, Gilbert CIN 81 49
Christian, Jeff CLV 77 29 35 64
Purves, John UTA 78 36 27 63 PENALTY MINUTES TEAM GP PIM
Butsayev, Slava GR 68 28 35 63 Wood, Dody KCT 77 341
Noonan, Brian CHI 80 30 32 62 Neil, Chris GR 51 301
Fairchild, Kelly MCH 78 21 41 62 Tobler, Ryan MIL 78 293
Bowler, Bill MAN 75 20 42 62 Vodrazka, Jan KCT 66 280
Lamb, Mark HOU 79 15 46 61 Dreger, Barry ORL 75 263
Several Players Tied at 60
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Ling, David KCT 70 Tobler, Ryan MIL 29
Christian, Jeff CLV 66 Wood, Dody KCT 27
Eldred, Matt MIL 65 Vodrazka, Jan KCT 26
Ruark, Mike MAN 63 Doull, Doug MAN 25
Matteucci, Mike LB 55 Neil, Chris GR 25
POWER PLAY GOALS TEAM PPG SHORT HANDED GOALS TEAM SHG
Maltais, Steve CHI 15 MacNeil, Ian CIN 5
Larouche, Steve CHI 14 Andersson, Nick CHI 4
Marinucci, Chris CHI 14 Several Players Tied at 3
Several Players Tied at 13
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Maltais, Steve CHI 327 Picard, Michel GR 33 163 0.202
Ling, David KCT 289 Purves, John UTA 36 187 0.193
Park, Richard UTA 278 Ekman, Nils LB 18 97 0.186
Fairchild, Kelly MCH 277 Pivonka, Michal KCT 16 95 0.168
Willis, Shane CIN 257 Bowler, Bill MAN 20 119 0.168
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Maltais, Steve CHI 9 Nelson, Todd GR 36
Chyzowski, Dave KCT 9 Nardella, Bob CHI 29
Several Players Tied at 6 Picard, Michel GR 29
Richards, Travis GR 29
Werenka, Darcy UTA 26
1999-00 INTERNATIONAL HOCKEY LEAGUE LEADING GOALTENDERS
TEAM GPI MIN AVG W L SOP SOW EN SHO SOG SOA GA SAVES SPCT
Khabibulin, Nikolai LB 33 1935:37 1.83 21 11 1 5 2 5 1 27 59 783 0.930
Chabot, Frederic HOU 62 3695:03 2.13 36 19 7 12 3 4 33 98 131 1498 0.920
Hurme, Jani GR 52 2948:21 2.18 29 15 4 6 2 4 16 58 107 1240 0.921
Parent, Rich DET 37 2110:34 2.30 20 12 4 4 2 2 16 38 81 932 0.920
Trefilov, Andrei CHI 37 2060:29 2.36 21 9 3 8 2 3 10 49 81 924 0.919
Turco, Marty MCH 60 3399:03 2.45 23 27 7 5 7 7 16 55 139 1511 0.916
Fountain, Mike GR 36 1850:43 2.50 21 7 4 4 3 3 13 38 77 780 0.910
Legace, Manny MAN 42 2409:14 2.59 17 18 5 3 3 2 18 49 104 1095 0.913
Tabaracci, Rick UTA 42 2425:13 2.60 20 15 7 6 3 2 23 62 105 1066 0.910
Hirsch, Corey UTA 36 2035:45 2.68 18 13 2 2 3 3 7 21 91 844 0.903
Gordon, Ian CLV 38 2047:56 2.70 17 10 7 3 1 4 19 57 92 954 0.912
Lamothe, Marc CLV 44 2454:46 2.74 19 18 4 4 2 2 15 43 112 1201 0.915
Young, Wendell CHI 48 2781:07 2.76 32 12 4 9 4 6 26 64 128 1161 0.901
Elliott, Jason MAN 43 2349:23 2.76 19 12 9 2 2 1 22 51 108 1187 0.917
Mason, Chris MIL 53 2952:27 2.78 20 21 8 7 4 2 21 73 137 1297 0.904
Racine, Bruce KCT 33 1764:34 2.86 12 17 1 2 7 1 4 17 84 863 0.911
Moss, Tyler KCT 36 2115:54 2.98 18 12 5 3 2 3 15 40 105 937 0.899
Thomas, Tim DET 36 2019:55 3.56 10 21 3 5 5 1 8 37 120 989 0.892
WINS TEAM WINS LOSSES TEAM LOSSES
Chabot, Frederic HOU 36 Turco, Marty MCH 27
Young, Wendell CHI 32 Thomas, Tim DET 21
Hurme, Jani GR 29 Mason, Chris MIL 21
Turco, Marty MCH 23 Chabot, Frederic HOU 19
Several Players Tied at 21 Several Players Tied at 18
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Chabot, Frederic HOU 3695 Turco, Marty MCH 7
Turco, Marty MCH 3399 Young, Wendell CHI 6
Mason, Chris MIL 2952 Khabibulin, Nikolai LB 5
Hurme, Jani GR 2948 Several Players Tied at 4
Young, Wendell CHI 2781
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Turco, Marty MCH 1511 Khabibulin, Nikolai LB 59 783 0.930
Chabot, Frederic HOU 1498 Pelletier, Jean-Marc CIN 52 628 0.924
Mason, Chris MIL 1297 Hurme, Jani GR 107 1240 0.921
Hurme, Jani GR 1240 Nabokov, Yevgeni CLV 52 601 0.920
Lamothe, Marc CLV 1201 Bales, Mike MCH 56 647 0.920
SHOOTOUT WINS TEAM SOW SHOOTOUT PERCENTAGE TEAM SAVES SOA PCT
Chabot, Frederic HOU 12 Khabibulin, Nikolai LB 26 27 0.963
Young, Wendell CHI 9 Trefilov, Andrei CHI 39 49 0.796
Trefilov, Andrei CHI 8 Thomas, Tim DET 29 37 0.784
Mason, Chris MIL 7 Hurme, Jani GR 42 58 0.724
Several Players Tied at 6 Nabokov, Yevgeni CLV 23 32 0.719
1999-00 INTERNATIONAL HOCKEY LEAGUE LEADING ROOKIES
TEAM GP G A PTS
Calder, Kyle CLV 74 14 22 36
Adams, Bryan ORL 64 16 18 34
Ekman, Nils LB 37 18 14 32
Filipowicz, Jayme MIL 76 9 23 32
Rominski, Dale DET 78 14 15 29
Schastlivy, Petr GR 46 16 12 28
Berenzweig, Andrew MIL 79 4 23 27
Rachunek, Karel GR 62 6 20 26
Several Players Tied at 25
ROOKIE TEAM GOALS ROOKIE TEAM ASSISTS
Ekman, Nils LB 18 Berenzweig, Andrew MIL 23
Schastlivy, Petr GR 16 Filipowicz, Jayme MIL 23
Adams, Bryan ORL 16 Calder, Kyle CLV 22
Rominski, Dale DET 14 Rachunek, Karel GR 20
Calder, Kyle CLV 14 Tselios, Nikos CIN 19
ROOKIE TEAM PPG ROOKIE TEAM SHG
St. Pierre, Samuel DET 7 Maltby, Shawn DET 2
Ekman, Nils LB 6 Riva, Dan MIL 2
Rominski, Dale DET 5 Several Players Tied at 1
Filipowicz, Jayme MIL 5
Elich, Matt DET 4
ROOKIE TEAM +/-
Rachunek, Karel GR 18
Plante, Philippe GR 17
Gorovikov, Konstanti GR 15
Serov, Vlad DET 14
Several Players Tied at 10
1999-00 INTERNATIONAL HOCKEY LEAGUE LEADING DEFENCEMAN SCORERS
TEAM GP G A PTS
Hauer, Brett MAN 77 13 47 60
Murphy, Curtis ORL 81 8 43 51
Crowley, Mike LB 67 9 39 48
Nardella, Bob CHI 77 10 36 46
Bancroft, Steve HOU 76 8 32 40
Werenka, Darcy UTA 82 15 24 39
Chapman, Brian MAN 80 7 30 37
Tilley, Tom CHI 75 2 34 36
Naumenko, Nick KCT 54 9 27 36
Crowley, Ted UTA 77 12 22 34
Vyshedkevich, Sergei ORL 69 11 23 34
Zalapski, Zarley UTA 63 4 29 33
Baseggio, Dave GR 63 5 28 33
Filipowicz, Jayme MIL 76 9 23 32
Bicanek, Radim CLV 70 5 27 32
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Werenka, Darcy UTA 15 Hauer, Brett MAN 47
Hauer, Brett MAN 13 Murphy, Curtis ORL 43
Lintner, Richard MIL 13 Crowley, Mike LB 39
Crowley, Ted UTA 12 Nardella, Bob CHI 36
Vyshedkevich, Sergei ORL 11 Tilley, Tom CHI 34
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Lintner, Richard MIL 11 Sharples, Jeff UTA 2
Vyshedkevich, Sergei ORL 10 Several Players Tied at 1
Naumenko, Nick KCT 9
Hauer, Brett MAN 7
Several Players Tied at 6
DEFENSEMEN TEAM +/-
Nelson, Todd GR 36
Nardella, Bob CHI 29
Richards, Travis GR 29
Werenka, Darcy UTA 26
Tilley, Tom CHI 24
|