NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW FG OT UG SHOTS PCT
   Bill Bowler C 5 6 5 11 3 6 3 0 0 0 0 0 2 0 2 0 1 0 13 46.2
   Scott Thomas RW 5 3 4 7 1 4 2 0 0 0 0 0 0 0 0 1 0 0 23 13.0
   Kent Fearns D 5 1 5 6 2 8 4 0 0 0 0 0 1 0 0 1 0 0 11 9.1
   Brett Hauer D 5 0 5 5 3 4 2 0 0 0 0 0 0 0 0 0 0 0 25 0.0
   Jason MacDonald RW 5 2 2 4 1 13 4 1 0 0 0 0 0 0 0 0 0 0 14 14.3
   Ralph Intranuovo LW 5 2 1 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 6 33.3
   Scott Arniel LW 5 1 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 16.7
   Patrice Tardif C 5 1 2 3 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14.3
   Cory Cyrenne C 5 1 0 1 -1 2 1 0 0 0 0 0 0 0 0 0 0 0 10 10.0
   Bruce Coles LW 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
   Michael Stewart D 5 0 1 1 1 11 3 1 0 0 0 0 0 0 0 0 0 0 10 0.0
   Jimmy Roy RW 5 0 1 1 0 6 3 0 0 0 0 0 0 0 0 0 0 0 11 0.0
   Christian Bronsard G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Jason Shmyr LW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Rhett Gordon RW 5 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0
   Justin Kurtz D 5 0 0 0 1 4 2 0 0 0 0 0 0 0 0 0 0 0 6 0.0
   Brian Chapman D 5 0 0 0 -3 12 6 0 0 0 0 0 0 0 0 0 0 0 7 0.0
   Jeff Parrott D 5 0 0 0 -4 6 3 0 0 0 0 0 0 0 0 0 0 0 7 0.0
   Mike Rosati G 5 0 0 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    1999 PLAYOFF TOTALS 17 29 46 100 38 2 0 0 0 0 4 0 2 2 1 0 166 10.2

GOALIE GPI MIN AVG W L T EN SO GA SAVES SPCT
   Christian Bronsard 1 18:50 0.00 0 0 0 0 0 0 9 1.000
   Mike Rosati 5 314:14 3.44 2 3 0 0 0 18 145 0.890
    1999 PLAYOFF TOTALS 5 335:18 3.22 2 3 0 0 0 18 154 0.895

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy