NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW FG OT UG SHOTS PCT
   Bill Bowler C 82 26 67 93 -1 59 27 1 0 0 0 0 11 0 7 3 0 0 141 18.4
   Brett Hauer D 81 15 56 71 17 66 33 0 0 0 0 0 7 0 1 3 0 1 261 5.7
   Scott Thomas RW 78 45 25 70 9 32 11 0 1 0 0 0 16 0 8 8 0 1 227 19.8
   Ralph Intranuovo LW 71 29 31 60 12 70 25 2 1 0 0 0 8 0 4 5 0 1 173 16.8
   Patrice Tardif C 63 21 35 56 14 88 24 6 0 0 1 0 7 0 2 2 0 3 125 16.8
   Jason MacDonald RW 82 25 27 52 -7 283 64 13 7 1 1 0 8 0 4 3 0 0 167 15.0
   Scott Arniel LW 70 16 35 51 -7 82 21 2 1 0 2 0 6 0 1 3 0 0 132 12.1
   Kent Fearns D 66 14 27 41 17 66 18 0 2 0 1 0 8 0 2 1 0 0 156 9.0
   Rhett Gordon RW 76 14 23 37 17 61 23 1 1 0 0 0 2 1 1 0 0 3 130 10.8
   Jimmy Roy RW 78 10 16 26 14 185 40 9 5 0 1 0 0 1 1 1 0 1 137 7.3
   Curt Bowen LW 45 10 12 22 11 54 17 2 1 0 0 0 1 0 0 3 0 1 72 13.9
   Jeff Parrott D 82 2 18 20 13 82 36 0 1 0 0 0 1 0 0 0 0 0 65 3.1
   Cory Cyrenne C 46 4 14 18 5 18 9 0 0 0 0 0 1 0 1 0 0 0 60 6.7
   Brian Chapman D 76 3 15 18 4 127 41 3 2 0 0 1 0 0 0 0 0 1 84 3.6
   Michael Stewart D 77 5 10 15 -4 136 38 8 1 0 1 0 2 1 0 0 0 1 108 4.6
   Sheldon Kennedy RW 24 7 7 14 -7 14 7 0 0 0 0 0 3 0 3 1 0 0 44 15.9
   Mike Ruark D 53 5 6 11 6 179 52 9 0 0 3 0 0 1 1 1 0 0 47 10.6
   Justin Kurtz D 38 4 6 10 -5 40 20 0 0 0 0 0 3 0 0 2 0 0 43 9.3
   Neil Brady C 13 1 5 6 4 8 4 0 0 0 0 0 0 0 0 0 0 0 30 3.3
   Bruce Coles LW 11 1 3 4 4 6 3 0 0 0 0 0 0 0 1 1 0 0 17 5.9
   Chris Winnes C 11 2 0 2 -3 0 0 0 0 0 0 0 0 0 1 1 0 0 24 8.3
   Jason Shmyr LW 57 1 1 2 0 227 31 19 6 0 1 0 0 0 0 0 0 0 16 6.3
   Christian Bronsard G 33 0 2 2 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Richard Shulmistra G 44 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Jonathan DuBois C 2 1 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 100.0
   Mike Rosati G 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Derek Landmesser D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
   Xavier Majic C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Don Parsons RW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
   Jaroslav Obsut D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
   Bobby Brown C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Robb Stauber G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Kelly Perrault D 17 0 0 0 4 23 9 1 0 0 0 0 0 0 0 0 0 0 21 0.0
    1998-99 TOTALS 269 444 713 1922 556 76 29 1 11 1 84 4 39 38 0 13 2289 11.8

GOALIE GPI MIN AVG W L SP EN SO GA SAVES SPCT
   Mike Rosati 8 478:54 2.00 5 1 2 0 1 16 236 0.937
   Christian Bronsard 33 1746:15 2.44 15 8 4 1 1 71 800 0.918
   Richard Shulmistra 44 2468:40 2.84 25 11 7 0 2 117 1153 0.908
   Robb Stauber 5 213:25 4.78 2 1 1 0 0 17 73 0.811
    1998-99 TOTALS 82 4920:00 2.88 47 21 14 1 4 236 2262 0.906

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy