|
1999 IHL POST-SEASON LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Freer, Mark HOU 19 11 11 22 Freer, Mark HOU 19 11
Krygier, Todd ORL 17 9 10 19 Stewart, Cam HOU 19 10
Valicevic, Rob HOU 19 7 10 17 Oliver, David HOU 19 10
Oliver, David HOU 19 10 6 16 Krygier, Todd ORL 17 9
Panteleyev, Grigori ORL 17 8 8 16 Several Players Tied at 8
Christian, Jeff HOU 18 4 12 16
Wiseman, Brian HOU 19 3 13 16 ASSISTS TEAM GP A
Stewart, Cam HOU 19 10 5 15 Wiseman, Brian HOU 19 13
Pearson, Rob ORL 17 8 6 14 McDonough, Hubie ORL 17 12
McDonough, Hubie ORL 17 2 12 14 Beaufait, Mark ORL 15 12
Beaufait, Mark ORL 15 2 12 14 Christian, Jeff HOU 18 12
Hawgood, Greg HOU 19 4 8 12 Freer, Mark HOU 19 11
Bowler, Bill MAN 5 6 5 11
Ustorf, Stefan DET 11 4 7 11 PENALTY MINUTES TEAM GP PIM
Lamb, Mark HOU 19 1 10 11 Pearson, Scott CHI 8 50
Ruff, Jason HOU 19 5 5 10 Aldridge, Keith DET 11 49
Augusta, Patrik LB 8 4 6 10 Sabourin, Ken ORL 14 49
Maltais, Steve CHI 10 4 6 10 Perrott, Nathan IND 7 45
Felsner, Brian DET 11 4 6 10 Royer, Remi IND 7 44
Richards, Todd ORL 16 3 7 10
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Sevigny, Pierre ORL 16 Mastad, Milt MCH 2
Christian, Jeff HOU 16 Leroux, Jean-Yves CHI 2
Sarault, Yves DET 15 Several Players Tied at 1
Dreger, Barry ORL 14
Several Players Tied at 13
POWER PLAY GOALS TEAM PPG SHORT HANDED GOALS TEAM SHG
Several Players Tied at 4 Freer, Mark HOU 2
Several Players Tied at 1
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Oliver, David HOU 64 Bowler, Bill MAN 6 13 0.462
Krygier, Todd ORL 63 Stewart, Cam HOU 10 35 0.286
Ruff, Jason HOU 62 Ast, Doug LB 4 15 0.267
Hawgood, Greg HOU 56 Freer, Mark HOU 11 43 0.256
Murphy, Curtis ORL 54 Sevigny, Pierre ORL 4 16 0.250
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Pearson, Rob ORL 3 Panteleyev, Grigori ORL 9
Several Players Tied at 2 Ustorf, Stefan DET 8
Paek, Jim HOU 8
Felsner, Brian DET 7
Dyck, Paul HOU 7
1999 IHL POST-SEASON LEADING GOALTENDERS
TEAM GPI MIN AVG W L EN SO SOG SOA GA SAVES SPCT
Legace, Manny LB 6 337:34 1.60 4 2 2 0 0 0 9 153 0.944
Lalime, Patrick KCT 3 179:12 2.01 1 2 0 1 0 0 6 98 0.942
Trefilov, Andrei DET 10 647:21 2.04 6 4 0 0 0 0 22 256 0.921
Lamothe, Marc DET 7 418:09 2.15 3 4 0 2 0 0 15 212 0.934
Cassivi, Frederic CIN 3 138:47 2.59 1 2 0 0 0 0 6 66 0.917
Fernandez, Manny HOU 19 1126:26 2.61 11 8 1 1 0 0 49 463 0.904
Young, Wendell CHI 7 421:29 2.70 4 3 0 1 0 0 19 182 0.905
Bach, Ryan LB 3 151:43 2.77 0 2 0 0 0 0 7 80 0.920
Turco, Marty MCH 5 300:25 2.80 2 3 0 0 0 0 14 156 0.918
Moss, Tyler ORL 17 1016:45 3.13 10 7 1 0 0 0 53 455 0.896
Vokoun, Tomas MIL 2 149:18 3.22 0 2 0 0 0 0 8 80 0.909
Rosati, Mike MAN 5 314:14 3.44 2 3 0 0 0 0 18 145 0.890
Jablonski, Pat CHI 3 185:05 3.57 2 1 2 0 0 0 11 73 0.869
Sarjeant, Geoff IND 3 115:07 5.21 0 1 0 0 0 0 10 48 0.828
WINS TEAM WINS LOSSES TEAM LOSSES
Fernandez, Manny HOU 11 Fernandez, Manny HOU 6
Moss, Tyler ORL 10 Moss, Tyler ORL 5
Trefilov, Andrei DET 6 Trefilov, Andrei DET 3
Legace, Manny LB 4 Young, Wendell CHI 3
Young, Wendell CHI 4 Several Players Tied at 2
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Fernandez, Manny HOU 1126 Lamothe, Marc DET 2
Moss, Tyler ORL 1016 Lalime, Patrick KCT 1
Trefilov, Andrei DET 647 Young, Wendell CHI 1
Young, Wendell CHI 421 Fernandez, Manny HOU 1
Lamothe, Marc DET 418 Several Players Tied at 0
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Fernandez, Manny HOU 463 Legace, Manny LB 9 153 0.944
Moss, Tyler ORL 455 Lalime, Patrick KCT 6 98 0.942
Trefilov, Andrei DET 256 Lamothe, Marc DET 15 212 0.934
Lamothe, Marc DET 212 Trefilov, Andrei DET 22 256 0.921
Several Players Tied at 182 Bach, Ryan LB 7 80 0.920
1999 IHL POST-SEASON LEADING ROOKIES
TEAM GP G A PTS
Murphy, Curtis ORL 17 4 5 9
Dumont, Jean-Pierre CHI 10 4 1 5
MacLean, Cail IND 7 2 2 4
Sim, Jon MCH 5 3 1 4
Jackman, Richard MCH 5 0 4 4
Leeb, Greg MCH 5 0 3 3
Several Players Tied at 2
ROOKIE TEAM GOALS ROOKIE TEAM ASSISTS
Dumont, Jean-Pierre CHI 4 Murphy, Curtis ORL 5
Murphy, Curtis ORL 4 Jackman, Richard MCH 4
Sim, Jon MCH 3 Leeb, Greg MCH 3
MacLean, Cail IND 2 Several Players Tied at 2
Several Players Tied at 1
ROOKIE TEAM PPG ROOKIE TEAM SHG
Sykora, Petr MIL 1 Several Players Tied at 0
Doull, Doug MCH 1
Dumont, Jean-Pierre CHI 1
Murphy, Curtis ORL 1
Several Players Tied at 0
ROOKIE TEAM +/-
Leeb, Greg MCH 3
Sim, Jon MCH 3
Kealty, Jeff MIL 2
Several Players Tied at 1
1999 IHL POST-SEASON LEADING DEFENCEMAN SCORERS
TEAM GP G A PTS
Hawgood, Greg HOU 19 4 8 12
Richards, Todd ORL 16 3 7 10
Aldridge, Keith DET 11 2 7 9
Murphy, Curtis ORL 17 4 5 9
Tory, Jeff HOU 18 2 6 8
Hollinger, Terry ORL 17 3 5 8
Fearns, Kent MAN 5 1 5 6
Modry, Jaroslav LB 8 4 2 6
Lambert, Dan LB 8 0 6 6
Paek, Jim HOU 19 2 4 6
Several Players Tied at 5
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Modry, Jaroslav LB 4 Hawgood, Greg HOU 8
Murphy, Curtis ORL 4 Aldridge, Keith DET 7
Hawgood, Greg HOU 4 Richards, Todd ORL 7
Richards, Todd ORL 3 Lambert, Dan LB 6
Hollinger, Terry ORL 3 Tory, Jeff HOU 6
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Modry, Jaroslav LB 4 Naumenko, Nick KCT 1
Hollinger, Terry ORL 3 Several Players Tied at 0
Richards, Todd ORL 2
Several Players Tied at 1
DEFENSEMEN TEAM +/-
Paek, Jim HOU 8
Dyck, Paul HOU 7
Malgunas, Stewart DET 5
Herbers, Ian DET 5
Andrusak, Greg HOU 5
|