|
1998-99 INTERNATIONAL HOCKEY LEAGUE LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Wiseman, Brian HOU 77 21 88 109 Maltais, Steve CHI 82 56
Maltais, Steve CHI 82 56 44 100 Hymovitz, Dave IND 78 46
Bowler, Bill MAN 82 26 67 93 Thomas, Scott MAN 78 45
Dionne, Gilbert CIN 76 35 53 88 Christian, Jeff HOU 80 45
Simon, Todd CIN 81 26 61 87 Romaniuk, Russ LVG 82 43
Harkins, Brett CLV 74 20 67 87
Christian, Jeff HOU 80 45 41 86 ASSISTS TEAM GP A
Marinucci, Chris CHI 82 41 40 81 Wiseman, Brian HOU 77 88
Metropolit, Glen GR 77 28 53 81 Bowler, Bill MAN 82 67
Hymovitz, Dave IND 78 46 30 76 Harkins, Brett CLV 74 67
Drulia, Stan DET 82 23 52 75 Simon, Todd CIN 81 61
Biggs, Don UTA 83 22 53 75 Hawgood, Greg HOU 76 57
Hawgood, Greg HOU 76 17 57 74
Ling, David KCT 82 30 42 72 PENALTY MINUTES TEAM GP PIM
Butsayev, Viacheslav FTW 71 28 44 72 Angelstad, Mel MCH 78 421
Beaufait, Mark ORL 71 28 43 71 Jutras, Claude LB 74 408
Hauer, Brett MAN 81 15 56 71 Roy, Andre FTW 65 395
Thomas, Scott MAN 78 45 25 70 Norris, Clayton ORL 67 327
Roberts, Dave MCH 75 32 38 70 Several Players Tied at 308
Lamb, Mark HOU 79 21 49 70
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Friedman, Doug MIL 83 Angelstad, Mel MCH 41
Jutras, Claude LB 79 Perrott, Nathan IND 37
Christian, Jeff HOU 76 Norris, Clayton ORL 27
Matteucci, Mike LB 74 Penn, Shawn FTW 26
Egeland, Allan ORL 71 DeBrusk, Louie LB 24
POWER PLAY GOALS TEAM PPG SHORT HANDED GOALS TEAM SHG
Maltais, Steve CHI 21 Larose, Guy CHI 4
Christian, Jeff HOU 20 Karlander, Kory GR 4
Hymovitz, Dave IND 19 Cirone, Jason KCT 4
Marinucci, Chris CHI 18 Purdie, Brad FTW 4
Thomas, Scott MAN 16 Several Players Tied at 3
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Maltais, Steve CHI 376 Romaniuk, Russ LVG 43 180 0.239
Ling, David KCT 297 Ciavaglia, Peter DET 27 117 0.231
Fairchild, Kelly MCH 283 Stewart, Cam HOU 36 171 0.211
Hawgood, Greg HOU 278 Boguniecki, Eric FTW 32 156 0.205
Christian, Jeff HOU 263 Hymovitz, Dave IND 46 227 0.203
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Marinucci, Chris CHI 10 Dyck, Paul HOU 38
Thomas, Scott MAN 8 Drulia, Stan DET 33
Several Players Tied at 7 Aldridge, Keith DET 30
Wiseman, Brian HOU 28
Ferschweiler, Pat KCT 27
1998-99 INTERNATIONAL HOCKEY LEAGUE LEADING GOALTENDERS
TEAM GPI MIN AVG W L SOL SOW EN SHO SOG SOA GA SAVES SPCT
Weekes, Kevin DET 33 1857:11 2.07 19 5 7 5 1 4 17 52 64 726 0.919
Trefilov, Andrei DET 45 2599:48 2.12 26 14 4 6 3 3 15 67 92 1210 0.929
Legace, Manny LB 33 1795:36 2.24 22 8 1 5 3 2 4 29 67 691 0.912
Fernandez, Manny HOU 50 2948:32 2.36 34 6 9 7 2 2 24 88 116 1263 0.916
Bronsard, Christian MAN 33 1746:15 2.44 15 8 4 0 1 1 12 26 71 800 0.918
Young, Wendell CHI 35 2047:14 2.46 20 10 4 3 2 3 10 32 84 894 0.914
Turco, Marty MCH 54 3127:23 2.61 24 17 10 5 4 1 31 94 136 1565 0.920
Shulmistra, Richard MAN 44 2468:40 2.84 25 11 7 7 0 2 19 68 117 1153 0.908
Littman, David ORL 55 2980:53 2.90 32 17 1 7 5 2 6 38 144 1298 0.900
Mason, Chris MIL 34 1900:54 2.90 15 12 6 1 4 1 14 31 92 887 0.906
Sarjeant, Geoff IND 46 2568:55 2.94 21 17 4 10 2 3 17 68 126 1292 0.911
Bach, Ryan LB 31 1688:30 2.95 12 10 5 3 3 1 14 42 83 711 0.895
Jablonski, Pat CHI 36 2118:37 3.00 22 7 7 5 0 1 19 57 106 949 0.900
Lalime, Patrick KCT 66 3789:17 3.01 39 20 4 10 7 2 19 70 190 1708 0.900
Cassivi, Frederic CIN 44 2417:58 3.05 21 17 2 4 4 1 7 32 123 1149 0.903
Racine, Bruce FTW 53 3023:55 3.06 21 18 11 4 5 1 25 76 154 1534 0.909
Hurme, Jani CIN 38 2070:22 3.10 21 12 3 6 2 1 10 55 107 919 0.896
Little, Neil GR 50 2739:56 3.15 18 21 5 3 3 3 13 37 144 1218 0.894
Bales, Mike MCH 32 1773:12 3.25 11 17 3 5 4 1 8 34 96 859 0.899
Reddick, Pokey FTW 33 1873:34 3.27 12 15 5 3 3 1 12 39 102 973 0.905
WINS TEAM WINS LOSSES TEAM LOSSES
Lalime, Patrick KCT 39 Langkow, Scott UTA 23
Fernandez, Manny HOU 34 Little, Neil GR 21
Littman, David ORL 32 Lalime, Patrick KCT 20
Trefilov, Andrei DET 26 Gordon, Ian GR 19
Shulmistra, Richard MAN 25 Franek, Petr LVG 19
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Lalime, Patrick KCT 3789 Weekes, Kevin DET 4
Turco, Marty MCH 3127 Several Players Tied at 3
Racine, Bruce FTW 3023
Littman, David ORL 2980
Fernandez, Manny HOU 2948
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Lalime, Patrick KCT 1708 Trefilov, Andrei DET 92 1210 0.929
Turco, Marty MCH 1565 Turco, Marty MCH 136 1565 0.920
Racine, Bruce FTW 1534 Weekes, Kevin DET 64 726 0.919
Littman, David ORL 1298 Bronsard, Christian MAN 71 800 0.918
Sarjeant, Geoff IND 1292 Fernandez, Manny HOU 116 1263 0.916
SHOOTOUT WINS TEAM SOW SHOOTOUT PERCENTAGE TEAM SAVES SOA PCT
Sarjeant, Geoff IND 10 Legace, Manny LB 25 29 0.862
Lalime, Patrick KCT 10 Littman, David ORL 32 38 0.842
Franek, Petr LVG 9 Hurme, Jani CIN 45 55 0.818
Several Players Tied at 7 Gordon, Ian GR 31 39 0.795
Cassivi, Frederic CIN 25 32 0.781
1998-99 INTERNATIONAL HOCKEY LEAGUE LEADING ROOKIES
TEAM GP G A PTS
Murphy, Curtis ORL 80 22 35 57
Sim, Jon MCH 68 24 27 51
Trudel, Jean-Guy KCT 76 24 25 49
Leeb, Greg MCH 77 16 27 43
Berens, Sean LVG 61 24 18 42
Bonneau, Rob UTA 65 13 26 39
Lehtera, Tero FTW 69 15 24 39
Henderson, Matt MIL 77 19 19 38
Hall, Mike IND 73 12 25 37
Several Players Tied at 36
ROOKIE TEAM GOALS ROOKIE TEAM ASSISTS
Trudel, Jean-Guy KCT 24 Murphy, Curtis ORL 35
Sim, Jon MCH 24 Leeb, Greg MCH 27
Berens, Sean LVG 24 Sim, Jon MCH 27
Murphy, Curtis ORL 22 Bonneau, Rob UTA 26
Henderson, Matt MIL 19 Several Players Tied at 25
ROOKIE TEAM PPG ROOKIE TEAM SHG
Sim, Jon MCH 12 Karlander, Kory GR 4
Law, Kirby ORL 8 Bjork, Anders GR 2
Murphy, Curtis ORL 8 Mowers, Mark MIL 2
Jackman, Richard MCH 8 Henderson, Matt MIL 2
Berens, Sean LVG 8 Several Players Tied at 1
ROOKIE TEAM +/-
Bonneau, Rob UTA 13
Stefan, Patrik LB 8
Gaffney, Mike LVG 8
Several Players Tied at 7
1998-99 INTERNATIONAL HOCKEY LEAGUE LEADING DEFENCEMAN SCORERS
TEAM GP G A PTS
Hawgood, Greg HOU 76 17 57 74
Hauer, Brett MAN 81 15 56 71
Tilley, Tom CHI 73 5 55 60
Murphy, Curtis ORL 80 22 35 57
Tory, Jeff HOU 79 19 36 55
Nardella, Bob CHI 82 8 45 53
Lambert, Dan LB 50 17 36 53
Shargorodsky, Oleg FTW 79 18 30 48
McBain, Jason LVG 65 9 37 46
Shaw, Brad DET 61 10 35 45
Skrastins, Karlis MIL 75 8 36 44
Aldridge, Keith DET 66 15 28 43
Roach, Andy UTA 85 12 31 43
Baseggio, Dave CLV 55 12 30 42
Several Players Tied at 41
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Murphy, Curtis ORL 22 Hawgood, Greg HOU 57
Tory, Jeff HOU 19 Hauer, Brett MAN 56
Shargorodsky, Oleg FTW 18 Tilley, Tom CHI 55
Hawgood, Greg HOU 17 Nardella, Bob CHI 45
Lambert, Dan LB 17 McBain, Jason LVG 37
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
Hawgood, Greg HOU 13 Rumble, Darren UTA 2
Tory, Jeff HOU 11 Brimanis, Aris GR 2
Baseggio, Dave CLV 9 Several Players Tied at 1
Lambert, Dan LB 9
Several Players Tied at 8
DEFENSEMEN TEAM +/-
Dyck, Paul HOU 38
Aldridge, Keith DET 30
Tilley, Tom CHI 25
Nardella, Bob CHI 25
Herbers, Ian DET 25
|