NHL Exhibition - Coyotes vs. Flames

    Anthem Idol

    Flatlanders Beer Festival

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW FG OT UG SHOTS PCT
   Ralph Intranuovo LW 3 2 0 2 -4 4 2 0 0 0 0 0 2 0 0 1 0 0 11 18.2
   Bill Bowler C 3 0 2 2 -4 4 2 0 0 0 0 0 0 0 0 0 0 0 7 0.0
   Scott Arniel LW 3 1 0 1 0 10 5 0 0 0 0 0 1 0 0 0 0 0 7 14.3
   Michael Stewart D 3 0 1 1 -2 8 4 0 0 0 0 0 0 0 0 0 0 0 6 0.0
   Michel Mongeau C 3 0 1 1 -1 6 3 0 0 0 0 0 0 0 0 0 0 0 6 0.0
   Scott Thomas RW 3 0 1 1 -1 2 1 0 0 0 0 0 0 0 0 0 0 0 9 0.0
   Craig Martin RW 1 0 0 0 0 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0.0
   Brian Secord C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Fred Brathwaite G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Joe Frederick RW 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0
   Jason Christie RW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
   Johan Hedberg G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Brett Hauer D 3 0 0 0 -2 2 1 0 0 0 0 0 0 0 0 0 0 0 13 0.0
   Kent Fearns D 3 0 0 0 -2 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0.0
   Brad Purdie C 3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
   Jimmy Roy RW 3 0 0 0 -4 6 3 0 0 0 0 0 0 0 0 0 0 0 6 0.0
   Brian Chapman D 3 0 0 0 -2 10 5 0 0 0 0 0 0 0 0 0 0 0 4 0.0
   Jeff Parrott D 3 0 0 0 -2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0
   Mike Ruark D 3 0 0 0 -2 4 2 0 0 0 0 0 0 0 0 0 0 0 4 0.0
   Greg Pankewicz RW 3 0 0 0 -1 6 3 0 0 0 0 0 0 0 0 0 0 0 9 0.0
    1998 PLAYOFF TOTALS 3 5 8 76 33 0 1 0 0 0 3 0 0 1 0 0 102 2.9

GOALIE GPI MIN AVG W L T EN SO GA SAVES SPCT
   Fred Brathwaite 2 72:42 3.30 0 1 0 0 0 4 38 0.905
   Johan Hedberg 2 105:50 3.40 0 2 0 0 0 6 57 0.905
    1998 PLAYOFF TOTALS 3 180:00 3.33 0 3 0 0 0 10 95 0.905

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy