NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

PLAYER POS GP G A PTS +/- PIM MIN MAJ 10-M GR GM MAT PP SH GW FG OT UG SHOTS PCT
   Greg Pankewicz RW 76 42 34 76 7 246 58 4 10 0 1 0 13 0 5 7 0 4 288 14.6
   Brad Purdie C 81 29 43 72 9 73 29 1 0 0 1 0 8 0 5 5 0 4 215 13.5
   Scott Arniel LW 79 28 42 70 9 84 27 0 2 0 1 0 7 0 3 6 0 1 156 17.9
   Ralph Intranuovo LW 81 26 35 61 0 68 29 0 1 0 0 0 4 1 3 5 0 1 212 12.3
   Brett Hauer D 82 13 48 61 13 58 29 0 0 0 0 0 8 0 0 0 0 0 233 5.6
   Michel Mongeau C 43 12 22 34 7 24 12 0 0 0 0 0 1 0 0 2 0 0 74 16.2
   Bill Bowler C 30 9 25 34 15 30 5 0 1 0 1 0 1 0 1 0 0 0 45 20.0
   Joe Frederick RW 45 20 13 33 12 55 15 1 2 0 0 0 6 1 1 6 0 0 128 15.6
   Kent Fearns D 65 10 23 33 0 32 11 0 1 0 0 0 7 0 6 3 0 1 123 8.1
   Brian Chapman D 77 3 25 28 17 159 47 9 0 0 2 0 2 0 0 0 0 0 152 2.0
   Jason Christie RW 54 12 15 27 4 47 16 3 0 0 0 0 1 1 1 1 0 1 73 16.4
   Michael Stewart D 69 5 19 24 -11 133 34 7 2 0 1 0 2 0 0 1 0 1 141 3.5
   Brett Punchard C 41 8 14 22 -1 31 8 1 1 0 0 0 1 0 0 2 0 2 68 11.8
   Jimmy Roy RW 61 8 10 18 -3 133 24 11 2 0 1 0 1 0 2 1 0 0 95 8.4
   Scott Thomas RW 26 12 4 16 4 8 4 0 0 0 0 0 6 1 2 1 0 0 61 19.7
   Jeff Parrott D 47 1 11 12 14 43 19 1 0 0 0 0 0 0 0 0 0 0 43 2.3
   Mark Kolesar C 30 1 9 10 -2 29 12 1 0 0 0 0 1 0 0 0 0 0 40 2.5
   Brian Secord C 26 2 6 8 -6 54 17 2 1 0 0 0 0 1 1 1 0 0 34 5.9
   Radim Bicanek D 42 1 7 8 -2 52 16 0 2 0 0 0 0 0 1 0 0 0 53 1.9
   Mike Ruark D 71 1 7 8 -16 204 57 10 2 0 1 1 0 0 1 0 0 0 60 1.7
   Craig Martin RW 30 4 3 7 4 202 21 16 5 0 2 1 0 0 0 1 0 0 10 40.0
   Dale DeGray D 15 0 7 7 2 16 8 0 0 0 0 0 0 0 0 0 0 0 33 0.0
   Rick Girard C 18 4 2 6 -10 2 1 0 0 0 0 0 1 0 0 0 0 0 28 14.3
   Randy Gilhen C 22 4 2 6 -8 14 7 0 0 0 0 0 1 0 0 0 0 0 35 11.4
   Dave Thomlinson LW 28 1 4 5 -4 22 11 0 0 0 0 0 1 0 0 1 0 0 33 3.0
   Mike Ridley C 4 2 2 4 4 0 0 0 0 0 0 0 1 0 0 2 0 0 5 40.0
   Fred Brathwaite G 51 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
   Steve Wilson D 2 1 1 2 1 8 4 0 0 0 0 0 0 0 0 0 0 0 6 16.7
   Jack Williams LW 4 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0
   Louis Dumont C 5 0 2 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
   Trevor Halverson LW 7 1 0 1 -2 20 5 2 0 0 0 0 0 0 0 0 0 0 8 12.5
   Craig Johnson RW 19 1 0 1 -1 57 1 9 1 0 0 0 0 0 0 0 0 0 7 14.3
   Russ Romaniuk LW 5 0 1 1 0 8 4 0 0 0 0 0 0 0 0 0 0 0 5 0.0
   Chris Tok D 10 0 1 1 -5 21 8 1 0 0 0 0 0 0 0 0 0 0 4 0.0
   Calvin Crowe LW 1 0 0 0 0 17 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0
   Scott Thompson D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Brian Elder G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Michael Burkett LW 3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
   Marc LaForge D 7 0 0 0 -1 43 4 1 1 0 2 0 0 0 0 0 0 0 3 0.0
   Johan Hedberg G 14 0 0 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 2 0.0
   Rich Parent G 26 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
    1997-98 TOTALS 269 442 711 2017 549 81 35 0 13 2 73 5 32 45 0 15 2484 10.8

GOALIE GPI MIN AVG W L SP EN SO GA SAVES SPCT
   Brian Elder 2 85:02 2.12 0 2 0 0 0 3 41 0.932
   Johan Hedberg 14 745:05 2.58 8 4 1 0 1 32 379 0.922
   Fred Brathwaite 51 2736:53 3.03 23 18 4 3 1 138 1354 0.908
   Rich Parent 26 1334:07 3.10 8 12 2 2 3 69 654 0.905
    1997-98 TOTALS 82 4920:00 3.10 39 36 7 5 5 254 2428 0.905

Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy