NHL Exhibition - Coyotes vs. Flames

    Moose in the Community

moose partners     Manitoba Lotteries Corporation

    Toyota Canada

    The Fairmont Winnipeg

   
moose title
The TeamStatisticsNewsHistoryFan CentrePromotionsCommunityTicketsArenaMerchandise

1998 IHL POST-SEASON LEADING SCORERS
POINTS               TEAM  GP   G   A   PTS     GOALS                TEAM  GP    G
Semak, Alexander     CHI   22  10  17    27     Kesa, Dan            DET   20   13
Beaufait, Mark       ORL   17   6  16    22     Pearson, Scott       CHI   22   12
McDonough, Hubie     ORL   17  11  10    21     McDonough, Hubie     ORL   17   11
Larouche, Steve      CHI   22   9  11    20     Augusta, Patrik      LB    17   11
Martins, Steve       CHI   21   6  14    20     Semak, Alexander     CHI   22   10
Ciavaglia, Peter     DET   23   8  11    19
Maltais, Steve       CHI   22   8  11    19     ASSISTS              TEAM  GP    A
Tilley, Tom          CHI   22   2  17    19     Tilley, Tom          CHI   22   17
Kesa, Dan            DET   20  13   5    18     Semak, Alexander     CHI   22   17
Pearson, Scott       CHI   22  12   6    18     Beaufait, Mark       ORL   17   16
Augusta, Patrik      LB    17  11   7    18     Lambert, Dan         LB    17   14
Rodgers, Marc        CHI   22   9   9    18     Martins, Steve       CHI   21   14
Nardella, Bob        CHI   22   5  13    18
Yachmenev, Vitali    LB    17   8   9    17     PENALTY MINUTES      TEAM  GP  PIM
Harkins, Brett       CLV   10   4  13    17     Banks, Darren        DET   21   97
Lambert, Dan         LB    17   3  14    17     Bezeau, Andy         DET   19   95
Wansborough, Shawn   ORL   17   8   8    16     Mackey, Dave         ORL   14   92
Walker, Steve        DET   23   7   9    16     Norton, Brad         DET   22   87
Panteleyev, Grigori  ORL   17   6   9    15     Aldridge, Keith      DET   23   67
Beddoes, Clayton     DET   22   5  10    15

MINOR PENALTIES      TEAM      MIN              MAJOR PENALTIES      TEAM      MAJ
Bezeau, Andy         DET        25              Mackey, Dave         ORL         4
Presley, Wayne       DET        25              Sawyer, Kevin        MCH         3
Pearson, Scott       CHI        25              Banks, Darren        DET         3
Herbers, Ian         DET        22              Bezeau, Andy         DET         3
Mylymok, Jeremy      CHI        22              Several Players Tied at          2

POWER PLAY GOALS     TEAM      PPG              SHORT HANDED GOALS   TEAM      SHG
Joyce, Duane         DET         5              Beddoes, Clayton     DET         4
Several Players Tied at          4              Several Players Tied at          2

SHOTS                TEAM     SHOTS             SHOOTING PERCENTAGE  TEAM   GOALS SHOTS   PCT
Maltais, Steve       CHI        80              Pearson, Rob         CLV      6     18  0.333
Kesa, Dan            DET        67              Jutras, Claude       LB       5     20  0.250
Pearson, Scott       CHI        66              Callander, Jock      CLV      5     21  0.238
Augusta, Patrik      LB         65              McDonough, Hubie     ORL     11     49  0.224
Larouche, Steve      CHI        61              Vasilyev, Andrei     LB       9     41  0.220

GAME WINNING GOALS   TEAM      GWG              PLUS-MINUS           TEAM      +/-
Craig, Mike          KCT         3              Nardella, Bob        CHI        10
Augusta, Patrik      LB          3              Tilley, Tom          CHI        10
Presley, Wayne       DET         3              Semak, Alexander     CHI         9
Cloutier, Sylvain    DET         3              Several Players Tied at          8
Pearson, Scott       CHI         3
1998 IHL POST-SEASON LEADING GOALTENDERS
                     TEAM GPI   MIN        AVG   W    L   EN  SO  SOG SOA GA  SAVES    SPCT
Parent, Rich         DET    5   157:06    2.29   1    0    0   0   0   0   6    66    0.917
Skudra, Peter        KCT    8   512:35    2.34   4    4    0   1   0   0  20   237    0.922
Sarjeant, Geoff      CIN    5   353:24    2.38   4    1    0   0   0   0  14   168    0.923
Reese, Jeff          DET   22  1276:08    2.44  13    9    2   2   0   0  52   548    0.913
Beauregard, Stephane CHI   14   820:16    2.63  10    4    2   1   0   0  36   314    0.897
Chabot, Frederic     HOU    4   238:41    2.77   1    3    1   0   0   0  11   109    0.908
Young, Wendell       CHI    9   515:23    2.79   5    3    1   1   0   0  24   227    0.904
Duffus, Parris       CIN    5   252:40    2.85   1    3    0   0   0   0  12   106    0.898
Littman, David       ORL   16   966:07    2.98   8    8    0   1   0   0  48   395    0.892
Lorenz, Danny        MIL   10   622:30    2.99   5    5    0   1   0   0  31   271    0.897
Buzak, Mike          LB     5   215:42    3.06   0    3    0   0   0   0  11    91    0.892
Whitmore, Kay        LB    14   838:58    3.08   9    5    2   0   0   0  43   379    0.898
Draper, Tom          CLV   10   582:03    3.30   5    5    0   0   0   0  32   305    0.905
Lamothe, Marc        IND    4   177:38    3.38   1    3    1   0   0   0  10    86    0.896
Legace, Manny        LVG    4   237:08    4.05   1    3    0   0   0   0  16   125    0.887
Reddick, Pokey       KCT    4   203:03    4.14   2    1    0   0   0   0  14    90    0.865


WINS                 TEAM     WINS              LOSSES               TEAM     LOSSES
Reese, Jeff          DET        13              Reese, Jeff          DET         8
Beauregard, Stephane CHI        10              Several Players Tied at          4
Whitmore, Kay        LB          9
Littman, David       ORL         8
Several Players Tied at          5

MINUTES              TEAM      MIN              SHUTOUTS             TEAM     SHUTOUTS
Reese, Jeff          DET      1276              Reese, Jeff          DET         2
Littman, David       ORL       966              Several Players Tied at          1
Whitmore, Kay        LB        838
Beauregard, Stephane CHI       820
Lorenz, Danny        MIL       622

SAVES                TEAM    SAVES              SAVE PERCENTAGE      TEAM GOALS  SAVES    PCT
Reese, Jeff          DET       548              Dyck, Larry          MCH      6     85  0.934
Littman, David       ORL       395              Sarjeant, Geoff      CIN     14    168  0.923
Whitmore, Kay        LB        379              DeRouville, Philippe UTA      7     83  0.922
Beauregard, Stephane CHI       314              Skudra, Peter        KCT     20    237  0.922
Draper, Tom          CLV       305              Parent, Rich         DET      6     66  0.917
1998 IHL POST-SEASON LEADING ROOKIES
                    TEAM  GP   G   A   PTS
Wansborough, Shawn   ORL   17   8   8    16
Varis, Petri         IND    5   3   4     7
Bjork, Anders        ORL   17   3   4     7
White, Todd          IND    5   2   3     5
Roenick, Trevor      LVG    4   0   3     3
Boguniecki, Eric     FTW    4   1   2     3
Royer, Remi          IND    5   1   2     3
Nabokov, Dmitri      IND    5   2   1     3
Several Players Tied at                   2

ROOKIE               TEAM     GOALS             ROOKIE               TEAM    ASSISTS
Wansborough, Shawn   ORL         8              Wansborough, Shawn   ORL         8
Varis, Petri         IND         3              Varis, Petri         IND         4
Bjork, Anders        ORL         3              Bjork, Anders        ORL         4
Nabokov, Dmitri      IND         2              Roenick, Trevor      LVG         3
White, Todd          IND         2              White, Todd          IND         3

ROOKIE               TEAM      PPG              ROOKIE               TEAM      SHG
Wansborough, Shawn   ORL         2              Several Players Tied at          0
Metropolit, Glen     GR          1
Varis, Petri         IND         1
White, Todd          IND         1
Heins, Shawn         KCT         1

ROOKIE               TEAM      +/-
Emmons, John         MCH         4
Nabokov, Dmitri      IND         2
Gillis, Ryan         MCH         1
Wansborough, Shawn   ORL         1
Several Players Tied at          0
1998 IHL POST-SEASON LEADING DEFENCEMAN SCORERS
                     TEAM  GP   G   A   PTS
Tilley, Tom          CHI   22   2  17    19
Nardella, Bob        CHI   22   5  13    18
Lambert, Dan         LB    17   3  14    17
Scremin, Claudio     KCT   11   2  12    14
Neaton, Pat          ORL   17   3  11    14
Ignatjev, Victor     LB    17   3  11    14
Ferner, Mark         LB    16   2  11    13
Herter, Jason        ORL   17   5   7    12
Shaw, Brad           DET   23   1  11    12
Richards, Todd       ORL   17   3   8    11
DeGray, Dale         CLV    9   3   7    10
Stacey, Brian        ORL   17   1   9    10
Aldridge, Keith      DET   23   1   9    10
Several Players Tied at                   9

DEFENSEMEN           TEAM     GOALS             DEFENSEMEN           TEAM    ASSISTS
Herter, Jason        ORL         5              Tilley, Tom          CHI        17
Joyce, Duane         DET         5              Lambert, Dan         LB         14
Nardella, Bob        CHI         5              Nardella, Bob        CHI        13
Finn, Shannon        MIL         4              Scremin, Claudio     KCT        12
Several Players Tied at          3              Several Players Tied at         11

DEFENSEMEN           TEAM      PPG              DEFENSEMEN           TEAM      SHG
Joyce, Duane         DET         5              Namestnikov, John    UTA         1
Herter, Jason        ORL         4              Several Players Tied at          0
Nardella, Bob        CHI         4
Ignatjev, Victor     LB          3
Several Players Tied at          2

DEFENSEMEN           TEAM      +/-
Nardella, Bob        CHI        10
Tilley, Tom          CHI        10
Herbers, Ian         DET         7
Several Players Tied at          6
Contact Us | MTS Centre | Employment | Sponsorship | Mission Statement | Hockey Links | Site Map | Privacy Policy