|
1997-98 INTERNATIONAL HOCKEY LEAGUE LEADING SCORERS
POINTS TEAM GP G A PTS GOALS TEAM GP G
Lefebvre, Patrice LVG 77 27 89 116 White, Todd IND 65 46
Simon, Todd CIN 81 33 72 105 Maltais, Steve CHI 82 46
Maltais, Steve CHI 82 46 57 103 Dionne, Gilbert CIN 76 42
Dionne, Gilbert CIN 76 42 57 99 Pankewicz, Greg MAN 76 42
Wiseman, Brian HOU 78 26 72 98 Augusta, Patrik LB 82 41
Miller, Kip UTA 72 38 59 97
Harkins, Brett CLV 80 32 62 94 ASSISTS TEAM GP A
Quinney, Ken LVG 82 34 57 91 Lefebvre, Patrice LVG 77 89
Butsayev, Viacheslav FTW 76 36 51 87 Simon, Todd CIN 81 72
Larouche, Steve CHI 81 32 54 86 Wiseman, Brian HOU 78 72
Beaufait, Mark ORL 76 24 61 85 Harkins, Brett CLV 80 62
Taylor, Chris UTA 79 28 56 84 Beaufait, Mark ORL 76 61
White, Todd IND 65 46 36 82
Shank, Daniel SAN 80 39 43 82 PENALTY MINUTES TEAM GP PIM
Augusta, Patrik LB 82 41 40 81 Sawyer, Kevin MCH 60 398
Bashkirov, Andrei FTW 80 30 51 81 Dreger, Barry ORL 73 385
Shafranov, Konstanti FTW 67 28 52 80 Martin, Craig MAN 60 338
Lambert, Dan LB 81 19 59 78 Fenton, Eric MIL 78 331
Kesa, Dan DET 76 40 37 77 Angelstad, Mel ORL 66 326
Biggs, Don CIN 82 25 52 77
MINOR PENALTIES TEAM MIN MAJOR PENALTIES TEAM MAJ
Dreger, Barry ORL 85 Clark, Kerry MIL 33
Fenton, Eric MIL 83 Ramsay, Bruce GR 32
Heins, Shawn KCT 79 Angelstad, Mel ORL 30
Matteucci, Mike LB 74 Sawyer, Kevin MCH 30
Several Players Tied at 72 Several Players Tied at 28
POWER PLAY GOALS TEAM PPG SHORT HANDED GOALS TEAM SHG
Lawrence, Mark UTA 21 Shank, Daniel SAN 7
White, Todd IND 21 Day, Joe LVG 6
Maltais, Steve CHI 21 Purves, John SAN 5
Augusta, Patrik LB 21 Several Players Tied at 4
Several Players Tied at 18
SHOTS TEAM SHOTS SHOOTING PERCENTAGE TEAM GOALS SHOTS PCT
Maltais, Steve CHI 371 White, Todd IND 46 215 0.214
Taylor, Chris UTA 299 Fenton, Eric MIL 21 99 0.212
Pankewicz, Greg MAN 288 McDonough, Hubie ORL 32 153 0.209
Larouche, Steve CHI 284 Walker, Steve DET 27 140 0.193
Augusta, Patrik LB 280 Vasilyev, Andrei LB 33 172 0.192
GAME WINNING GOALS TEAM GWG PLUS-MINUS TEAM +/-
Lawrence, Mark UTA 8 Bashkirov, Andrei FTW 52
Harkins, Brett CLV 8 Butsayev, Viacheslav FTW 42
Simon, Todd CIN 8 Ast, Doug LB 42
Butsayev, Viacheslav FTW 8 Shafranov, Konstanti FTW 39
Several Players Tied at 7 Several Players Tied at 33
1997-98 INTERNATIONAL HOCKEY LEAGUE LEADING GOALTENDERS
TEAM GPI MIN AVG W L SOL EN SO SOG SOA GA SAVES SPCT
Buzak, Mike LB 31 1763:23 1.97 18 6 5 1 6 18 42 58 827 0.934
Reese, Jeff DET 46 2570:20 2.22 27 9 8 1 4 31 73 95 1048 0.917
Bach, Ryan HOU 43 2452:52 2.32 26 9 6 1 5 17 42 95 1014 0.914
Lamothe, Marc IND 31 1772:49 2.44 18 10 2 1 3 12 39 72 828 0.920
DeRouville, Philippe UTA 30 1524:36 2.56 18 9 1 1 3 4 9 65 707 0.916
Whitmore, Kay LB 46 2516:02 2.60 28 12 3 1 3 15 41 109 957 0.898
LaLime, Patrick GR 31 1749:17 2.61 10 10 9 4 2 22 48 76 853 0.918
Hedberg, Johan MAN 30 1471:13 2.61 15 6 3 2 2 8 40 64 665 0.912
Littman, David ORL 44 2303:58 2.66 21 13 6 0 0 17 50 102 1082 0.914
Gordon, Ian GR 49 2573:21 2.68 23 16 4 1 1 12 42 115 1127 0.907
Sarjeant, Geoff CIN 54 3118:30 2.73 25 19 9 3 5 33 70 142 1454 0.911
Fernandez, Manny MCH 55 3022:55 2.76 27 17 5 2 5 25 89 139 1517 0.916
Racine, Bruce FTW 60 3441:29 2.79 34 19 5 1 1 18 50 160 1663 0.912
Parent, Rich DET 33 1752:04 2.88 12 12 5 2 3 17 38 84 800 0.905
Wilkinson, Derek CLV 25 1295:12 2.92 9 12 2 4 1 8 27 63 613 0.907
Reddick, Pokey KCT 48 2692:09 2.96 20 21 4 3 2 11 37 133 1275 0.906
Bester, Allan ORL 26 1330:11 2.98 13 8 1 2 1 9 28 66 564 0.895
Brathwaite, Fred MAN 51 2736:53 3.03 23 18 4 3 1 14 33 138 1354 0.908
Young, Wendell CHI 51 2912:13 3.07 31 14 3 2 2 17 45 149 1285 0.896
Jablonski, Pat QUE 41 2318:42 3.08 16 16 6 1 0 16 47 119 1182 0.909
WINS TEAM WINS LOSSES TEAM LOSSES
Racine, Bruce FTW 34 Draper, Tom CLV 24
Young, Wendell CHI 31 Deschesne, Frederick QUE 23
Lorenz, Danny MIL 28 Reddick, Pokey KCT 21
Whitmore, Kay LB 28 Several Players Tied at 19
Several Players Tied at 27
MINUTES TEAM MIN SHUTOUTS TEAM SHUTOUTS
Racine, Bruce FTW 3441 Buzak, Mike LB 6
Sarjeant, Geoff CIN 3118 Bach, Ryan HOU 5
Fernandez, Manny MCH 3022 Sarjeant, Geoff CIN 5
Draper, Tom CLV 2916 Fernandez, Manny MCH 5
Young, Wendell CHI 2912 Reese, Jeff DET 4
SAVES TEAM SAVES SAVE PERCENTAGE TEAM GOALS SAVES PCT
Racine, Bruce FTW 1663 Flaherty, Wade UTA 40 589 0.936
Fernandez, Manny MCH 1517 Buzak, Mike LB 58 827 0.934
Sarjeant, Geoff CIN 1454 Chabot, Frederic HOU 46 538 0.921
Brathwaite, Fred MAN 1354 Lamothe, Marc IND 72 828 0.920
Young, Wendell CHI 1285 LaLime, Patrick GR 76 853 0.918
1997-98 INTERNATIONAL HOCKEY LEAGUE LEADING ROOKIES
TEAM GP G A PTS
White, Todd IND 65 46 36 82
Varis, Petri IND 77 18 54 72
Perrin, Eric QUE 82 14 43 57
Metropolit, Glen GR 79 20 35 55
St. Louis, Martin CLV 56 16 34 50
Heins, Shawn KCT 82 22 28 50
Pavlikovsky, Rastisl UTA 75 17 29 46
Tory, Jeff HOU 74 11 27 38
Harder, Mike MIL 64 20 17 37
Several Players Tied at 35
ROOKIE TEAM GOALS ROOKIE TEAM ASSISTS
White, Todd IND 46 Varis, Petri IND 54
Nickulas, Eric ORL 22 Perrin, Eric QUE 43
Heins, Shawn KCT 22 White, Todd IND 36
Harder, Mike MIL 20 Metropolit, Glen GR 35
Metropolit, Glen GR 20 St. Louis, Martin CLV 34
ROOKIE TEAM PPG ROOKIE TEAM SHG
White, Todd IND 21 Harder, Mike MIL 2
Flichel, Marty MCH 7 Heins, Shawn KCT 2
Roenick, Trevor LVG 7 Several Players Tied at 1
Varis, Petri IND 6
Perrin, Eric QUE 6
ROOKIE TEAM +/-
Metropolit, Glen GR 19
White, Todd IND 18
Murray, Tim DET 12
Pavlikovsky, Rastisl UTA 12
Several Players Tied at 10
1997-98 INTERNATIONAL HOCKEY LEAGUE LEADING DEFENCEMAN SCORERS
TEAM GP G A PTS
Lambert, Dan LB 81 19 59 78
Hawgood, Greg HOU 81 19 52 71
Hauer, Brett MAN 82 13 48 61
Bancroft, Steve LVG 70 15 44 59
Scremin, Claudio KCT 81 12 46 58
Tilley, Tom CHI 73 9 49 58
Gruden, John DET 76 13 42 55
MacLeod, Pat CIN 78 16 39 55
Esau, Len IND 81 9 42 51
Heins, Shawn KCT 82 22 28 50
Serowik, Jeff KCT 77 14 35 49
Nardella, Bob CHI 65 13 35 48
Ignatjev, Victor LB 71 12 33 45
Armstrong, Chris FTW 79 8 36 44
Several Players Tied at 43
DEFENSEMEN TEAM GOALS DEFENSEMEN TEAM ASSISTS
Heins, Shawn KCT 22 Lambert, Dan LB 59
Lambert, Dan LB 19 Hawgood, Greg HOU 52
Hawgood, Greg HOU 19 Tilley, Tom CHI 49
MacLeod, Pat CIN 16 Hauer, Brett MAN 48
Bancroft, Steve LVG 15 Scremin, Claudio KCT 46
DEFENSEMEN TEAM PPG DEFENSEMEN TEAM SHG
MacLeod, Pat CIN 12 McCann, Sean ORL 2
Lambert, Dan LB 11 Gruden, John DET 2
Gruden, John DET 9 Heins, Shawn KCT 2
Serowik, Jeff KCT 9 Tilley, Tom CHI 2
Hawgood, Greg HOU 9 Several Players Tied at 1
DEFENSEMEN TEAM +/-
Ignatjev, Victor LB 27
Sharples, Jeff UTA 25
Finn, Steven LB 24
Lambert, Dan LB 22
Several Players Tied at 20
|