50 / 50 Ticket Winners

2008-09 50/50 Winning Tickets

If you have the winning ticket, please call 987-PUCK to arrange for pick up of your prize. Please note, for unclaimed tickets, winners have until June 29, 2009 to claim their prize.

Date Event Winning Ticket Amount Status
January 6, 2009 Moose vs. Wolf Pack #1491 $2,268 Claimed
January 3, 2009 Moose vs. Americans #1156 $2,506 Claimed
January 2, 2009 Moose vs. Americans #0550 $2,633 Claimed
December 31, 2008 Moose vs. Wolves #0711 $4,867 Claimed
December 30, 2008 Moose vs. Wolves #1253 $3,065  
December 20, 2008 Moose vs. Flames #1381 $2,842 Claimed
December 19, 2008 Moose vs. Flames #0094 $2,693 Claimed
December 17, 2008 Moose vs. Monarchs #2013 $2,691 Claimed
December 16, 2008 Moose vs. Monarchs #0866 $2,268 Claimed
December 13, 2008 Moose vs. Griffins #0339 $3,114 Claimed
December 12, 2008 Moose vs. Griffins #0075 $3,117 Claimed
November 29, 2008 Moose vs. Chops #1447 $3,097 Claimed
November 28, 2008 Moose vs. Chops #2109 $3,052 Unclaimed
November 21, 2008 Moose vs. Rampage #1790 $3,052 Claimed
November 20, 2008 Moose vs. Rampage #0293 $2,677 Claimed
November 15, 2008 Moose vs. Marlies #4127 $3,807 Claimed
November 14, 2008 Moose vs. Marlies #3052 $3,360 Claimed
October 25, 2008 Moose vs. Aeros #1459 $3,198 Claimed
October 24, 2008 Moose vs. Aeros #0142 $2,448 Claimed
October 18, 2008 Moose vs. Americans #2279 $2,268 Claimed
October 17, 2008 Moose vs. Americans #0711 $2,489 Claimed
October 11, 2008 Moose vs. Bulldogs #0280 $2,267 Claimed
October 10, 2008 Moose vs. Bulldogs #0611 $3,154 Claimed
September 24, 2008 NHL Exhibition Game #5004 $6,967 Claimed

upcoming game home away

Hartford - Wolfpack

Jan 07 at 7:30 pm CT

Preview Tickets

moose tv

promotions

contests