50 / 50 Ticket Winners

2008-09 50/50 Winning Tickets

If you have the winning ticket, please call 987-PUCK to arrange for pick up of your fifty fifty prize. Please note, for unclaimed tickets, winners have until June 29, 2009 to claim their 50 / 50 prize.

Date Event Winning Ticket Amount Status
June 12, 2009 Playoff Game K #6505 $7,500 Claimed
June 2, 2009 Playoff Game J #4715 $7,500 Claimed
May 30, 2009 Playoff Game I #4094 $7,500 Claimed
May 25, 2009 Playoff Game H #0258 $5,820 Claimed
May 16, 2009 Playoff Game G #2405 $4,894 Claimed
May 15, 2009 Playoff Game F #0450 $5,222 Claimed
May 2, 2009 Playoff Game E #3901 $5,069 Claimed
May 1, 2009 Playoff Game D #0454 $3,358 Claimed
April 25, 2009 Playoff Game C #4738 $5,650 Claimed
April 17, 2009 Playoff Game B #1569 $4,824 Claimed
April 15, 2009 Playoff Game A #1053 $3,149 Claimed
April 4, 2008 Moose vs. Marlies #2858 $5,778 Claimed
April 3, 2009 Moose vs. Marlies #3625 $3,863 Claimed
March 29, 2009 Moose vs. Bulldogs #2073 $3,537 Claimed
March 27, 2009 Moose vs. Bulldogs #2555 $3,420 Claimed
March 25, 2009 Moose vs. Crunch #0307 $2,356 Unclaimed
March 24, 2009 Moose vs. Crunch #1219 $2,391 Claimed
March 7, 2009 Moose vs. Bruins #0494 $4,281 Claimed
March 6, 2009 Moose vs. Bruins #0389 $3.518 Claimed
February 28, 2009 Moose vs. Rivermen #3164 $5,151 Claimed
February 27, 2009 Moose vs. Rivermen #2651 $3,770 Claimed
February 3, 2009 Moose vs. Monsters #0989 $2,561 Claimed
February 2, 2009 Moose vs. Monsters #1053 $2,283 Claimed
January 30, 2009 Moose vs. IceHogs #0266 $4,552 Claimed
January 29, 2009 Moose vs. IceHogs #2971 $3,356 Claimed
January 14, 2009 Moose vs. Admirals #2880 $2,886 Claimed
January 13, 2009 Moose vs. Admirals #1838 $2,506 Claimed
January 7, 2009 Moose vs. Wolf Pack #2046 $2,746 Claimed
January 6, 2009 Moose vs. Wolf Pack #1491 $2,268 Claimed
January 3, 2009 Moose vs. Americans #1156 $2,506 Claimed
January 2, 2009 Moose vs. Americans #0550 $2,633 Claimed
December 31, 2008 Moose vs. Wolves #0711 $4,867 Claimed
December 30, 2008 Moose vs. Wolves #1253 $3,065 Claimed
December 20, 2008 Moose vs. Flames #1381 $2,842 Claimed
December 19, 2008 Moose vs. Flames #0094 $2,693 Claimed
December 17, 2008 Moose vs. Monarchs #2013 $2,691 Claimed
December 16, 2008 Moose vs. Monarchs #0866 $2,268 Claimed
December 13, 2008 Moose vs. Griffins #0339 $3,114 Claimed
December 12, 2008 Moose vs. Griffins #0075 $3,117 Claimed
November 29, 2008 Moose vs. Chops #1447 $3,097 Claimed
November 28, 2008 Moose vs. Chops #2109 $3,052 Unclaimed
November 21, 2008 Moose vs. Rampage #1790 $3,052 Claimed
November 20, 2008 Moose vs. Rampage #0293 $2,677 Claimed
November 15, 2008 Moose vs. Marlies #4127 $3,807 Claimed
November 14, 2008 Moose vs. Marlies #3052 $3,360 Claimed
October 25, 2008 Moose vs. Aeros #1459 $3,198 Claimed
October 24, 2008 Moose vs. Aeros #0142 $2,448 Claimed
October 18, 2008 Moose vs. Americans #2279 $2,268 Claimed
October 17, 2008 Moose vs. Americans #0711 $2,489 Claimed
October 11, 2008 Moose vs. Bulldogs #0280 $2,267 Claimed
October 10, 2008 Moose vs. Bulldogs #0611 $3,154 Claimed
September 24, 2008 NHL Exhibition Game #5004 $6,967 Claimed

 

Thank You Fans

moose tv

2009-2010 Season Ticket Info