50 / 50 Ticket Winners

2009-10 50/50 Winning Tickets

If you have the winning ticket, please call 987-PUCK to arrange for pick up of your fifty fifty prize. Please note, for unclaimed tickets, winners have until June 28, 2010 to claim their 50 / 50 prize.

Date Event Winning Ticket Amount Status
March 12, 2010 Moose vs. IceHogs #0210 $3,523.50 Claimed
March 3, 2010 Moose vs. Sharks #3378 $2,861.50   
March 2, 2010 Moose vs. Sharks #2880 $2,637.00  Claimed 
February 13, 2010 Moose vs. Marlies #3721 $4,208.00 Claimed
February 12, 2010 Moose vs. Marlies #3180 $3,427.00   
February 9, 2010 Switzerland vs. Belarus #1852 $2,020.00 Claimed
February 6, 2010 Moose vs. Rampage #1177 $3,889.00 Claimed
February 5, 2010 Moose vs. Rampage #0010 $4,614.50 Claimed
January 16, 2010 Moose vs. Admirals #0561 $4,063.00  Claimed 
January 15, 2010 Moose vs. Admirals #3263 $3,735.00  Claimed 
January 9, 2010 Moose vs. Bears #0485 $4,000.00 Claimed
January 8, 2010 Moose vs. Bears #3146 $3,968.00  Claimed
January 2, 2010 Moose vs. Stars #2216 $3,252.00  Claimed 
December 31, 2009 Moose vs. Stars #1888 $5,867.00  Claimed
December 28, 2009 Moose vs. Heat #2800 $3,208.50  Claimed 
December 27, 2009 Moose vs. Heat #0368 $3,381.00 Claimed
December 19, 2009 Moose vs. Monsters #0481 $2,805.00  Claimed 
December 18, 2009 Moose vs. Monsters #1374 $3,109.00  Claimed 
December 2, 2009 Moose vs. Americans #3712 $3,079.50 Claimed 
December 1, 2009 Moose vs. Americans #6319 $2,610.00 Claimed
November 21, 2009 Moose vs. Bulldogs #5627 $5,450.00 Claimed
November 20, 2009 Moose vs. Bulldogs #2342 $3,793.50  Claimed 
November 17, 2009 Super Skills Competition #0404 $713.50 Claimed
November 14, 2009 Moose vs. Marlies #3338 $3,919.00 Claimed
November 13, 2009 Moose vs. Marlies #2439 $3,636.50 Claimed
November 3, 2009 Moose vs. Admirals #2334 $2,616.00 Claimed
November 2, 2009 Moose vs. Admirals #0936 $2,397.50 Claimed
October 30, 2009 Moose vs. Penguins #4431 $3,937.00 Claimed
October 29, 2009 Moose vs. Penguins #1216 $2,978.50 Claimed
October 14, 2009 Moose vs. Heat #2674 $2,543.00 Claimed 
October 13, 2009 Moose vs. Heat #0705 $2,377.50 Claimed
October 10, 2009 Moose vs. Wolves  #3838 $3,325.00 Claimed
October 9, 2009 Moose vs. Wolves  #1978 $3,128.50 Claimed
October 3, 2009 Moose vs. Aeros #2160 $2,656.50 Claimed
October 2, 2009 Moose vs. Aeros #6538 $4,199.50 Claimed
September 24, 2009 NHL Exhibition Classic  #00675 $6,647.00 Claimed

 

upcoming game home away

Rockford - Ice Hogs

Mar 13 at 7:30 pm CT

Preview Tickets

moose tv

promotions

Contests