All-time Roster

Manitoba Moose All-time Roster
Player Jersey(s) GP G A Pts PIM Years
AITKEN, Johnathan 44 46 1 6 7 101 2004-05
ALLEN, Brian 5 75 7 19 26 125 2001-03
ALLISON, Scott 55 42 4 12 16 140 1996-97
AMADIO, Greg 38 1 0 0 0 4 2004-05
ANDERSON, Shawn 27 17 2 7 9 5 1996-97
ANGELSTAD, Mel 27 67 1 5 6 232 2000-01
ARNIEL, Scott 11 222 67 104 171 233 1996-99
AST, Doug 18 82 15 23 38 77 2000-01
AULD, Alex 30 | 35 148 0 3 3 10 2001-05
BALEJ, Jozef 10 | 18 55 18 24 42 30 05-06/07-08
BAUMGARTNER, Nolan 5 | 7 319 37 119 156 316 02-05/07-10
BEAUCHEMIN, Rejean 30 2 0 0 0 0 2009-10
BEAULIEU, Corey 44 6 0 0 0 14 1996-97
BEECHEY, Tyler 5 0 0 0 14 2006-07
BENAZIC, Cal 75 22 0 2 2 40 2000-01
BENEDICT, Brandon 37 1 0 0 0 0 2007-08
BERNIER, Marc-Andre 28 39 1 1 2 23 2005-07
BICANEK, Radim 55 42 1 7 8 52 1997-98
BIEKSA, Kevin 3 108 15 47 62 267 03-06/07-08
BLANCHARD, Sean 16 7 0 0 0 4 2000-01
BLIGHT, Chris 24 11 0 2 2 4 2007-08
BLIZNAK, Mario 55 140 20 24 44 64 2008-10
BLOUIN, Sylvain 38 11 1 0 1 22 2003-04
BOHONOS, Lonny 16 63 18 33 51 45 1999-00
BOLDUC, Alexander 49 207 39 53 92 299 2005-10
BONNI, Ryan 4 11 0 1 1 33 2001-02
BOOTLAND, Darryl 7 | 37 26 6 5 11 91 2008-10
BOUCHER, Philippe 24 45 10 22 32 39 2000-01
BOUCK, Tyler 12 177 26 50 76 272 2001-07
BOURDON, Luc 4 41 6 8 14 68 2007-08
BOUTIN, Jonathan 34 1 0 0 0 0 2008-09
BOWEN, Curtis 28 45 10 12 22 54 1998-99
BOWLER, Bill 27 187 55 134 189 148 1997-00
BOYNTON, Nick 3 9 0 4 4 4 2009-10
BRADY, Neil 32 13 1 5 6 8 1998-99
BRANDT, Andy 39 3 0 0 0 0 2009-10
BRATHWAITE, Fred 31 109 1 9 10 2 1996-98
BRIERE, Steve 35 1 0 0 0 0 2000-01
BROCHU, Martin 35 29 0 1 1 2 2001-02
BRONSARD, Christian 30 33 0 2 2 6 1998-99
BROOKBANK, Wade 42 72 0 10 10 297 2003-05
BROOKS, Brendan 26 7 0 0 0 0 2006-07
BROWN, Bobby 7 2 0 0 0 0 1998-99
BROWN, Mike 27 31 7 9 16 155 2001-02
BROWN, Mike S. 13 189 20 11 31 534 2005-08
BRULE, Steve 12 78 21 48 69 22 2000-01
BRUNNSTROM, Fabian 1 0 0 0 0 0 2008-09
BURKETT, Michael 19 3 0 0 0 0 1997-98
BURR, Shawn 12 18 3 2 5 6 1999-00
BURROWS, Alexandre 43 107 21 35 56 164 2004-07
BUTENSCHON, Sven 52 60 15 22 37 30 2005-06
CABANA, Paul 28 5 0 1 1 4 01-02/03-04
CALDER, Shane 20 1 0 0 0 0 1999-00
CAMPBELL, Jim 20 10 1 3 4 10 1999-00
CENTOMO, Sebastien 30 12 0 1 1 0 2005-06
CHAPMAN, Brian 22 | 24 447 23 135 158 725 1997-03
CHARTIER, Christian 36 1 0 0 0 2 2005-06
CHOUINARD, Marc 14 13 3 1 4 5 2006-07
CHRISTENSEN, Erik 17 6 2 0 2 0 2009-10
CHRISTIE, Jason 12 | 21 88 16 27 43 76 1996-98
CHUBAROV, Artem 13 19 7 12 19 4 2001-02
CIPOLLA, Jason 39 67 12 21 33 58 2001-02
CLARK, Kevin 32 9 2 1 3 6 2009-10
CLARK, Matt 7 1 0 0 0 0 2009-10
CLASSEN, Greg 19 77 11 15 26 67 2007-08
COLE, Phil 44 1 0 0 1 0 2006-07
COLES, Bruce 16 11 1 3 4 6 1998-99
COLLINS, Dusty 43 104 9 3 12 127 2008-10
COPLEY, Randy 26 | 37 3 0 1 1 2 2000-01
COULOMBE, Patrick 5 46 3 6 9 22 2006-08
CRAIG, Matt 8 11 1 1 2 4 2005-07
CRAIGHEAD, John 36 47 5 10 15 109 2002-03
CROWE, Calvin 26 1 0 0 0 17 1997-98
CULLEN, Mark 19 56 14 25 39 22 2008-09
CURRIE, Dan 32 54 18 35 53 34 1994-95
CYRENNE, Cory 10 91 11 28 39 39 1998-01
CZUY, Kelly 36 3 0 0 0 0 2005-06
DARBY, Craig 17 80 16 36 52 44 2005-06
DARBY, Regan 2 49 0 1 1 226 2001-03
DARLING, Dion 32 72 0 7 7 188 2000-01
DAVID, J.F. 4 1 0 1 1 2 2006-07
DEGRAY, Dale 51 59 9 22 31 58 1996-98
DEMMANS, Trevor 44 4 0 0 0 0 2000-01
DEMONE, James 42 55 1 8 9 121 2005-06
DERLAGO, Mark 39 25 7 7 14 8 2007-09
DESBIENS, Guillaume 41 145 40 41 81 302 2008-10
DICKENSON, Lou 45 3 0 0 0 0 2007-08
DiPENTA, Joe 5 73 2 10 12 48 2004-05
DOIG, Jason 24 18 0 4 4 24 2005-06
DOLLAS, Bobby 4 8 1 2 3 2 2000-01
DOULL, Doug 44 45 4 4 8 184 1999-00
DOWNEY, Aaron 23 2 0 0 0 17 1996-97
DRUKEN, Harold 7 11 2 9 11 4 2001-02
DUBOIS, Eric 18 80 8 17 25 60 1996-97
DUBOIS, Jonathan 37 2 1 0 1 0 1998-99
DUMONT, Louis 16 5 0 2 2 0 1997-98
DURAND, Chris 24 0 0 0 0 0 2007-08
DUTHIE, Ryan 16 4 0 0 0 2 1996-97
EAKINS, Dallas 37 64 1 7 8 68 2003-04
EBERLE, Derek 4 3 0 0 0 0 1996-97
EHRHARDT, Travis 3 3 0 0 0 0 2008-09
EIZENMAN, Oren 42 6 0 0 0 2 2008-09
ELDER, Alex 2 51 5 22 27 28 2006-08
ELDER, Brian 35 2 0 0 0 0 1997-98
ELLINGTON, Taylor 36 20 2 3 5 9 2008-10
ELLIOTT, Jason 31 43 0 0 0 8 1999-00
ELLIS, Julien 34 9 0 0 0 5 2006-08
ELLIS, Julien 34 2 0 0 0 0 2008-09
ENGMAN, Gustav 40 5 0 1 1 4 2005-06
ESTRADA, Kevin 48 9 1 1 2 9 2007-08
EVANS, Shawn 6 17 2 3 5 4 1996-97
FARKAS, Jeff 19 39 11 14 25 28 2002-03
FEARNS, Kent 6 | 18 | 28 141 25 54 79 104 1996-99
FEDOROV, Fedor 81 116 35 30 65 119 2001-04
FICHAUD, Eric 35 5 0 0 0 0 2001-02
FISTRIC, Mark 45 35 0 8 8 26 2008-09
FITZGERALD, Rusty 47 130 48 30 78 66 1999-01
FITZGERALD, Zach 18 | 47 104 5 11 16 367 2007-09
FITZPATRICK, Chanse 26 6 0 0 0 12 2004-05
FLAHERTY, Wade 33 117 0 8 8 12 2004-07
FORTUNUS, Maxime 27 271 20 53 73 146 2005-09
FOX, Jordan 37 5 0 1 1 0 2008-09
FREDERICK, Joe 10 45 20 13 33 55 1997-98
FUNK, Michael 14 19 1 6 7 14 2009-10
GAJIC, Milan 36 | 40 22 5 8 13 4 2006-08
GALVIN, Tom 29 30 0 8 8 24 2009-10
GANZAK, Mitch 47 2 0 1 1 0 2007-08
GENDUR, Dan 23 10 1 0 1 2 2008-09
GENOWAY, Colby 29 99 16 45 61 49 2006-08
GHERSON, Robert 31 1 0 1 1 2 2005-06
GILHEN, Randy 15 101 25 26 51 115 1996-98
GIRARD, Rick 7 18 4 2 6 2 1997-98
GOEHRING, Karl 1 26 0 0 0 0 2009-10
GONEAU, Daniel 13 58 10 14 24 26 2000-01
GORDON, Rhett 14 76 14 23 37 61 1998-99
GOREN, Lee 37 193 80 90 170 287 2004-07
GOULET, Jason 16 23 1 2 3 2 2002-03
GRABNER, Michael 16 | 40 180 68 52 120 34 2006-10
GREEN, Josh 14 102 28 43 71 126 2004-06
GREENOUGH, Nick 34 2 0 0 0 5 2001-02
GRENIER, Martin 27 38 5 4 9 145 2003-04
GROULX, Danny 27 | 44 74 6 26 32 48 04-05/07-08
GRUMET-MORRIS, Dov 30 4 0 0 0 0 2006-07
HALVERSON, Trevor 19 7 1 0 1 20 1997-98
HANCOCK, Quinn 28 22 2 6 8 6 1999-00
HANSEN, Jannik 17 | 23 129 35 46 81 67 2006-10
HAUER, Brett 2 322 58 193 251 268 1997-01
HAY, Darrell 4 | 6 96 8 18 26 58 2001-03
HEDBERG, Johan 1 | 29 | 31 62 0 1 1 18 97-98/00-01/03-04
HEEREMA, Jeff 16 80 14 31 45 67 2004-05
HELMER, Bryan 28 94 13 42 55 151 2001-03
HERPERGER, Chris 27 15 6 6 12 12 2002-03
HESHKA, Shaun 26 | 45 211 14 48 62 98 2006-09
HILL, Jordan 48 2 0 0 0 2 2009-10
HOLDEN, Josh 71 68 16 17 33 187 2001-02
HOLLINGER, Terry 24 18 3 10 13 4 1999-00
HOWES, Scott 46 5 0 0 0 2 2008-09
HUNTER, J.J. 18 48 10 5 15 49 2006-07
HUSKINS, Kent 6 65 5 11 16 41 2004-05
INTRANUOVO, Ralph 13 152 55 66 121 138 1997-99
JACKSON, Jim 42 7 0 0 0 0 2007-08
JAFFRAY, Jason 14 | 15 263 95 138 233 242 2004-09
JENSEN, Chris 26 68 31 23 54 132 1996-97
JOHNSON, Craig 44 35 3 2 5 95 1996-98
JOKELA, Mikko 5 | 6 110 8 17 25 69 2002-04
KARIYA, Steve 18 105 39 51 90 66 2001-03
KASHIRSKY, Nikita 17 16 2 1 3 8 2009-10
KAVANAGH, Pat 15 206 51 56 107 265 2001-04
KEANE, Mike 12 365 36 78 114 244 2005-10
KEEFE, Adam 20 | 24 53 5 4 9 249 2005-07
KELLY, Matt 3 | 26 10 0 1 1 2 2005-08
KELMAN, Scott 26 3 0 2 2 2 2005-06
KENNEDY, Sheldon 15 24 7 7 14 14 1998-99
KESA, Dan 25 | 52 80 16 31 47 48 1999-01
KESLER, Ryan 17 111 33 35 68 134 2003-05
KIMBLE, Darin 23 39 3 4 7 115 1996-97
KING, Jason 32 191 77 72 149 77 2002-06
KOLESAR, Mark 23 30 1 9 10 29 1997-98
KOLTSOV, Kirill 49 74 7 25 32 62 2003-04
KOMARNISKI, Zenith 8 140 20 28 48 282 2001-04
KONTOS, Chris 10 40 17 18 35 12 1996-97
KOROLYUK, Alexander 94 42 20 16 36 71 1996-97
KROG, Jason 10 74 30 56 86 30 2008-09
KUIPER, Nick 5 2 0 0 0 2 2006-07
KURTZ, Justin 17 296 36 101 137 325 1998-03
LABELLE, Olivier 24 6 0 2 2 11 2008-09
LABRIE, Pierre-Cedric 32 175 18 21 39 256 2007-10
LaFORGE, Marc 29 | 32 27 0 2 2 145 95-96/97-98
LAMMERS, John 29 11 0 0 0 2 2009-10
LANDMESSER, Derek 5 | 15 11 0 0 0 4 1998-00
LATENDRESSE, Olivier 42 3 0 0 0 2 2009-10
LEBLANC, Derek 45 11 0 1 1 2 2009-10
LEEB, Brad 26 | 38 60 17 15 32 45 2001-02
LEGACE, Manny 29 42 0 0 0 6 1999-00
LEHOUX, Jason 19 1 0 0 0 2 2003-04
LEONOV, Dmitri 14 57 6 8 14 67 2000-01
LINDGREN, Mats 24 4 0 1 1 6 2002-03
LODER, Jeff 24 7 0 2 2 4 1996-97
LUCIUK, Andrew 12 1 0 0 0 0 2001-02
LUDWIG, Trevor 22 16 0 0 0 18 2008-09
LUTZ, Nathan 41 1 0 0 0 0 2005-06
LYSAK, Brett 49 4 0 0 0 0 2005-06
MacDONALD, Jason 24 112 30 37 67 360 1998-00
MACHESNEY, Daren 1 21 0 0 0 2 2009-10
MacINTYRE, Andy 12 2 0 1 1 0 1999-00
MacINTYRE, Drew 1 87 1 2 3 10 2006-08
MacLEAN, Andy 15 32 6 12 18 28 2000-01
MAJIC, Xavier 16 1 0 0 0 0 1998-99
MARTENS, Andrew 3 11 0 5 5 6 2008-09
MARTIN, Craig 28 30 4 3 7 202 1997-98
MARTYNYUK, Denis 26 25 1 2 3 4 2001-03
MAXWELL, Tom 44 103 3 13 16 328 2008-10
MAY, Scott 41 6 0 2 2 0 2007-08
McCAMBRIDGE, Keith 3 3 0 1 1 4 1999-00
McCRORY, Scott 14 82 24 47 71 30 1996-97
McCUE, Matt 26 10 1 0 1 24 2009-10
McCUTCHEON, Mark 39 12 0 0 0 13 2009-10
McGINNIS, Ryan 24 8 0 1 1 4 2009-10
McIVER, Nathan 8 244 6 17 23 570 2005-10
McQUAT, Jason 6 2 0 0 0 0 1996-97
McVICAR, Rob 33 | 34 17 0 1 1 2 2003-04
MELANSON, Mathieu 38 8 1 0 1 4 2007-08
MICHAUD, Alfie 33 32 0 1 1 7 2001-02
MILLER, Aren 35 1 0 0 0 0 2000-01
MINARD, Mike 31 1 0 0 0 0 2002-03
MOJZIS, Tomas 4 180 17 49 66 164 2003-06
MONGEAU, Michel 19 43 12 22 34 24 1997-98
MONTGOMERY, Jim 26 67 18 28 46 111 1999-00
MOORE, Barrie 37 2 0 0 0 0 2000-01
MOORE, Dean 44 3 0 0 0 7 1996-97
MORAN, Brad 20 143 47 103 150 96 2006-08
MORIN, Stephane 20 | 25 173 63 138 201 132 1996-97
MORRIS, Keith 16 4 0 2 2 0 1996-97
MORRISON, Justin 24 | 37 160 38 33 71 77 2001-04
MORROW, Scott 42 8 1 2 3 6 2000-01
MOSCEVSKY, Yuri 50 12 0 0 0 76 2005-06
MOSS, Tyler 29 | 30 74 0 3 3 29 2002-04
MUELLER, Brian 44 6 1 1 2 2 1996-97
MURRAY, Marty 16 59 10 20 30 26 2009-10
NEAL, James 18 5 4 1 5 2 2008-09
NESBITT, Derek 16 5 0 4 4 0 2008-09
NIELSEN, Chris 10 | 34 105 7 17 24 34 2002-04
NOLAN, Brandon 45 114 14 26 40 44 2003-06
NORRIE, Jason 34 7 0 0 0 22 2001-02
NYCHOLAT, Lawrence 28 40 5 20 25 49 2008-10
OBERG, Evan 27 70 3 23 26 64 2009-10
OBSUT, Jaroslav 20 | 47 127 17 39 56 101 98-99/02-04
OLIVIER, Simon 3 17 1 3 4 18 2000-01
OLVECKY, Peter 16 8 1 3 4 0 2009-10
OUELLET, Maxime 35 17 0 0 0 0 2005-06
OUELLET, Michel 7 46 13 27 40 30 2008-09
PAEK, Jim 2 | 5 51 1 13 14 66 1995-97
PAINCHAUD, Chad 48 2 0 0 0 0 2009-10
PANKEWICZ, Greg 89 155 74 68 142 468 1996-98
PARENT, Rich 35 26 0 0 0 4 1997-98
PARROTT, Jeff 23 | 24 | 32 197 4 34 38 173 1997-00
PARSONS, Don 6 2 0 0 0 0 1998-99
PAYETTE, Andre 38 8 0 0 0 67 2002-03
PECKER, Cory 12 12 1 1 2 8 2004-05
PERRAULT, Kelly 20 17 0 0 0 23 1998-99
PETRUIC, Neil 6 13 1 1 2 8 2009-10
PETTINGER, Matt 18 56 17 16 33 30 2008-10
PODOLLAN, Jason 37 16 5 2 7 10 2000-01
POPE, Matt 10 | 42 48 5 8 13 29 2008-10
PROKOPEC, Mike 18 68 23 21 44 100 1999-00
PRONGER, Sean 19 | 26 164 38 41 79 174 99-01/03-04
PRUDDEN, Josh 39 7 1 0 1 0 2007-08
PUNCHARD, Brett 27 41 8 14 22 31 1997-98
PURDIE, Brad 20 81 29 43 72 73 1997-98
RAHIMI, Daniel 5 | 6 100 4 7 11 86 2006-09
RALLO, Greg 38 68 8 10 18 19 2007-09
RAMSEY, Travis 2 123 4 22 26 131 2007-10
RANKIN, Evan 39 4 1 0 1 4 2009-10
RAYMOND, Mason 7 31 9 12 21 12 2006-08
READY, Ryan 14 204 54 76 130 180 2001-04
REID, Brandon 55 206 55 94 149 44 2001-04
REMPEL, Nathan 16 12 0 1 1 19 2000-01
REZANSOFF, Jesse 26 1 0 0 0 0 1999-00
RICCIARDI, Jeff 29 81 3 22 25 271 1996-97
RICHARDSON, Bruce 20 | 28 51 8 9 17 131 2000-01
RICHTER, Barry 38 19 5 4 9 6 1999-00
RIDLEY, Mike 17 4 2 2 4 0 1997-98
RIENDEAU, Vincent 37 41 0 0 0 2 1996-97
ROCHON, Patrick 3 1 0 1 1 0 1999-00
RODGERS, Marc 8 34 8 10 18 77 1999-00
ROMANIUK, Russ 19 51 14 14 28 51 1996-98
ROME, Aaron 29 7 6 1 7 15 2009-10
ROME, Reagan 4 7 0 1 1 2 2006-07
ROSA, Marco 19 80 22 33 55 32 2009-10
ROSATI, Mike 29 | 37 8 0 1 1 0 1998-99
ROY, Jimmy 21 491 82 96 178 1103 1997-04
RUARK, Mike 33 280 11 28 39 838 1997-01
RULLIER, Joe 7 24 2 6 8 62 2006-07
RYAN, Prestin 6 122 16 28 44 188 2005-07
RYPIEN, Rick 5 | 11 105 16 37 243 243 2004-08
SABOURIN, Dany 31 2 0 0 0 0 2006-07
SALAJKO, Jeff 1 | 31 | 41 15 0 0 0 2 1999-02
SALCIDO, Brian 22 68 8 10 18 50 2009-10
SANFORD, Curtis 31 16 0 1 1 0 2008-09
SANTALA, Tommi 14 6 0 3 3 8 2006-07
SARNO, Peter 18 23 5 9 14 6 2003-04
SAVAGE, Andre 19 76 35 26 61 115 2001-02
SAWADA, Raymond 29 52 6 15 21 31 2008-09
SCHNEIDER, Andy 12 160 26 65 91 227 1995-97
SCHNEIDER, Cory 35 136 0 3 3 4 2007-10
SCHNEIDER, Mathieu 24 8 3 2 5 8 2009-10
SCHROEDER, Jordan 23 11 4 5 9 0 2009-10
SCHULTZ, Jesse 16 2 0 1 1 0 2003-04
SCHULZ, David 46 1 0 0 0 2 2007-08
SCISSONS, Jeff 23 7 0 0 0 2 2001-02
SECORD, Brian 7 26 2 6 8 54 1997-98
SEHER, Kurt 6 3 0 1 1 2 1996-97
SELMSER, Sean 23 4 0 2 2 12 1996-97
SEROV, Vlad 7 51 11 9 20 16 1999-00
SEXTON, Dan 38 13 5 7 12 2 2009-10
SHANNON, Ryan 22 13 1 7 8 10 2007-08
SHAPLEY, Larry 28 | 34 18 0 0 0 83 1999-00
SHARROW, Jimmy 7 | 43 62 6 22 28 30 2007-10
SHIROKOV, Sergei 52 76 22 23 45 32 2009-10
SHMYR, Jason 44 61 1 1 2 229 "98-99
SHULMISTRA, Richard 35 44 0 2 2 0 1998-99
SIMEK, Juraj 23 66 7 110 17 30 2007-08
SKINNER, Brett 5 65 4 21 25 33 2005-06
SKUDRA, Peter 1 1 0 0 0 0 2002-03
SLATTENGREN, Aaron 16 5 0 0 0 0 2007-08
SLOAN, Tyler 26 4 0 0 0 0 2005-06
SMITH, Darryl 38 1 0 0 0 0 2009-10
SMITH, Jeff 16 1 0 0 0 0 2005-06
SMITH, Nathan 13 293 44 58 102 301 2002-07
SMITH, Tim 10 | 34 4 0 0 0 0 2002-04
SOARES, Josh 36 15 1 6 7 10 2008-09
SOUTHERN, Dirk 20 17 3 1 4 12 2008-09
SPENCER, Tim 43 4 0 0 0 2 2008-09
SPRING, Corey 42 8 2 2 4 8 1999-00
ST. CROIX, Chris 41 | 28 30 1 1 2 24 02-04/08-09
STASTNY, Yan 25 16 2 4 6 18 2009-10
STAUBER, Robb 1 5 0 0 0 0 1998-99
STEVENS, Mike 16 22 8 4 12 54 1996-97
STEWART, Michael 4 222 16 40 56 425 1997-00
STONIER, Troy 39 0 0 0 0 0 1999-00
STRACHAN, Wayne 39 25 3 10 13 24 1996-97
SUTTON, Ken 4 20 3 10 13 48 1996-97
SWANSON, Kevin 33 1 0 0 0 0 2001-02
TALLAIRE, Sean 17 74 21 29 50 67 1996-97
TARDIF, Jamie 47 1 0 0 0 0 2006-07
TARDIF, Patrice 19 113 33 53 86 158 1998-00
TEZIKOV, Alexei 3 | 4 | 7 28 5 6 11 16 2001-02
THIESSEN, Travis 6 25 0 8 8 28 1996-97
THOMAS, Scott 36 126 66 43 109 61 1997-01
THOMLINSON, Dave 14 28 1 4 5 22 1997-98
THOMPSON, Scott 26 1 0 0 0 0 1997-98
TOEWS, Krister 31 0 0 0 0 0 2007-08
TOK, Chris 5 58 0 5 5 95 1996-98
TREMBLAY, Yannick 38 45 12 21 33 40 2006-07
TROPPER, Marc 37 1 0 0 0 0 2000-01
VARLAMOV, Sergei 23 12 4 2 6 10 2003-04
VASILJEVS, Herbert 29 100 22 43 65 40 2001-03
VEILLEUX, Eric 55 73 14 13 27 102 1999-00
VIGILANTE, Mike 47 3 0 0 0 0 2007-08
VOLPATTI, Aaron 11 8 1 1 2 17 2009-10
VYDARENY, Rene 20 182 7 29 36 77 2001-04
WALLACE, Buddy 32 8 0 1 1 2 1999-00
WALSKY, Eric 37 42 2 11 13 6 2008-10
WARRINER, Todd 23 | 26 30 7 13 20 32 2001-02
WAUGH, Geoff 47 29 0 1 1 41 2009-10
WEINGARTNER, Rob 16 4 0 1 1 11 1996-97
WILLIAMS, Jack 6 4 1 1 2 0 1997-98
WILSON, Carey 33 7 0 4 4 2 1996-97
WILSON, Steve 7 83 5 11 16 83 1996-98
WINNES, Chris 15 11 2 0 2 0 1998-99
WREGGET, Ken 31 30 0 0 0 6 2000-01
YEO, Dylan 14 23 1 6 7 12 2007-09
YETMAN, Patrick 29 4 0 1 1 0 2006-07
YOUNG, B.J. 39 33 8 7 15 47 2000-01
ZULTEK, Matt 27 1 0 0 0 2 2004-05
Manitoba Moose All-time Goal-Tenders
Player GP MIN GA AVG W L T Years
ARSENAULT, Dave 0 0 0 0 0 0 0 1999-00
AULD, Alex 130 7524 352 2.81 63 54 11 2001-05
BEAUCHEMIN, Rejean 2 0 7 4.39 0 1 0 2009-10
BOUTIN, Jonathan 1 0 4 4.05 0 1 0 2008-09
BRATHWAITE, Fred 109 5681 305 3.22 45 40 9 1996-98
BRIERE, Steve 1 10 0 0 0 0 0 2000-01
BRISEBOUIS, Bob 0 0 0 0 0 0 0 1997-98
BROCHU, Martin 29 1625 91 3.36 10 14 3 2001-02
BRONSARD, Christian 33 1746 71 2.44 15 8 4 1998-99
CENTOMO, Sebastien 12 683 30 2.61 5 4 1 2005-06
ELDER, Brian 2 85 3 2.12 0 2 0 1997-98
ELLIOT, Jason 43 2349 108 2.76 19 12 9 1999-00
ELLIS, Julien 9 503 27 3.22 1 7 0 2006-08
ELLIS, Julien 2 0 6 4.50 0 1 0 2008-09
FICHAUD, Eric 5 279 13 2.8 2 3 0 2001-02
FLAHERTY, Wade 117 6566 261 2.39 62 36 9 2004-07
GHERSON, Robert 1 60 1 1 1 0 0 2005-06
GOEHRING, Karl 26 0 64 2.52 15 9 2 2008-09
GRUMET-MORRIS, Dov 4 245 5 1.23 2 1 1 2006-07
HEDBERG, Johan 62 3567 156 2.62 31 19 8 97-98/00-01/03-04
LEGACE, Manny 42 2409 104 2.59 17 18 5 1999-00
MACHESNEY, Daren 21 0 66 3.34 5 14 0 2009-10
MACINTYRE, Drew 87 5026 189 2.26 49 30 4 2006-08
MCVICAR, Robert 10 514 25 2.92 4 3 2 2003-04
MICHAUD, Alfie 32 1749 78 2.68 16 10 1 2001-03
MILLER, Aren 1 60 1 1 1 0 0 2000-01
MINARD, Mike 1 59 5 5.06 0 1 0 2002-03
MOSS, Tyler 74 4385 208 2.85 31 31 10 2002-04
PARENT, Rich 26 1334 69 3.1 8 12 2 1997-98
REDDICK, Stan 0 0 0 0 0 0 0 2002-03
RIENDEAU, Vincent 41 1941 113 3.49 10 18 5 1996-97
RIVARD, J.F. 0 0 0 0 0 0 0 1997-98
ROCHE, Scott 0 0 0 0 0 0 0 1997-98
ROSATI, Mike 8 479 16 2 5 1 2 1998-99
SABOURIN, Dany 2 119 4 2.01 1 1 0 2006-07
SALAJKO, Jeff 15 800 37 2.78 5 7 1 1999-02
SANFORD, Curtis 16 0 25 1.73 7 3 3 2008-09
SCHNEIDER, Cory 136 0 306 2.31 84 45 5 2007-10
SHULMISTRA, Richard 44 2469 117 2.84 25 11 7 1998-99
SKUDRA, Peter 1 60 3 3 1 0 0 2002-03
STAUBER, Robb 5 213 17 4.78 2 1 1 1998-99
SWANSON, Kevin 1 20 1 3 0 0 0 2001-02
TOEWS, Krister 0 0 0 0 0 0 0 2007-08
VALLEY, Mike 0 0 0 0 0 0 0 2003-04
VOGEL, Ron 0 0 0 0 0 0 0 2003-04
WREGGET, Ken 30 1602 72 2.7 11 13 4 2000-01
ZELENEWICH, Brent 0 0 0 0 0 0 0 2003-04

upcoming game home away

Winnipeg - NHL 10

Sep 22 at 7:30 pm CT

Preview Tickets

moose tv

promotions

2010 Flatlander's Beer Festival