History

All-time Multi-point Games

Moose Six-Point Games (1) 
PLAYER G A VS SCORE DATE
Pankewicz, Greg 4 2 Milwaukee 6-1 April 9, 1997 
Moose Five-Point Games (7) 
PLAYER G A VS SCORE DATE
McCrory, Scott 3 Milwaukee 7-1 March 4, 1997
Purdie, Brad 1 Utah 9-2 February 14, 1998
Hauer, Brett 2 Kansas City 6-3 October 3, 1999
Bohonos, Lonny 1 Manchester 7-5 November 10, 1999
Hauer, Brett 0 Orlando 6-5 January 22, 2000
Sarno, Peter 2 Cleveland 7-2 April 15, 2005
Raymond, Mason 3 Rochester 5-3 November 21, 2007
Moose Four-Point Games (43) 
PLAYER G A VS SCORE DATE
Pankewicz, Greg 2 Utah 6-4 December 27, 1996 (2-2)
Kontos, Chris 2 Milwaukee 7-1 February 9, 1997 (2-2)
Arniel, Scott 2 San Antonio 5-6 March 18, 1997 (2-2)
Tallaire, Sean 1 San Antonio 5-6 March 18, 1997 (1-3)
McCrory, Scott 1 Milwaukee 6-1 April 9, 1997 (1-3)
Pankewicz, Greg Kansas City 7-2 October 29, 1997 (4-0)
Pankewicz, Greg 3 Kansas City 5-1 January 10, 1998 (3-1)
Arniel, Scott 3 Utah 9-2 February 14, 1998 (3-1)
Intranuovo, Ralph 1 Utah 9-2 February 14, 1998 (1-3)
Frederick, Joe 3 San Antonio 8-2 March 29, 1998 (3-1)
Pankewicz, Greg 1 San Antonio 8-2 March 29, 1998 (1-3)
Tardif, Patrice 2 Kansas City 5-2 November 20, 1998 (2-2)
Gordon, Rhett 0 Kansas City 5-2 November 20, 1998 (0-4)
MacDonald, Jason 2 Kansas City 5-2 November 20, 1998 (2-2)
Bowler, Bill 3 Houston 5-3 February 5, 1999 (3-1)
Bowler, Bill 2 Las Vegas 7-1 March 17, 1999 (2-2)
Intranuovo, Ralph 1 Las Vegas 6-4 April 6, 1999 (1-3)
Bowler, Bill 2 Las Vegas 6-4 April 6, 1999 (2-2)
Montgomery, Jim 0 Manchester 7-5 November 10, 1999 (0g, 4a)
Bohonos, Lonny 2 Detroit 4-2 December 3, 1999 (2-2)
Chapman, Brian 0 Kansas City 6-2 March 4, 2000 (0-4)
Brule, Steve 1 Kansas City 5-4 December 29, 2000 (1-3)
Kesa, Dan 1 Kansas City 5-4 December 29, 2000 (1-3)
Hauer, Brett 2 Cincinnati 7-6 March 2, 2001 (2-2)
Chubarov, Artem 1 Quebec 6-4 November 8, 2001 (1-3)
Hay, Darrell 1 Worcester 6-4 October 12, 2002 (1-3)
Farkas, Jeff 0 Worcester 6-4 October 12, 2002 (0-4)
Kavanagh, Pat 3 Houston 5-2 February 19, 2003 (3-1)
Koltsov, Kirill 2 St. John's 4-5 October 11, 2003 (2-2)
Fedorov, Fedor 1 St. John's 4-5 October 11, 2003 (1-3)
Kesler, Ryan 2 2 St. John's 6-2 October 13, 2003 (2-2)
Reid, Brandon 4 San Antonio 5-1 February 20, 2004 (4-0)
Kavanagh, Pat 2 Hamilton 6-3 April 10, 2004 (2-2)
Heerema, Jeff 0 Rochester 7-2 October 15, 2004 (0-4)
Goren, Lee 3 Rochester 7-2 October 15, 2004 (3-1)
Schultz, Jesse 3 Toronto 5-2 March 12, 2006 (3-1)
Goren, Lee 2 Cleveland 8-1 April 15, 2006 (2-2)
King, Jason 2 Cleveland 8-1 April 15, 2006 (2-2)
Jaffray, Jason 4 0 Chicago 7-4 October 24, 2006
Moran, Brad 1 3 Rochester 6-4 January 4, 2007
Hansen, Jannik 1 3 San Antonio 4-2 March 20, 2008
Genoway, Colby 1 3 Toronto 6-0 April 5, 2008
Krog, Jason 3 1 Grand Rapids 6-4 January 16, 2009

 

^ top